100% Core
Rotta Sicura
Rotta Fuori
Core Breakdown:
72% Rotta Sicura
21% Rotta Fuori
4% Rotta Centrale
2% Vagare
1% Giungla
Panoramica | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Eroe | Partite | Vittorie % | KDA | LH | DN | GPM | XPM | |
![]() | Juggernaut | 122 | 66.39% | 6.00 | 267.10 | 16.35 | 569 | 550 |
![]() | Gyrocopter | 106 | 60.38% | 5.34 | 286.13 | 17.01 | 568 | 548 |
![]() | Lifestealer | 106 | 58.49% | 5.55 | 245.05 | 17.28 | 518 | 532 |
![]() | Sven | 79 | 69.62% | 5.45 | 348.66 | 11.52 | 627 | 647 |
![]() | Weaver | 77 | 50.65% | 6.43 | 235.00 | 12.91 | 524 | 580 |
![]() | Drow Ranger | 65 | 64.62% | 3.97 | 230.37 | 13.14 | 520 | 498 |
![]() | Troll Warlord | 65 | 49.23% | 4.85 | 264.55 | 16.34 | 539 | 565 |
![]() | Razor | 62 | 61.29% | 4.92 | 234.19 | 17.69 | 520 | 554 |
![]() | Lycan | 62 | 61.29% | 5.56 | 239.40 | 9.53 | 540 | 533 |
![]() | Ursa | 59 | 55.93% | 4.18 | 195.15 | 14.12 | 490 | 520 |
![]() | Luna | 58 | 65.52% | 5.25 | 332.83 | 15.29 | 640 | 593 |
![]() | Slark | 51 | 52.94% | 6.03 | 245.47 | 13.18 | 516 | 559 |
![]() | Queen of Pain | 51 | 49.02% | 5.59 | 191.25 | 15.51 | 489 | 512 |
![]() | Alchemist | 43 | 53.49% | 4.26 | 148.81 | 6.26 | 521 | 448 |
![]() | Viper | 43 | 48.84% | 3.48 | 160.05 | 21.67 | 439 | 463 |
Lega | Eroe | Risultato | Squadra | Durata | KDA | Oggetti |
---|---|---|---|---|---|---|
![]() | ![]() | Partita vinta | Cina | 25:30 | 6/2/5 | |
![]() | ![]() | Partita vinta | Cina | 46:10 | 9/0/14 | |
![]() | ![]() | Partita persa | Cina | 33:04 | 2/5/3 | |
![]() | ![]() | Partita persa | Cina | 22:23 | 1/3/4 | |
![]() | ![]() | Partita persa | Cina | 43:19 | 4/5/12 | |
![]() | ![]() | Partita persa | Cina | 17:53 | 1/6/1 | |
![]() | ![]() | Partita persa | Cina | 31:21 | 2/3/3 | |
![]() | ![]() | Partita persa | Cina | 46:32 | 4/5/4 | |
![]() | ![]() | Partita vinta | Cina | 31:28 | 10/1/9 | |
![]() | ![]() | Partita persa | Cina | 43:50 | 2/3/9 |
Moogy, formerly also known as uuu9, is a Chinese carry player for Newbee. Together with Sccc, Moogy had his competitive debut with Newbee.Y. His wide hero pool compliments that of Sccc’s well as he plays both traditional carries as well as aggressive ones and they sometimes even switch positions. Signature heroes include Sven, Juggernaut and Gyrocopter.
Periodo di tempo | Partite | Vittorie % | KDA |
---|---|---|---|
Di sempre | 1925 | 53.71% | 4.73 |
Fila della Lega | Partite | Vittorie % | KDA |
Premium | 697 | 45.62% | 4.14 |
Professionale | 1087 | 58.23% | 5.04 |
Amatoriale | 141 | 58.87% | 5.57 |
Fazione | Partite | Vittorie % | KDA |
Radiant | 938 | 55.54% | 4.74 |
Dire | 987 | 51.98% | 4.71 |
Squadra | Partite | KDA | |
---|---|---|---|
![]() | Newbee * | 541-399 | 5.11 |
![]() | Typhoon | 15-23 | 4.55 |
![]() | Newbee.mgb | 238-274 | 4.06 |
![]() | TongFu.WanZhou | 38-60 | 3.20 |
Lega | Partite | |
---|---|---|
![]() | 2020 DPL-CDA中…OTA2职业联赛 | 3-9 |
![]() | 中国DOTA2职业联赛 | 8-24 |
![]() | CDA中国DOTA2职业联赛 | 13-11 |
![]() | Asian Masters League | 15-3 |
![]() | ESL One Los Ange…Intel | 12-11 |
![]() | Asian Hero League | 8-6 |
![]() | Elite Challenge | 21-9 |
![]() | Hainan Master…tational | 9-8 |