Gioco 2 non giocato
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
˚ʚ MizukiAoi ɞ˚ | 2 | 0 | - | 2.1k | 30 | 26 | 352 | 478 | 3.2k | - | 251 | |||||
2 | 0 | 0 | 2.1k | 30 | 26 | 352 | 478 | 3.2k | - | 251 |
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Eternal.Clariyon.Unipin | - | 2 | - | 1.3k | 9 | 13 | 142 | 262 | 2.7k | - | - | |||||
0 | 2 | 0 | 1.3k | 9 | 13 | 142 | 262 | 2.7k | - | - |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|