Eroe | R | L | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Guardiani | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Overlord Zell Bottom (Safe) Vengeful SpiritSupporto Bottom (Safe) Roaming Middle | - | 13 | 4 | 3.2k | 22 | 3 | 213 | 213 | 3.5k | - | 5 | 11 / 8 | |||||||
KaVa-6aHra Bottom (Safe) SpectreCore Bottom (Safe) Roaming | 6 | 8 | 4 | 11.7k | 141 | 3 | 427 | 409 | 19.2k | - | 31 | - / - | |||||||
TI 6 > Project "Bra" Top (Off) PhoenixCore Top (Off) Roaming | - | 12 | 2 | 4 | 15 | 3 | 158 | 117 | 4.4k | - | 9 | 1 / - | |||||||
II4EJIA Roaming LionSupporto Jungla dei radiant Roaming | - | 14 | 6 | 4.7k | 10 | 1 | 216 | 131 | 1.6k | 250 | - | 1 / 4 | |||||||
TI 6 > ruskavodka Middle BrewmasterCore Middle Roaming Middle | 5 | 7 | 5 | 13.8k | 173 | - | 494 | 429 | 15.8k | - | 507 | - / - | |||||||
Lane Outcome: ha perso | 11 | 54 | 21 | 33.4k | 361 | 10 | 1.5k | 1.3k | 44.5k | 250 | 552 | 13 / 12 |
sorry Seriy