Gioco 3 non giocato
Eroe | R | L | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Guardiani | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
rOtk Roaming BeastmasterCore Top (Off) Roaming Middle | 1 | 4 | 1 | 3.4k | 41 | - | 246 | 232 | 1.6k | - | 21 | - / - | |||||||
脑花儿 Bottom (Safe) JuggernautCore Bottom (Safe) Roaming | 4 | 5 | - | 5.3k | 80 | 13 | 380 | 326 | 3.3k | - | - | - / - | |||||||
Flow Bottom (Safe) Witch DoctorSupporto Bottom (Safe) Roaming Middle | - | 5 | 5 | 499 | 13 | 1 | 159 | 183 | 3.5k | 693 | - | 5 / 6 | |||||||
Sylar Middle Dragon KnightCore Middle | - | 5 | 4 | 4.4k | 63 | 2 | 307 | 349 | 3.0k | - | 118 | - / - | |||||||
Aster.BurNIng Roaming Elder TitanSupporto Roaming Middle | - | 2 | 5 | 2.5k | 14 | - | 166 | 169 | 2.5k | - | - | 3 / 2 | |||||||
Lane Outcome: ha perso | 5 | 21 | 15 | 16.1k | 211 | 16 | 1.3k | 1.3k | 14.0k | 693 | 139 | 8 / 8 |
Eroe | R | L | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Guardiani | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Aster.Kaka Middle Earth SpiritSupporto Roaming Middle | 2 | 2 | 10 | 3.5k | 9 | - | 279 | 300 | 4.3k | 4 | - | 6 / 2 | |||||||
焚香大师兄丶 Middle TimbersawCore Middle Roaming | 8 | 1 | 3 | 9.2k | 101 | 4 | 572 | 515 | 9.2k | 2.1k | 115 | - / - | |||||||
猴 Top (Safe) WeaverCore Top (Safe) Bottom (Off) Middle | 5 | 2 | 12 | 8.3k | 87 | 10 | 514 | 449 | 9.1k | - | 992 | - / - | |||||||
ChuaN Bottom (Off) EnchantressSupporto Roaming Bottom (Off) Top (Safe) | 4 | 0 | 12 | 4.8k | 25 | - | 339 | 333 | 5.8k | 1.5k | 272 | 2 / 6 | |||||||
trast lain Top (Safe) SlardarCore Bottom (Off) Top (Safe) Middle | 1 | 2 | 6 | 4.6k | 43 | 5 | 309 | 336 | 1.2k | - | 86 | - / - | |||||||
Lane Outcome: ha vinto | 20 | 7 | 43 | 30.2k | 265 | 19 | 2.0k | 1.9k | 29.5k | 3.6k | 1.5k | 8 / 8 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x0 0g Oro proveniente da uccisioni e assist: 0 | x0 0g Oro proveniente da uccisioni e assist: 0 | x0 372g Oro proveniente da uccisioni e assist: 372 XP da uccisioni e assist: 517 | x0 0g Oro proveniente da uccisioni e assist: 0 | x1 340g Oro proveniente da uccisioni e assist: 340 XP da uccisioni e assist: 245 | |
x1 253g Oro proveniente da uccisioni e assist: 253 XP da uccisioni e assist: 185 | x0 0g Oro proveniente da uccisioni e assist: 0 | x2 716g Oro proveniente da uccisioni e assist: 716 XP da uccisioni e assist: 517 | x0 0g Oro proveniente da uccisioni e assist: 0 | x1 217g Oro proveniente da uccisioni e assist: 217 XP da uccisioni e assist: 95 | |
x0 141g Oro proveniente da uccisioni e assist: 141 XP da uccisioni e assist: 185 | x0 0g Oro proveniente da uccisioni e assist: 0 | x0 155g Oro proveniente da uccisioni e assist: 155 XP da uccisioni e assist: 214 | x0 0g Oro proveniente da uccisioni e assist: 0 | x0 147g Oro proveniente da uccisioni e assist: 147 XP da uccisioni e assist: 95 | |
x0 112g Oro proveniente da uccisioni e assist: 112 XP da uccisioni e assist: 185 | x0 0g Oro proveniente da uccisioni e assist: 0 | x0 316g Oro proveniente da uccisioni e assist: 316 XP da uccisioni e assist: 517 | x0 0g Oro proveniente da uccisioni e assist: 0 | x0 120g Oro proveniente da uccisioni e assist: 120 XP da uccisioni e assist: 245 | |
x0 0g Oro proveniente da uccisioni e assist: 0 | x0 0g Oro proveniente da uccisioni e assist: 0 | x0 276g Oro proveniente da uccisioni e assist: 276 XP da uccisioni e assist: 303 | x0 0g Oro proveniente da uccisioni e assist: 0 | x0 201g Oro proveniente da uccisioni e assist: 201 XP da uccisioni e assist: 245 |
x0 135g Oro proveniente da uccisioni e assist: 135 XP da uccisioni e assist: 289 | x0 238g Oro proveniente da uccisioni e assist: 238 XP da uccisioni e assist: 479 | x1 325g Oro proveniente da uccisioni e assist: 325 XP da uccisioni e assist: 320 | x1 580g Oro proveniente da uccisioni e assist: 580 XP da uccisioni e assist: 840 | x0 109g Oro proveniente da uccisioni e assist: 109 XP da uccisioni e assist: 204 | |
x2 475g Oro proveniente da uccisioni e assist: 475 XP da uccisioni e assist: 465 | x2 486g Oro proveniente da uccisioni e assist: 486 XP da uccisioni e assist: 369 | x1 227g Oro proveniente da uccisioni e assist: 227 XP da uccisioni e assist: 205 | x3 888g Oro proveniente da uccisioni e assist: 888 XP da uccisioni e assist: 840 | x0 27g Oro proveniente da uccisioni e assist: 27 XP da uccisioni e assist: 111 | |
x0 183g Oro proveniente da uccisioni e assist: 183 XP da uccisioni e assist: 607 | x1 685g Oro proveniente da uccisioni e assist: 685 XP da uccisioni e assist: 806 | x2 551g Oro proveniente da uccisioni e assist: 551 XP da uccisioni e assist: 565 | x0 48g Oro proveniente da uccisioni e assist: 48 XP da uccisioni e assist: 186 | x2 397g Oro proveniente da uccisioni e assist: 397 XP da uccisioni e assist: 204 | |
x1 507g Oro proveniente da uccisioni e assist: 507 XP da uccisioni e assist: 760 | x1 620g Oro proveniente da uccisioni e assist: 620 XP da uccisioni e assist: 774 | x1 468g Oro proveniente da uccisioni e assist: 468 XP da uccisioni e assist: 485 | x1 551g Oro proveniente da uccisioni e assist: 551 XP da uccisioni e assist: 840 | x0 86g Oro proveniente da uccisioni e assist: 86 XP da uccisioni e assist: 204 | |
x1 299g Oro proveniente da uccisioni e assist: 299 XP da uccisioni e assist: 312 | x0 130g Oro proveniente da uccisioni e assist: 130 XP da uccisioni e assist: 369 | x0 37g Oro proveniente da uccisioni e assist: 37 XP da uccisioni e assist: 112 | x0 122g Oro proveniente da uccisioni e assist: 122 XP da uccisioni e assist: 394 | x0 41g Oro proveniente da uccisioni e assist: 41 XP da uccisioni e assist: 111 |
Eroe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highlights https://youtu.be/fuFYUgF3EzQ