Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
CRAPPY | 5 | 9 | 2 | 8.0k | 128 | 7 | 355 | 371 | 10.3k | - | 390 | |||||
renton global freedom | 1 | 5 | 5 | 5.6k | 82 | - | 280 | 335 | 19.0k | - | - | |||||
cutter | 1 | 6 | 6 | 5.2k | 60 | - | 236 | 217 | 7.9k | - | - | |||||
Vanishing | 2 | 5 | 3 | 7.8k | 108 | 5 | 312 | 412 | 7.8k | - | 366 | |||||
youtube.com/MezianeDoto | 2 | 14 | 7 | 3.0k | 17 | - | 187 | 193 | 3.8k | - | - | |||||
11 | 39 | 23 | 29.6k | 395 | 12 | 1.4k | 1.5k | 48.8k | - | 756 |
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Bartsake | 8 | 2 | 17 | 14.6k | 173 | 23 | 544 | 523 | 11.2k | - | 7.6k | |||||
Joueur qui a peur | 11 | 3 | 7 | 13.5k | 130 | 12 | 509 | 566 | 13.5k | - | 2.4k | |||||
m a r S u | 4 | 0 | 14 | 8.0k | 17 | 1 | 333 | 353 | 6.2k | - | 298 | |||||
OTL | 3 | 4 | 16 | 9.7k | 57 | 8 | 375 | 366 | 5.5k | - | 371 | |||||
BOOM | 12 | 3 | 11 | 16.5k | 198 | 26 | 616 | 667 | 24.4k | - | 4.4k | |||||
38 | 12 | 65 | 62.3k | 575 | 70 | 2.4k | 2.5k | 60.7k | - | 15.0k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|