Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Godbalove | 5 | 7 | 12 | 17.9k | 203 | 5 | 462 | 518 | 18.3k | - | 845 | |||||
opposite lanes | 16 | 5 | 11 | 42.5k | 669 | 2 | 1.0k | 1.2k | 81.4k | - | 35.6k | |||||
General V01D | 7 | 5 | 19 | 26.7k | 385 | 9 | 686 | 766 | 40.4k | - | 1.0k | |||||
InstaFall | 4 | 7 | 17 | 10.4k | 24 | 5 | 344 | 567 | 15.3k | - | 64 | |||||
VłⱠⱠ₳₦ | 3 | 5 | 22 | 13.3k | 29 | 2 | 333 | 535 | 14.2k | 387 | 64 | |||||
35 | 29 | 81 | 110.8k | 1.3k | 23 | 2.9k | 3.6k | 169.6k | 387 | 37.6k |
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
eurodance | 2 | 10 | 19 | 17.0k | 224 | 19 | 473 | 473 | 10.3k | 18.8k | 1.2k | |||||
Player 901021922 | 11 | 5 | 12 | 39.4k | 706 | 22 | 934 | 825 | 70.7k | 543 | 16.1k | |||||
Yokozuna Hoshoryu | 2 | 8 | 20 | 11.8k | 46 | 3 | 346 | 490 | 17.1k | - | 202 | |||||
Хурмоёб | 3 | 9 | 22 | 12.1k | 31 | 7 | 384 | 522 | 18.0k | 3.3k | 499 | |||||
ムKuSuRu | 11 | 4 | 14 | 26.6k | 503 | 4 | 770 | 799 | 39.4k | - | 4.6k | |||||
29 | 36 | 87 | 106.9k | 1.5k | 55 | 2.9k | 3.1k | 155.5k | 22.7k | 22.6k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|