Gioco 3 non giocato
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
KuduStrong | 11 | 6 | 25 | 12.9k | 105 | 3 | 493 | 644 | 17.5k | 9.7k | 1.7k | |||||
Chase | 8 | 12 | 16 | 11.3k | 76 | 2 | 445 | 534 | 10.7k | - | 2.6k | |||||
aiuwd;laikgdaw | 7 | 10 | 12 | 10.2k | 62 | - | 372 | 430 | 15.2k | - | 323 | |||||
Jongq | 15 | 4 | 20 | 10.6k | 96 | 15 | 506 | 686 | 28.4k | - | 3.4k | |||||
Bed ShIt | 10 | 6 | 20 | 14.5k | 132 | 5 | 489 | 740 | 34.8k | - | 5.7k | |||||
51 | 38 | 93 | 59.5k | 471 | 25 | 2.3k | 3.0k | 106.7k | 9.7k | 13.8k |
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
LeTMEPlay | 6 | 15 | 7 | 3.8k | 40 | - | 262 | 321 | 14.4k | - | - | |||||
. | 5 | 9 | 12 | 6.0k | 75 | 2 | 333 | 419 | 11.1k | 3.3k | - | |||||
Derankk1nG | 5 | 12 | 16 | 7.7k | 57 | 5 | 288 | 369 | 18.2k | - | 1.8k | |||||
Monster.TLTS.RR | 19 | 10 | 3 | 8.8k | 75 | 7 | 395 | 508 | 24.6k | - | - | |||||
........ | 3 | 5 | 8 | 9.9k | 129 | 2 | 388 | 530 | 8.3k | - | 84 | |||||
38 | 51 | 46 | 36.2k | 376 | 16 | 1.7k | 2.1k | 76.7k | 3.3k | 1.9k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|