Picks | Bans | Combinato | |||||
---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie Avversari % | Bans | Vittorie Avversari % | Combinato | Vittorie Avversari % | |
![]() | Oracle | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Bloodseeker | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Witch Doctor | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Dawnbreaker | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Bristleback | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Zeus | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Axe | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Juggernaut | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pudge | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Necrophos | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Void Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Medusa | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Viper | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Phantom Lancer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dark Willow | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tiny | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Faceless Void | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Marci | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Invoker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phantom Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lion | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Wraith King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Nature's Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Puck | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Winter Wyvern | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Shaman | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 26