Picks | Bans | Combinato | |||||
---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie Avversari % | Bans | Vittorie Avversari % | Combinato | Vittorie Avversari % | |
![]() | Slardar | - | - | 4 | 25.00% | 4 | 25.00% |
![]() | Invoker | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Juggernaut | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Rubick | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Lifestealer | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Tinker | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Outworld Destroyer | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Ogre Magi | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Shadow Demon | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Witch Doctor | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Faceless Void | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Dragon Knight | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Axe | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Storm Spirit | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Morphling | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Sand King | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slark | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Wraith King | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Earthshaker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Necrophos | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Silencer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Kunkka | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dark Seer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Clinkz | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bloodseeker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Enigma | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Shadow Fiend | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Zeus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Legion Commander | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Winter Wyvern | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phoenix | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lone Druid | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sniper | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Drow Ranger | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Sven | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 42