Picks | Bans | Combinato | |||||
---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie Avversari % | Bans | Vittorie Avversari % | Combinato | Vittorie Avversari % | |
![]() | Tiny | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Meepo | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Broodmother | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Brewmaster | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Earthshaker | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Warlock | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Undying | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Crystal Maiden | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Templar Assassin | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Nyx Assassin | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Drow Ranger | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Weaver | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Enchantress | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tidehunter | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Treant Protector | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lina | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Outworld Destroyer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Sniper | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Centaur Warrunner | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dark Seer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Underlord | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Storm Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Zeus | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ursa | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Necrophos | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bristleback | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pugna | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 31