Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Pussycatur | 5 | 8 | 9 | 7.9k | 33 | 3 | 303 | 572 | - | - | - | |||||
dadadada | 7 | 11 | 6 | 16.2k | 392 | 34 | 591 | 600 | - | - | - | |||||
ez | 7 | 12 | 12 | 7.4k | 25 | 1 | 293 | 475 | - | - | - | |||||
CG | 5 | 11 | 5 | 10.3k | 139 | 7 | 365 | 472 | - | - | - | |||||
여우 | 4 | 10 | 12 | 10.4k | 125 | 24 | 365 | 559 | - | - | - | |||||
28 | 52 | 44 | 52.1k | 714 | 69 | 1.9k | 2.7k | - | - | - |
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
ไม่รู้ | 2 | 4 | 22 | 12.3k | 160 | 8 | 373 | 483 | - | - | - | |||||
123 | 14 | 10 | 21 | 15.3k | 245 | 7 | 537 | 538 | - | - | - | |||||
z | 4 | 5 | 22 | 11.4k | 122 | - | 350 | 514 | - | - | - | |||||
Penguin Daddy | 2 | 6 | 21 | 8.5k | 74 | - | 284 | 423 | - | - | - | |||||
D | 29 | 4 | 13 | 20.6k | 256 | 12 | 742 | 745 | - | - | - | |||||
51 | 29 | 99 | 68.0k | 857 | 27 | 2.3k | 2.7k | - | - | - |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Eroe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|