Picks | Bans | Combinato | |||||
---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie Avversari % | Bans | Vittorie Avversari % | Combinato | Vittorie Avversari % | |
![]() | Void Spirit | - | - | 4 | 50.00% | 4 | 50.00% |
![]() | Phoenix | 1 | 100.00% | 3 | 33.33% | 4 | 50.00% |
![]() | Lion | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% |
![]() | Hoodwink | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Juggernaut | 3 | 0.00% | - | - | 3 | 0.00% |
![]() | Medusa | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Templar Assassin | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Necrophos | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Dragon Knight | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Ember Spirit | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Zeus | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Spectre | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Earthshaker | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Wraith King | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Lina | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Skywrath Mage | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Dark Willow | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Vengeful Spirit | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Jakiro | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Razor | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Legion Commander | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Puck | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Leshrac | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lich | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Abaddon | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dazzle | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Luna | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Slark | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tiny | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Queen of Pain | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Drow Ranger | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Sniper | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Shadow Fiend | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Marci | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Witch Doctor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Chaos Knight | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ursa | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Chen | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dawnbreaker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sand King | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pangolier | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Io | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Axe | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lifestealer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Riki | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Windranger | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Anti-Mage | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Crystal Maiden | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Broodmother | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 52