Picks | Bans | Combinato | ||||||
---|---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie % | Bans | Vittorie % | Combinato | Vittorie % | Radiant % | |
![]() | Ursa | 3 | 66.67% | 32 | 34.38% | 35 | 37.14% | 33.33% |
![]() | Outworld Destroyer | 1 | 0.00% | 30 | 60.00% | 31 | 58.06% | 100.00% |
![]() | Lina | 5 | 60.00% | 23 | 56.52% | 28 | 57.14% | 20.00% |
![]() | Marci | 8 | 37.50% | 18 | 50.00% | 26 | 46.15% | 25.00% |
![]() | Tiny | 12 | 50.00% | 12 | 41.67% | 24 | 45.83% | 16.67% |
![]() | Bloodseeker | 8 | 12.50% | 15 | 53.33% | 23 | 39.13% | 37.50% |
![]() | Juggernaut | 7 | 42.86% | 15 | 53.33% | 22 | 50.00% | 28.57% |
![]() | Slark | 3 | 100.00% | 17 | 41.18% | 20 | 50.00% | 33.33% |
![]() | Night Stalker | 11 | 36.36% | 9 | 44.44% | 20 | 40.00% | 36.36% |
![]() | Invoker | 17 | 47.06% | 2 | 50.00% | 19 | 47.37% | 17.65% |
![]() | Void Spirit | 7 | 28.57% | 12 | 41.67% | 19 | 36.84% | 28.57% |
![]() | Abaddon | 19 | 73.68% | - | - | 19 | 73.68% | 5.26% |
![]() | Razor | 12 | 50.00% | 5 | 60.00% | 17 | 52.94% | 33.33% |
![]() | Dawnbreaker | 10 | 50.00% | 7 | 42.86% | 17 | 47.06% | 50.00% |
![]() | Lifestealer | 3 | 33.33% | 14 | 50.00% | 17 | 47.06% | 33.33% |
![]() | Mars | 9 | 33.33% | 6 | 50.00% | 15 | 40.00% | 11.11% |
![]() | Legion Commander | 3 | 100.00% | 12 | 66.67% | 15 | 73.33% | 0.00% |
![]() | Timbersaw | 6 | 16.67% | 9 | 77.78% | 15 | 53.33% | 16.67% |
![]() | Tusk | 9 | 55.56% | 5 | 20.00% | 14 | 42.86% | 44.44% |
![]() | Leshrac | 4 | 50.00% | 10 | 50.00% | 14 | 50.00% | 25.00% |
![]() | Undying | 5 | 60.00% | 8 | 37.50% | 13 | 46.15% | 20.00% |
![]() | Viper | 3 | 100.00% | 10 | 20.00% | 13 | 38.46% | 66.67% |
![]() | Rubick | 10 | 60.00% | 3 | 0.00% | 13 | 46.15% | 50.00% |
![]() | Batrider | 6 | 83.33% | 6 | 50.00% | 12 | 66.67% | 33.33% |
![]() | Snapfire | 10 | 40.00% | 2 | 100.00% | 12 | 50.00% | 20.00% |
![]() | Templar Assassin | 4 | 25.00% | 8 | 12.50% | 12 | 16.67% | 0.00% |
![]() | Spirit Breaker | 12 | 66.67% | - | - | 12 | 66.67% | 33.33% |
![]() | Faceless Void | 4 | 75.00% | 8 | 37.50% | 12 | 50.00% | 50.00% |
![]() | Primal Beast | 2 | 50.00% | 9 | 33.33% | 11 | 36.36% | 50.00% |
![]() | Necrophos | 2 | 50.00% | 9 | 33.33% | 11 | 36.36% | 100.00% |
![]() | Puck | 4 | 25.00% | 7 | 14.29% | 11 | 18.18% | 25.00% |
![]() | Sniper | 2 | 50.00% | 9 | 33.33% | 11 | 36.36% | 50.00% |
![]() | Ancient Apparition | 4 | 25.00% | 7 | 100.00% | 11 | 72.73% | 50.00% |
![]() | Bristleback | 2 | 0.00% | 8 | 62.50% | 10 | 50.00% | 0.00% |
![]() | Sven | 4 | 0.00% | 6 | 50.00% | 10 | 30.00% | 25.00% |
![]() | Pangolier | 4 | 75.00% | 6 | 100.00% | 10 | 90.00% | 50.00% |
![]() | Drow Ranger | 3 | 66.67% | 7 | 42.86% | 10 | 50.00% | 0.00% |
![]() | Nyx Assassin | 6 | 50.00% | 4 | 100.00% | 10 | 70.00% | 16.67% |
![]() | Tinker | 4 | 25.00% | 5 | 60.00% | 9 | 44.44% | 50.00% |
![]() | Huskar | 2 | 100.00% | 7 | 57.14% | 9 | 66.67% | 50.00% |
![]() | Phantom Assassin | - | - | 9 | 44.44% | 9 | 44.44% | 0.00% |
![]() | Riki | 4 | 75.00% | 5 | 80.00% | 9 | 77.78% | 25.00% |
![]() | Winter Wyvern | 6 | 33.33% | 3 | 0.00% | 9 | 22.22% | 16.67% |
![]() | Pudge | 5 | 80.00% | 4 | 25.00% | 9 | 55.56% | 40.00% |
![]() | Morphling | 2 | 50.00% | 7 | 14.29% | 9 | 22.22% | 50.00% |
![]() | Phantom Lancer | 2 | 50.00% | 7 | 42.86% | 9 | 44.44% | 0.00% |
![]() | Monkey King | 3 | 33.33% | 6 | 50.00% | 9 | 44.44% | 33.33% |
![]() | Magnus | 8 | 37.50% | - | - | 8 | 37.50% | 25.00% |
![]() | Axe | 2 | 50.00% | 6 | 66.67% | 8 | 62.50% | 50.00% |
![]() | Anti-Mage | 1 | 0.00% | 7 | 71.43% | 8 | 62.50% | 0.00% |
![]() | Medusa | 5 | 60.00% | 3 | 33.33% | 8 | 50.00% | 60.00% |
![]() | Lycan | 3 | 100.00% | 5 | 60.00% | 8 | 75.00% | 66.67% |
![]() | Ember Spirit | 3 | 66.67% | 4 | 75.00% | 7 | 71.43% | 66.67% |
![]() | Shadow Fiend | 2 | 0.00% | 5 | 60.00% | 7 | 42.86% | 0.00% |
![]() | Zeus | 2 | 0.00% | 5 | 60.00% | 7 | 42.86% | 0.00% |
![]() | Chaos Knight | 3 | 33.33% | 4 | 25.00% | 7 | 28.57% | 33.33% |
![]() | Nature's Prophet | 4 | 75.00% | 3 | 0.00% | 7 | 42.86% | 50.00% |
![]() | Death Prophet | 5 | 20.00% | 2 | 100.00% | 7 | 42.86% | 60.00% |
![]() | Disruptor | 5 | 80.00% | 2 | 0.00% | 7 | 57.14% | 40.00% |
![]() | Beastmaster | 2 | 100.00% | 5 | 40.00% | 7 | 57.14% | 0.00% |
![]() | Queen of Pain | - | - | 7 | 57.14% | 7 | 57.14% | 0.00% |
![]() | Hoodwink | 6 | 50.00% | 1 | 0.00% | 7 | 42.86% | 50.00% |
![]() | Tidehunter | 3 | 33.33% | 4 | 50.00% | 7 | 42.86% | 0.00% |
![]() | Omniknight | 6 | 66.67% | 1 | 100.00% | 7 | 71.43% | 50.00% |
![]() | Treant Protector | 2 | 100.00% | 4 | 25.00% | 6 | 50.00% | 50.00% |
![]() | Arc Warden | - | - | 6 | 66.67% | 6 | 66.67% | 0.00% |
![]() | Sand King | 2 | 50.00% | 4 | 25.00% | 6 | 33.33% | 0.00% |
![]() | Techies | 4 | 75.00% | 2 | 0.00% | 6 | 50.00% | 25.00% |
![]() | Brewmaster | 2 | 50.00% | 4 | 25.00% | 6 | 33.33% | 0.00% |
![]() | Gyrocopter | 4 | 50.00% | 2 | 100.00% | 6 | 66.67% | 50.00% |
![]() | Meepo | 2 | 50.00% | 3 | 33.33% | 5 | 40.00% | 50.00% |
![]() | Vengeful Spirit | 5 | 40.00% | - | - | 5 | 40.00% | 20.00% |
![]() | Dark Willow | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% | 0.00% |
![]() | Bane | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% | 0.00% |
![]() | Centaur Warrunner | - | - | 5 | 60.00% | 5 | 60.00% | 0.00% |
![]() | Terrorblade | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% | 0.00% |
![]() | Visage | 1 | 0.00% | 4 | 25.00% | 5 | 20.00% | 100.00% |
![]() | Skywrath Mage | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% | 33.33% |
![]() | Windranger | 1 | 100.00% | 4 | 50.00% | 5 | 60.00% | 100.00% |
![]() | Lich | 4 | 25.00% | - | - | 4 | 25.00% | 50.00% |
![]() | Weaver | 2 | 100.00% | 2 | 50.00% | 4 | 75.00% | 50.00% |
![]() | Naga Siren | 1 | 100.00% | 3 | 100.00% | 4 | 100.00% | 0.00% |
![]() | Broodmother | - | - | 4 | 75.00% | 4 | 75.00% | 0.00% |
![]() | Spectre | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% | 0.00% |
![]() | Enchantress | 3 | 0.00% | 1 | 0.00% | 4 | 0.00% | 33.33% |
![]() | Dazzle | 4 | 50.00% | - | - | 4 | 50.00% | 50.00% |
![]() | Witch Doctor | 4 | 25.00% | - | - | 4 | 25.00% | 75.00% |
![]() | Grimstroke | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Storm Spirit | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 0.00% |
![]() | Kunkka | - | - | 3 | 100.00% | 3 | 100.00% | 0.00% |
![]() | Keeper of the Light | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Crystal Maiden | 3 | 66.67% | - | - | 3 | 66.67% | 33.33% |
![]() | Wraith King | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% | 50.00% |
![]() | Underlord | 3 | 0.00% | - | - | 3 | 0.00% | 33.33% |
![]() | Oracle | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Jakiro | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
![]() | Io | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% | 100.00% |
![]() | Earthshaker | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Alchemist | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 0.00% |
![]() | Earth Spirit | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Luna | 2 | 100.00% | - | - | 2 | 100.00% | 0.00% |
![]() | Mirana | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Venomancer | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Silencer | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Phoenix | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Slardar | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Pugna | 2 | 0.00% | - | - | 2 | 0.00% | 100.00% |
![]() | Clockwerk | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Dragon Knight | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Doom | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Troll Warlord | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Chen | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Shadow Shaman | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Shadow Demon | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Elder Titan | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Clinkz | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Bounty Hunter | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Lone Druid | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 120