Picks | Bans | Combinato | ||||||
---|---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie % | Bans | Vittorie % | Combinato | Vittorie % | Radiant % | |
![]() | Morphling | 7 | 57.14% | 42 | 45.24% | 49 | 46.94% | 57.14% |
![]() | Lina | 27 | 37.04% | 18 | 44.44% | 45 | 40.00% | 48.15% |
![]() | Mars | 18 | 55.56% | 21 | 52.38% | 39 | 53.85% | 55.56% |
![]() | Oracle | 6 | 66.67% | 27 | 59.26% | 33 | 60.61% | 50.00% |
![]() | Invoker | 17 | 52.94% | 14 | 35.71% | 31 | 45.16% | 47.06% |
![]() | Ursa | 8 | 50.00% | 22 | 54.55% | 30 | 53.33% | 75.00% |
![]() | Puck | 7 | 42.86% | 23 | 43.48% | 30 | 43.33% | 71.43% |
![]() | Beastmaster | 3 | 0.00% | 27 | 40.74% | 30 | 36.67% | 66.67% |
![]() | Lion | 27 | 48.15% | 1 | 100.00% | 28 | 50.00% | 44.44% |
![]() | Templar Assassin | 2 | 50.00% | 25 | 48.00% | 27 | 48.15% | 50.00% |
![]() | Lifestealer | 6 | 66.67% | 20 | 55.00% | 26 | 57.69% | 66.67% |
![]() | Juggernaut | 6 | 16.67% | 20 | 65.00% | 26 | 53.85% | 50.00% |
![]() | Viper | 3 | 33.33% | 23 | 52.17% | 26 | 50.00% | 66.67% |
![]() | Outworld Destroyer | 10 | 50.00% | 15 | 60.00% | 25 | 56.00% | 40.00% |
![]() | Storm Spirit | 11 | 27.27% | 14 | 35.71% | 25 | 32.00% | 54.55% |
![]() | Anti-Mage | 9 | 88.89% | 15 | 60.00% | 24 | 70.83% | 55.56% |
![]() | Bane | 8 | 62.50% | 15 | 33.33% | 23 | 43.48% | 75.00% |
![]() | Medusa | 5 | 40.00% | 17 | 41.18% | 22 | 40.91% | 20.00% |
![]() | Snapfire | 21 | 57.14% | 1 | 0.00% | 22 | 54.55% | 57.14% |
![]() | Tinker | 6 | 100.00% | 16 | 43.75% | 22 | 59.09% | 100.00% |
![]() | Faceless Void | 4 | 25.00% | 17 | 70.59% | 21 | 61.90% | 50.00% |
![]() | Phoenix | 5 | 60.00% | 16 | 31.25% | 21 | 38.10% | 20.00% |
![]() | Phantom Lancer | 3 | 33.33% | 17 | 58.82% | 20 | 55.00% | 66.67% |
![]() | Slardar | 8 | 25.00% | 12 | 33.33% | 20 | 30.00% | 37.50% |
![]() | Grimstroke | 12 | 33.33% | 7 | 42.86% | 19 | 36.84% | 41.67% |
![]() | Troll Warlord | 5 | 40.00% | 13 | 53.85% | 18 | 50.00% | 40.00% |
![]() | Void Spirit | 6 | 50.00% | 12 | 58.33% | 18 | 55.56% | 50.00% |
![]() | Nyx Assassin | 7 | 57.14% | 11 | 63.64% | 18 | 61.11% | 71.43% |
![]() | Night Stalker | 9 | 55.56% | 9 | 33.33% | 18 | 44.44% | 55.56% |
![]() | Timbersaw | 8 | 62.50% | 10 | 20.00% | 18 | 38.89% | 25.00% |
![]() | Bloodseeker | 9 | 55.56% | 8 | 25.00% | 17 | 41.18% | 55.56% |
![]() | Slark | 5 | 40.00% | 11 | 27.27% | 16 | 31.25% | 60.00% |
![]() | Silencer | 8 | 37.50% | 8 | 62.50% | 16 | 50.00% | 75.00% |
![]() | Disruptor | 12 | 33.33% | 4 | 50.00% | 16 | 37.50% | 41.67% |
![]() | Centaur Warrunner | 9 | 55.56% | 6 | 33.33% | 15 | 46.67% | 55.56% |
![]() | Riki | 5 | 60.00% | 9 | 77.78% | 14 | 71.43% | 60.00% |
![]() | Pangolier | 13 | 30.77% | 1 | 100.00% | 14 | 35.71% | 61.54% |
![]() | Tusk | 5 | 60.00% | 9 | 33.33% | 14 | 42.86% | 80.00% |
![]() | Lich | 14 | 42.86% | - | - | 14 | 42.86% | 64.29% |
![]() | Legion Commander | 7 | 71.43% | 6 | 50.00% | 13 | 61.54% | 71.43% |
![]() | Ancient Apparition | 5 | 0.00% | 8 | 62.50% | 13 | 38.46% | 40.00% |
![]() | Io | 3 | 33.33% | 10 | 50.00% | 13 | 46.15% | 66.67% |
![]() | Phantom Assassin | 10 | 50.00% | 2 | 50.00% | 12 | 50.00% | 30.00% |
![]() | Drow Ranger | 7 | 57.14% | 5 | 20.00% | 12 | 41.67% | 57.14% |
![]() | Luna | 6 | 33.33% | 6 | 33.33% | 12 | 33.33% | 16.67% |
![]() | Batrider | 4 | 50.00% | 8 | 12.50% | 12 | 25.00% | 25.00% |
![]() | Undying | 9 | 44.44% | 3 | 0.00% | 12 | 33.33% | 44.44% |
![]() | Tidehunter | 2 | 50.00% | 10 | 70.00% | 12 | 66.67% | 100.00% |
![]() | Vengeful Spirit | 12 | 75.00% | - | - | 12 | 75.00% | 33.33% |
![]() | Spectre | 7 | 57.14% | 4 | 50.00% | 11 | 54.55% | 57.14% |
![]() | Ember Spirit | 4 | 75.00% | 7 | 42.86% | 11 | 54.55% | 75.00% |
![]() | Shadow Fiend | 2 | 50.00% | 9 | 44.44% | 11 | 45.45% | 100.00% |
![]() | Doom | 4 | 25.00% | 7 | 42.86% | 11 | 36.36% | 75.00% |
![]() | Clockwerk | 8 | 37.50% | 3 | 33.33% | 11 | 36.36% | 37.50% |
![]() | Windranger | 8 | 25.00% | 3 | 66.67% | 11 | 36.36% | 50.00% |
![]() | Monkey King | 6 | 66.67% | 4 | 25.00% | 10 | 50.00% | 83.33% |
![]() | Axe | 5 | 20.00% | 5 | 20.00% | 10 | 20.00% | 80.00% |
![]() | Dragon Knight | 6 | 33.33% | 4 | 25.00% | 10 | 30.00% | 33.33% |
![]() | Bristleback | 3 | 0.00% | 7 | 42.86% | 10 | 30.00% | 33.33% |
![]() | Queen of Pain | 2 | 50.00% | 7 | 42.86% | 9 | 44.44% | 100.00% |
![]() | Abaddon | 5 | 60.00% | 4 | 50.00% | 9 | 55.56% | 80.00% |
![]() | Warlock | 5 | 20.00% | 4 | 75.00% | 9 | 44.44% | 80.00% |
![]() | Death Prophet | 3 | 33.33% | 6 | 33.33% | 9 | 33.33% | 0.00% |
![]() | Zeus | 4 | 50.00% | 4 | 25.00% | 8 | 37.50% | 75.00% |
![]() | Rubick | 5 | 40.00% | 3 | 66.67% | 8 | 50.00% | 40.00% |
![]() | Underlord | 2 | 50.00% | 6 | 50.00% | 8 | 50.00% | 50.00% |
![]() | Terrorblade | 6 | 33.33% | 1 | 0.00% | 7 | 28.57% | 33.33% |
![]() | Wraith King | 5 | 20.00% | 2 | 100.00% | 7 | 42.86% | 60.00% |
![]() | Razor | 3 | 100.00% | 4 | 75.00% | 7 | 85.71% | 100.00% |
![]() | Dark Seer | 4 | 50.00% | 3 | 33.33% | 7 | 42.86% | 75.00% |
![]() | Tiny | 2 | 0.00% | 5 | 40.00% | 7 | 28.57% | 50.00% |
![]() | Jakiro | 5 | 60.00% | 2 | 0.00% | 7 | 42.86% | 80.00% |
![]() | Shadow Demon | 5 | 40.00% | 2 | 50.00% | 7 | 42.86% | 20.00% |
![]() | Magnus | 2 | 0.00% | 5 | 60.00% | 7 | 42.86% | 100.00% |
![]() | Sand King | 5 | 20.00% | 2 | 0.00% | 7 | 14.29% | 40.00% |
![]() | Hoodwink | 6 | 50.00% | 1 | 100.00% | 7 | 57.14% | 66.67% |
![]() | Spirit Breaker | 4 | 0.00% | 3 | 66.67% | 7 | 28.57% | 50.00% |
![]() | Huskar | 1 | 100.00% | 6 | 0.00% | 7 | 14.29% | 100.00% |
![]() | Weaver | 2 | 0.00% | 5 | 40.00% | 7 | 28.57% | 100.00% |
![]() | Naga Siren | 1 | 0.00% | 5 | 60.00% | 6 | 50.00% | 0.00% |
![]() | Sniper | 1 | 0.00% | 5 | 60.00% | 6 | 50.00% | 0.00% |
![]() | Broodmother | - | - | 6 | 50.00% | 6 | 50.00% | 0.00% |
![]() | Ogre Magi | 6 | 83.33% | - | - | 6 | 83.33% | 50.00% |
![]() | Winter Wyvern | 2 | 0.00% | 4 | 25.00% | 6 | 16.67% | 0.00% |
![]() | Earth Spirit | 2 | 100.00% | 4 | 0.00% | 6 | 33.33% | 100.00% |
![]() | Lycan | 1 | 100.00% | 5 | 40.00% | 6 | 50.00% | 0.00% |
![]() | Enigma | 1 | 0.00% | 4 | 25.00% | 5 | 20.00% | 0.00% |
![]() | Sven | 3 | 0.00% | 2 | 50.00% | 5 | 20.00% | 33.33% |
![]() | Nature's Prophet | 1 | 0.00% | 4 | 25.00% | 5 | 20.00% | 0.00% |
![]() | Omniknight | 4 | 50.00% | 1 | 0.00% | 5 | 40.00% | 75.00% |
![]() | Skywrath Mage | 2 | 50.00% | 3 | 0.00% | 5 | 20.00% | 50.00% |
![]() | Arc Warden | 3 | 33.33% | 2 | 100.00% | 5 | 60.00% | 33.33% |
![]() | Enchantress | - | - | 5 | 20.00% | 5 | 20.00% | 0.00% |
![]() | Visage | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% | 50.00% |
![]() | Clinkz | 2 | 50.00% | 3 | 100.00% | 5 | 80.00% | 50.00% |
![]() | Dark Willow | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% | 66.67% |
![]() | Shadow Shaman | 4 | 0.00% | - | - | 4 | 0.00% | 50.00% |
![]() | Chaos Knight | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% | 100.00% |
![]() | Techies | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% | 0.00% |
![]() | Leshrac | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% | 50.00% |
![]() | Dazzle | 3 | 0.00% | 1 | 100.00% | 4 | 25.00% | 0.00% |
![]() | Pugna | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% | 100.00% |
![]() | Dawnbreaker | 2 | 50.00% | 2 | 0.00% | 4 | 25.00% | 0.00% |
![]() | Earthshaker | 3 | 0.00% | 1 | 0.00% | 4 | 0.00% | 66.67% |
![]() | Meepo | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Brewmaster | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Keeper of the Light | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Pudge | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Marci | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Crystal Maiden | 2 | 100.00% | - | - | 2 | 100.00% | 100.00% |
![]() | Mirana | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Kunkka | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Witch Doctor | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Treant Protector | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Gyrocopter | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Alchemist | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Bounty Hunter | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Necrophos | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
Total Rows: 118