Panoramica | UMA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | Partite | Vittorie % | KDA | Uccisioni | Morti | Assists | Colpi di Grazia | Negazioni | GPM | XPM | |
![]() | Drow Ranger | 32 | 46.88% | 1.85 | 4.50 | 5.81 | 6.28 | 80.75 | 5.03 | 856 | 1,115 |
![]() | Luna | 31 | 51.61% | 1.49 | 4.26 | 7.10 | 6.32 | 105.65 | 4.48 | 968 | 1,164 |
![]() | Sniper | 30 | 50.00% | 2.41 | 5.63 | 5.53 | 7.70 | 116.67 | 7.97 | 888 | 1,068 |
![]() | Nature's Prophet | 27 | 55.56% | 1.91 | 2.15 | 5.22 | 7.81 | 72.70 | 1.59 | 853 | 847 |
![]() | Medusa | 24 | 54.17% | 2.36 | 4.25 | 5.50 | 8.75 | 175.54 | 6.83 | 733 | 889 |
![]() | Spirit Breaker | 17 | 47.06% | 3.04 | 6.35 | 6.65 | 13.88 | 30.06 | 0.29 | 856 | 1,377 |
![]() | Viper | 8 | 50.00% | 2.63 | 8.50 | 7.13 | 10.25 | 149.25 | 10.13 | 743 | 1,060 |
![]() | Anti-Mage | 7 | 71.43% | 1.19 | 5.14 | 7.71 | 4.00 | 227.86 | 9.00 | 650 | 757 |
![]() | Phantom Lancer | 7 | 42.86% | 1.43 | 3.29 | 6.00 | 5.29 | 144.43 | 5.14 | 404 | 501 |
![]() | Juggernaut | 6 | 100.00% | 2.67 | 5.83 | 6.00 | 10.17 | 198.33 | 9.00 | 659 | 791 |
![]() | Lycan | 6 | 33.33% | 1.74 | 3.50 | 5.83 | 6.67 | 66.17 | 3.00 | 948 | 1,179 |
![]() | Shadow Shaman | 5 | 60.00% | 2.20 | 2.60 | 6.00 | 10.60 | 41.20 | 2.60 | 695 | 993 |
![]() | Axe | 5 | 60.00% | 2.16 | 5.00 | 7.60 | 11.40 | 58.00 | 0.40 | 900 | 1,365 |
![]() | Sand King | 4 | 75.00% | 3.50 | 8.00 | 6.50 | 14.75 | 81.00 | 0.75 | 514 | 958 |
![]() | Zeus | 4 | 75.00% | 3.48 | 5.75 | 5.25 | 12.50 | 59.75 | 5.50 | 311 | 430 |
![]() | Faceless Void | 4 | 50.00% | 2.21 | 6.75 | 7.00 | 8.75 | 151.75 | 18.00 | 431 | 543 |
![]() | Phantom Assassin | 4 | 25.00% | 1.95 | 9.75 | 9.25 | 8.25 | 187.25 | 11.00 | 612 | 853 |
![]() | Tinker | 4 | 25.00% | 2.60 | 4.25 | 5.00 | 8.75 | 136.75 | 4.75 | 794 | 1,404 |
![]() | Huskar | 4 | 0.00% | 0.80 | 6.75 | 11.00 | 2.00 | 39.50 | 6.25 | 768 | 1,104 |
![]() | Riki | 3 | 66.67% | 1.82 | 7.33 | 9.33 | 9.67 | 34.00 | 0.67 | 278 | 427 |
![]() | Pudge | 3 | 66.67% | 2.00 | 4.00 | 7.33 | 10.67 | 12.00 | 1.00 | 374 | 458 |
![]() | Alchemist | 3 | 33.33% | 1.00 | 2.33 | 8.00 | 5.67 | 199.00 | 2.67 | 640 | 497 |
![]() | Winter Wyvern | 3 | 33.33% | 2.10 | 1.33 | 6.67 | 12.67 | 42.67 | 5.67 | 499 | 797 |
![]() | Spectre | 3 | 33.33% | 1.57 | 4.67 | 10.00 | 11.00 | 110.33 | 9.67 | 366 | 475 |
![]() | Vengeful Spirit | 3 | 33.33% | 1.15 | 2.67 | 6.67 | 5.00 | 48.33 | 2.00 | 806 | 1,284 |
![]() | Slark | 2 | 100.00% | 1.83 | 10.50 | 12.00 | 11.50 | 213.00 | 15.00 | 515 | 749 |
![]() | Jakiro | 2 | 100.00% | 5.50 | 7.00 | 5.00 | 20.50 | 39.00 | 4.00 | 388 | 565 |
![]() | Death Prophet | 2 | 50.00% | 1.23 | 5.50 | 11.00 | 8.00 | 106.50 | 1.00 | 654 | 945 |
![]() | Dragon Knight | 2 | 50.00% | 2.00 | 4.00 | 6.50 | 9.00 | 53.00 | 4.00 | 350 | 407 |
![]() | Centaur Warrunner | 2 | 50.00% | 2.71 | 4.50 | 7.00 | 14.50 | 53.00 | 2.50 | 715 | 951 |
![]() | Necrophos | 2 | 50.00% | 2.50 | 8.50 | 7.00 | 9.00 | 109.50 | 4.00 | 381 | 571 |
![]() | Bristleback | 2 | 50.00% | 1.62 | 7.50 | 14.50 | 16.00 | 124.00 | 1.00 | 391 | 556 |
![]() | Keeper of the Light | 2 | 50.00% | 1.67 | 1.00 | 6.00 | 9.00 | 63.00 | 2.00 | 274 | 288 |
![]() | Weaver | 2 | 0.00% | 1.50 | 6.00 | 7.00 | 4.50 | 69.50 | 10.50 | 350 | 521 |
![]() | Beastmaster | 2 | 0.00% | 0.83 | 1.00 | 6.00 | 4.00 | 27.00 | 1.50 | 593 | 995 |
![]() | Venomancer | 2 | 0.00% | 1.37 | 4.00 | 9.50 | 9.00 | 116.50 | 3.00 | 339 | 409 |
![]() | Warlock | 2 | 0.00% | 1.92 | 3.50 | 6.50 | 9.00 | 83.50 | 5.00 | 344 | 449 |
![]() | Mirana | 1 | 100.00% | 3.75 | 6.00 | 4.00 | 9.00 | 87.00 | 2.00 | 473 | 521 |
![]() | Disruptor | 1 | 100.00% | 4.00 | 8.00 | 7.00 | 20.00 | 44.00 | 6.00 | 391 | 500 |
![]() | Treant Protector | 1 | 100.00% | 1.63 | - | 8.00 | 13.00 | 10.00 | 1.00 | 239 | 325 |
![]() | Bane | 1 | 100.00% | 3.50 | 7.00 | 4.00 | 7.00 | 42.00 | 6.00 | 356 | 489 |
![]() | Queen of Pain | 1 | 100.00% | 2.75 | 3.00 | 4.00 | 8.00 | 178.00 | 6.00 | 534 | 660 |
![]() | Shadow Demon | 1 | 100.00% | 2.00 | 2.00 | 7.00 | 12.00 | 40.00 | 3.00 | 329 | 392 |
![]() | Arc Warden | 1 | 0.00% | 1.20 | 3.00 | 10.00 | 9.00 | 85.00 | 6.00 | 302 | 317 |
![]() | Abaddon | 1 | 0.00% | 1.00 | 1.00 | 6.00 | 5.00 | 46.00 | 7.00 | 280 | 356 |
![]() | Lion | 1 | 0.00% | 0.79 | 7.00 | 19.00 | 8.00 | 103.00 | 13.00 | 367 | 509 |
![]() | Brewmaster | 1 | 0.00% | 1.45 | 6.00 | 11.00 | 10.00 | 206.00 | 8.00 | 433 | 726 |
![]() | Terrorblade | 1 | 0.00% | 1.00 | 2.00 | 8.00 | 6.00 | 233.00 | 4.00 | 471 | 558 |
![]() | Storm Spirit | 1 | 0.00% | 1.00 | 2.00 | 8.00 | 6.00 | 94.00 | 4.00 | 904 | 1,245 |
![]() | Techies | 1 | 0.00% | 1.44 | 9.00 | 9.00 | 4.00 | 93.00 | - | 275 | 256 |
![]() | Earthshaker | 1 | 0.00% | 0.80 | 1.00 | 10.00 | 7.00 | 20.00 | 1.00 | 196 | 276 |
![]() | Dark Willow | 1 | 0.00% | 1.50 | 8.00 | 8.00 | 4.00 | 38.00 | 4.00 | 882 | 1,241 |
![]() | Dark Seer | 1 | 0.00% | 6.33 | 5.00 | 3.00 | 14.00 | 254.00 | 4.00 | 493 | 653 |
![]() | Ogre Magi | 1 | 0.00% | 0.33 | 1.00 | 9.00 | 2.00 | 8.00 | 2.00 | 368 | 265 |
![]() | Omniknight | 1 | 0.00% | 0.20 | - | 5.00 | 1.00 | 12.00 | - | 551 | 706 |
![]() | Underlord | 1 | 0.00% | 0.80 | 1.00 | 10.00 | 7.00 | 94.00 | 10.00 | 307 | 419 |
![]() | Broodmother | 1 | 0.00% | 1.46 | 8.00 | 13.00 | 11.00 | 344.00 | 1.00 | 447 | 558 |
![]() | Wraith King | 1 | 0.00% | 3.25 | 4.00 | 4.00 | 9.00 | 53.00 | 5.00 | 926 | 1,910 |
![]() | Ancient Apparition | 1 | 0.00% | 1.07 | 4.00 | 14.00 | 11.00 | 16.00 | 6.00 | 244 | 309 |
![]() | Shadow Fiend | 1 | 0.00% | 3.14 | 12.00 | 7.00 | 10.00 | 292.00 | 25.00 | 590 | 745 |
![]() | Chen | 1 | 0.00% | 0.40 | 1.00 | 10.00 | 3.00 | 67.00 | - | 235 | 264 |
Total Rows: 61