Panoramica | UMA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | Partite | Vittorie % | KDA | Uccisioni | Morti | Assists | Colpi di Grazia | Negazioni | GPM | XPM | |
Disruptor | 29 | 37.93% | 2.08 | 4.17 | 9.00 | 14.59 | 26.79 | 0.97 | 263 | 327 | |
Sand King | 23 | 56.52% | 2.06 | 3.57 | 7.52 | 11.91 | 45.39 | 0.30 | 297 | 370 | |
Shadow Shaman | 23 | 52.17% | 2.14 | 3.91 | 9.04 | 15.43 | 34.57 | 0.52 | 284 | 366 | |
Bane | 19 | 52.63% | 2.33 | 4.42 | 6.84 | 11.53 | 26.53 | 1.74 | 273 | 347 | |
Winter Wyvern | 18 | 66.67% | 2.68 | 3.44 | 6.50 | 13.94 | 25.83 | 1.39 | 276 | 405 | |
Jakiro | 14 | 42.86% | 3.62 | 3.00 | 5.64 | 17.43 | 43.93 | 0.57 | 295 | 487 | |
Elder Titan | 12 | 75.00% | 2.58 | 3.50 | 7.08 | 14.75 | 29.42 | 0.58 | 281 | 346 | |
Mirana | 11 | 54.55% | 2.70 | 3.45 | 4.91 | 9.82 | 18.36 | 0.27 | 258 | 267 | |
Beastmaster | 11 | 54.55% | 2.73 | 5.00 | 7.00 | 14.09 | 77.45 | 1.09 | 337 | 465 | |
Axe | 10 | 40.00% | 2.10 | 5.20 | 8.00 | 11.60 | 112.80 | 0.10 | 327 | 428 | |
Warlock | 10 | 30.00% | 3.36 | 2.60 | 4.20 | 11.50 | 41.30 | 0.20 | 262 | 310 | |
Luna | 9 | 33.33% | 1.66 | 3.33 | 6.44 | 7.33 | 141.78 | 1.78 | 332 | 451 | |
Dazzle | 8 | 75.00% | 3.22 | 1.88 | 4.63 | 13.00 | 25.63 | 1.38 | 275 | 300 | |
Omniknight | 6 | 66.67% | 2.11 | 1.67 | 7.67 | 14.50 | 29.67 | 2.50 | 283 | 393 | |
Enigma | 6 | 50.00% | 2.13 | 2.00 | 3.83 | 6.17 | 130.67 | 2.00 | 316 | 340 | |
Keeper of the Light | 5 | 60.00% | 1.82 | 1.00 | 7.60 | 12.80 | 46.00 | 0.80 | 236 | 331 | |
Earthshaker | 5 | 20.00% | 1.29 | 1.20 | 7.60 | 8.60 | 20.80 | 1.20 | 210 | 239 | |
Chaos Knight | 4 | 50.00% | 2.24 | 3.50 | 5.25 | 8.25 | 86.25 | 1.50 | 291 | 396 | |
Venomancer | 4 | 0.00% | 1.56 | 3.50 | 11.25 | 14.00 | 69.50 | 1.00 | 263 | 358 | |
Shadow Demon | 3 | 66.67% | 2.00 | 3.33 | 7.33 | 11.33 | 55.67 | 2.00 | 265 | 366 | |
Weaver | 3 | 66.67% | 6.87 | 19.67 | 5.00 | 14.67 | 99.67 | 1.00 | 521 | 506 | |
Silencer | 3 | 33.33% | 1.87 | 2.00 | 7.67 | 12.33 | 11.67 | - | 217 | 295 | |
Death Prophet | 3 | 0.00% | 0.88 | 1.67 | 8.00 | 5.33 | 11.33 | 0.33 | 217 | 226 | |
Sniper | 2 | 50.00% | 1.31 | 1.00 | 8.00 | 9.50 | 69.50 | 1.50 | 249 | 235 | |
Phantom Assassin | 2 | 50.00% | 3.53 | 19.50 | 8.50 | 10.50 | 76.50 | - | 418 | 370 | |
Dark Seer | 2 | 50.00% | 3.93 | 4.00 | 7.00 | 23.50 | 35.50 | 0.50 | 310 | 491 | |
Outworld Destroyer | 2 | 50.00% | 2.62 | 6.00 | 6.50 | 11.00 | 65.00 | 1.00 | 337 | 501 | |
Techies | 2 | 0.00% | 1.33 | 2.00 | 4.50 | 4.00 | 66.00 | - | 231 | 163 | |
Dragon Knight | 2 | 0.00% | 2.11 | 5.50 | 9.00 | 13.50 | 100.00 | - | 306 | 396 | |
Windranger | 2 | 0.00% | 1.67 | 6.50 | 7.50 | 6.00 | 22.50 | 0.50 | 395 | 357 | |
Lina | 1 | 100.00% | 4.80 | 9.00 | 5.00 | 15.00 | 174.00 | 1.00 | 471 | 675 | |
Vengeful Spirit | 1 | 100.00% | 6.25 | 5.00 | 4.00 | 20.00 | 9.00 | - | 353 | 559 | |
Enchantress | 1 | 100.00% | 3.22 | 2.00 | 9.00 | 27.00 | 23.00 | - | 288 | 413 | |
Wraith King | 1 | 100.00% | - | - | - | - | 35.00 | - | 234 | 172 | |
Juggernaut | 1 | 100.00% | 6.00 | 5.00 | 4.00 | 19.00 | 116.00 | 1.00 | 448 | 542 | |
Tinker | 1 | 100.00% | 3.57 | 9.00 | 7.00 | 16.00 | 32.00 | 1.00 | 297 | 320 | |
Batrider | 1 | 100.00% | 5.80 | 2.00 | 5.00 | 27.00 | 25.00 | - | 291 | 493 | |
Lycan | 1 | 100.00% | 4.75 | 3.00 | 8.00 | 35.00 | 13.00 | - | 297 | 532 | |
Undying | 1 | 100.00% | 3.33 | 1.00 | 6.00 | 19.00 | 36.00 | 1.00 | 290 | 345 | |
Legion Commander | 1 | 100.00% | 29.00 | 22.00 | 1.00 | 7.00 | 45.00 | - | 648 | 378 | |
Dark Willow | 1 | 0.00% | 1.86 | 2.00 | 7.00 | 11.00 | 27.00 | 1.00 | 273 | 307 | |
Tusk | 1 | 0.00% | 0.67 | 1.00 | 3.00 | 1.00 | 12.00 | - | 167 | 110 | |
Bristleback | 1 | 0.00% | 1.70 | 6.00 | 10.00 | 11.00 | 143.00 | - | 318 | 418 | |
Pangolier | 1 | 0.00% | 2.83 | 2.00 | 6.00 | 15.00 | 79.00 | 6.00 | 294 | 501 | |
Witch Doctor | 1 | 0.00% | 2.00 | 1.00 | 10.00 | 19.00 | 7.00 | - | 282 | 340 | |
Terrorblade | 1 | 0.00% | 2.75 | 4.00 | 8.00 | 18.00 | 44.00 | 1.00 | 291 | 387 | |
Doom | 1 | 0.00% | 1.47 | 8.00 | 15.00 | 14.00 | 65.00 | - | 327 | 379 | |
Drow Ranger | 1 | 0.00% | 0.33 | - | 9.00 | 3.00 | 38.00 | - | 151 | 155 | |
Ogre Magi | 1 | 0.00% | 6.75 | 5.00 | 4.00 | 22.00 | 43.00 | 1.00 | 348 | 460 | |
Huskar | 1 | 0.00% | 1.20 | 4.00 | 10.00 | 8.00 | 147.00 | 1.00 | 296 | 438 | |
Rubick | 1 | 0.00% | 2.00 | 6.00 | 14.00 | 22.00 | 84.00 | 2.00 | 257 | 419 | |
Lion | 1 | 0.00% | 1.09 | 2.00 | 11.00 | 10.00 | 11.00 | 1.00 | 180 | 229 | |
Bounty Hunter | 1 | 0.00% | 1.56 | 1.00 | 9.00 | 13.00 | 16.00 | - | 313 | 340 | |
Queen of Pain | 1 | 0.00% | 0.80 | - | 10.00 | 8.00 | 6.00 | - | 295 | 170 | |
Zeus | 1 | 0.00% | 2.71 | 2.00 | 7.00 | 17.00 | 30.00 | - | 248 | 250 | |
Abaddon | 1 | 0.00% | 0.67 | - | 12.00 | 8.00 | 66.00 | - | 265 | 387 | |
Viper | 1 | 0.00% | 0.64 | 3.00 | 11.00 | 4.00 | 17.00 | - | 239 | 233 |
Total Rows: 57