Picks | Bans | Combinato | |||||
---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie Avversari % | Bans | Vittorie Avversari % | Combinato | Vittorie Avversari % | |
![]() | Puck | 32 | 43.75% | 103 | 38.83% | 135 | 40.00% |
![]() | Batrider | 25 | 60.00% | 109 | 45.87% | 134 | 48.51% |
![]() | Ember Spirit | 58 | 46.55% | 73 | 42.47% | 131 | 44.27% |
![]() | Mars | 61 | 39.34% | 62 | 41.94% | 123 | 40.65% |
![]() | Void Spirit | 52 | 42.31% | 71 | 39.44% | 123 | 40.65% |
![]() | Tiny | 54 | 50.00% | 66 | 46.97% | 120 | 48.33% |
![]() | Templar Assassin | 33 | 54.55% | 63 | 42.86% | 96 | 46.88% |
![]() | Storm Spirit | 28 | 53.57% | 63 | 33.33% | 91 | 39.56% |
![]() | Morphling | 31 | 51.61% | 58 | 51.72% | 89 | 51.69% |
![]() | Timbersaw | 20 | 35.00% | 69 | 39.13% | 89 | 38.20% |
![]() | Kunkka | 26 | 34.62% | 62 | 50.00% | 88 | 45.45% |
![]() | Lina | 33 | 39.39% | 55 | 58.18% | 88 | 51.14% |
![]() | Invoker | 26 | 38.46% | 54 | 46.30% | 80 | 43.75% |
![]() | Beastmaster | 26 | 50.00% | 54 | 37.04% | 80 | 41.25% |
![]() | Nyx Assassin | 23 | 34.78% | 56 | 53.57% | 79 | 48.10% |
![]() | Rubick | 58 | 50.00% | 20 | 40.00% | 78 | 47.44% |
![]() | Queen of Pain | 33 | 42.42% | 45 | 42.22% | 78 | 42.31% |
![]() | Monkey King | 29 | 62.07% | 46 | 47.83% | 75 | 53.33% |
![]() | Faceless Void | 23 | 43.48% | 52 | 32.69% | 75 | 36.00% |
![]() | Pangolier | 29 | 51.72% | 43 | 58.14% | 72 | 55.56% |
![]() | Terrorblade | 16 | 25.00% | 55 | 49.09% | 71 | 43.66% |
![]() | Mirana | 49 | 65.31% | 21 | 47.62% | 70 | 60.00% |
![]() | Phantom Lancer | 17 | 58.82% | 53 | 43.40% | 70 | 47.14% |
![]() | Death Prophet | 20 | 55.00% | 47 | 40.43% | 67 | 44.78% |
![]() | Grimstroke | 48 | 47.92% | 18 | 50.00% | 66 | 48.48% |
![]() | Magnus | 23 | 39.13% | 42 | 47.62% | 65 | 44.62% |
![]() | Leshrac | 29 | 51.72% | 36 | 50.00% | 65 | 50.77% |
![]() | Tidehunter | 28 | 53.57% | 36 | 44.44% | 64 | 48.44% |
![]() | Lycan | 11 | 81.82% | 53 | 43.40% | 64 | 50.00% |
![]() | Treant Protector | 15 | 53.33% | 48 | 60.42% | 63 | 58.73% |
![]() | Oracle | 28 | 32.14% | 35 | 34.29% | 63 | 33.33% |
![]() | Sand King | 30 | 56.67% | 32 | 43.75% | 62 | 50.00% |
![]() | Troll Warlord | 33 | 33.33% | 27 | 44.44% | 60 | 38.33% |
![]() | Viper | 13 | 46.15% | 46 | 54.35% | 59 | 52.54% |
![]() | Lifestealer | 23 | 39.13% | 35 | 57.14% | 58 | 50.00% |
![]() | Medusa | 10 | 40.00% | 47 | 59.57% | 57 | 56.14% |
![]() | Abaddon | 23 | 43.48% | 33 | 39.39% | 56 | 41.07% |
![]() | Spectre | 24 | 33.33% | 31 | 48.39% | 55 | 41.82% |
![]() | Lion | 43 | 32.56% | 11 | 36.36% | 54 | 33.33% |
![]() | Phoenix | 22 | 18.18% | 31 | 48.39% | 53 | 35.85% |
![]() | Pugna | 9 | 33.33% | 44 | 34.09% | 53 | 33.96% |
![]() | Nature's Prophet | 18 | 33.33% | 35 | 42.86% | 53 | 39.62% |
![]() | Drow Ranger | 22 | 50.00% | 31 | 38.71% | 53 | 43.40% |
![]() | Razor | 18 | 55.56% | 35 | 45.71% | 53 | 49.06% |
![]() | Undying | 24 | 54.17% | 28 | 53.57% | 52 | 53.85% |
![]() | Clockwerk | 33 | 39.39% | 19 | 42.11% | 52 | 40.38% |
![]() | Weaver | 25 | 44.00% | 27 | 40.74% | 52 | 42.31% |
![]() | Dragon Knight | 31 | 45.16% | 21 | 33.33% | 52 | 40.38% |
![]() | Earthshaker | 44 | 38.64% | 8 | 75.00% | 52 | 44.23% |
![]() | Doom | 23 | 43.48% | 26 | 34.62% | 49 | 38.78% |
![]() | Snapfire | 30 | 36.67% | 18 | 11.11% | 48 | 27.08% |
![]() | Bloodseeker | 18 | 33.33% | 30 | 66.67% | 48 | 54.17% |
![]() | Legion Commander | 25 | 32.00% | 23 | 30.43% | 48 | 31.25% |
![]() | Ursa | 18 | 61.11% | 30 | 46.67% | 48 | 52.08% |
![]() | Night Stalker | 18 | 27.78% | 29 | 41.38% | 47 | 36.17% |
![]() | Outworld Destroyer | 17 | 47.06% | 30 | 30.00% | 47 | 36.17% |
![]() | Juggernaut | 26 | 34.62% | 21 | 38.10% | 47 | 36.17% |
![]() | Io | 12 | 41.67% | 34 | 41.18% | 46 | 41.30% |
![]() | Keeper of the Light | 15 | 60.00% | 30 | 43.33% | 45 | 48.89% |
![]() | Shadow Demon | 29 | 37.93% | 15 | 46.67% | 44 | 40.91% |
![]() | Ogre Magi | 34 | 50.00% | 9 | 66.67% | 43 | 53.49% |
![]() | Vengeful Spirit | 16 | 43.75% | 27 | 51.85% | 43 | 48.84% |
![]() | Windranger | 26 | 23.08% | 17 | 41.18% | 43 | 30.23% |
![]() | Winter Wyvern | 29 | 41.38% | 13 | 30.77% | 42 | 38.10% |
![]() | Earth Spirit | 24 | 45.83% | 18 | 61.11% | 42 | 52.38% |
![]() | Anti-Mage | 15 | 40.00% | 25 | 32.00% | 40 | 35.00% |
![]() | Phantom Assassin | 14 | 28.57% | 25 | 28.00% | 39 | 28.21% |
![]() | Gyrocopter | 13 | 38.46% | 24 | 66.67% | 37 | 56.76% |
![]() | Luna | 23 | 39.13% | 14 | 57.14% | 37 | 45.95% |
![]() | Bane | 32 | 59.38% | 4 | 25.00% | 36 | 55.56% |
![]() | Enigma | 10 | 50.00% | 26 | 53.85% | 36 | 52.78% |
![]() | Tusk | 25 | 28.00% | 10 | 60.00% | 35 | 37.14% |
![]() | Sven | 17 | 58.82% | 18 | 38.89% | 35 | 48.57% |
![]() | Wraith King | 16 | 43.75% | 18 | 66.67% | 34 | 55.88% |
![]() | Elder Titan | 15 | 66.67% | 18 | 55.56% | 33 | 60.61% |
![]() | Slark | 6 | 50.00% | 26 | 53.85% | 32 | 53.13% |
![]() | Enchantress | 19 | 52.63% | 11 | 18.18% | 30 | 40.00% |
![]() | Broodmother | 8 | 50.00% | 22 | 31.82% | 30 | 36.67% |
![]() | Brewmaster | 16 | 31.25% | 12 | 50.00% | 28 | 39.29% |
![]() | Slardar | 13 | 38.46% | 15 | 26.67% | 28 | 32.14% |
![]() | Centaur Warrunner | 19 | 52.63% | 8 | 50.00% | 27 | 51.85% |
![]() | Dark Seer | 16 | 56.25% | 10 | 60.00% | 26 | 57.69% |
![]() | Zeus | 9 | 22.22% | 17 | 41.18% | 26 | 34.62% |
![]() | Tinker | 9 | 22.22% | 16 | 56.25% | 25 | 44.00% |
![]() | Necrophos | 14 | 42.86% | 11 | 54.55% | 25 | 48.00% |
![]() | Lich | 18 | 38.89% | 6 | 16.67% | 24 | 33.33% |
![]() | Omniknight | 9 | 44.44% | 15 | 40.00% | 24 | 41.67% |
![]() | Ancient Apparition | 8 | 50.00% | 15 | 53.33% | 23 | 52.17% |
![]() | Silencer | 15 | 46.67% | 7 | 28.57% | 22 | 40.91% |
![]() | Chen | 10 | 70.00% | 12 | 25.00% | 22 | 45.45% |
![]() | Venomancer | 12 | 33.33% | 10 | 30.00% | 22 | 31.82% |
![]() | Axe | 11 | 27.27% | 10 | 50.00% | 21 | 38.10% |
![]() | Riki | 10 | 50.00% | 11 | 45.45% | 21 | 47.62% |
![]() | Naga Siren | 8 | 12.50% | 13 | 61.54% | 21 | 42.86% |
![]() | Shadow Shaman | 13 | 53.85% | 8 | 25.00% | 21 | 42.86% |
![]() | Alchemist | 8 | 50.00% | 9 | 33.33% | 17 | 41.18% |
![]() | Shadow Fiend | 6 | 50.00% | 11 | 36.36% | 17 | 41.18% |
![]() | Dawnbreaker | 3 | 33.33% | 13 | 76.92% | 16 | 68.75% |
![]() | Bounty Hunter | 6 | 0.00% | 10 | 50.00% | 16 | 31.25% |
![]() | Jakiro | 15 | 46.67% | - | - | 15 | 46.67% |
![]() | Arc Warden | 1 | 0.00% | 14 | 35.71% | 15 | 33.33% |
![]() | Disruptor | 10 | 30.00% | 4 | 50.00% | 14 | 35.71% |
![]() | Clinkz | 9 | 44.44% | 5 | 100.00% | 14 | 64.29% |
![]() | Underlord | 11 | 45.45% | 3 | 0.00% | 14 | 35.71% |
![]() | Bristleback | 4 | 50.00% | 9 | 11.11% | 13 | 23.08% |
![]() | Hoodwink | 10 | 50.00% | 3 | 33.33% | 13 | 46.15% |
![]() | Crystal Maiden | 11 | 36.36% | 1 | 0.00% | 12 | 33.33% |
![]() | Warlock | 11 | 45.45% | 1 | 0.00% | 12 | 41.67% |
![]() | Dark Willow | 8 | 62.50% | 3 | 33.33% | 11 | 54.55% |
![]() | Skywrath Mage | 8 | 75.00% | 3 | 66.67% | 11 | 72.73% |
![]() | Dazzle | 8 | 75.00% | 3 | 0.00% | 11 | 54.55% |
![]() | Chaos Knight | 3 | 33.33% | 7 | 28.57% | 10 | 30.00% |
![]() | Spirit Breaker | 5 | 60.00% | 5 | 40.00% | 10 | 50.00% |
![]() | Visage | 1 | 100.00% | 7 | 42.86% | 8 | 50.00% |
![]() | Huskar | 1 | 100.00% | 7 | 57.14% | 8 | 62.50% |
![]() | Meepo | 4 | 25.00% | 3 | 66.67% | 7 | 42.86% |
![]() | Sniper | 4 | 75.00% | 1 | 0.00% | 5 | 60.00% |
![]() | Witch Doctor | 3 | 0.00% | - | - | 3 | 0.00% |
![]() | Pudge | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Lone Druid | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Marci | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Techies | 2 | 0.00% | - | - | 2 | 0.00% |
Total Rows: 122