Picks | Bans | Combinato | |||||
---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie Avversari % | Bans | Vittorie Avversari % | Combinato | Vittorie Avversari % | |
![]() | Visage | 3 | 100.00% | 44 | 36.36% | 47 | 40.43% |
![]() | Outworld Destroyer | 7 | 42.86% | 32 | 50.00% | 39 | 48.72% |
![]() | Templar Assassin | 4 | 25.00% | 26 | 38.46% | 30 | 36.67% |
![]() | Dark Willow | 7 | 42.86% | 20 | 35.00% | 27 | 37.04% |
![]() | Drow Ranger | 7 | 14.29% | 18 | 33.33% | 25 | 28.00% |
![]() | Queen of Pain | 8 | 37.50% | 17 | 41.18% | 25 | 40.00% |
![]() | Pangolier | 7 | 57.14% | 17 | 29.41% | 24 | 37.50% |
![]() | Primal Beast | 10 | 50.00% | 14 | 28.57% | 24 | 37.50% |
![]() | Lifestealer | 13 | 38.46% | 11 | 36.36% | 24 | 37.50% |
![]() | Lina | 6 | 50.00% | 18 | 44.44% | 24 | 45.83% |
![]() | Ursa | 7 | 14.29% | 17 | 58.82% | 24 | 45.83% |
![]() | Puck | 4 | 50.00% | 19 | 57.89% | 23 | 56.52% |
![]() | Slark | 4 | 75.00% | 18 | 33.33% | 22 | 40.91% |
![]() | Undying | 11 | 27.27% | 11 | 36.36% | 22 | 31.82% |
![]() | Storm Spirit | 6 | 66.67% | 16 | 37.50% | 22 | 45.45% |
![]() | Grimstroke | 16 | 31.25% | 6 | 50.00% | 22 | 36.36% |
![]() | Anti-Mage | 4 | 50.00% | 17 | 17.65% | 21 | 23.81% |
![]() | Shadow Fiend | 10 | 30.00% | 11 | 18.18% | 21 | 23.81% |
![]() | Broodmother | 2 | 50.00% | 18 | 33.33% | 20 | 35.00% |
![]() | Mars | 12 | 66.67% | 8 | 37.50% | 20 | 55.00% |
![]() | Silencer | 13 | 23.08% | 7 | 14.29% | 20 | 20.00% |
![]() | Clinkz | 2 | 50.00% | 18 | 50.00% | 20 | 50.00% |
![]() | Kunkka | 4 | 25.00% | 14 | 64.29% | 18 | 55.56% |
![]() | Tiny | 5 | 40.00% | 13 | 38.46% | 18 | 38.89% |
![]() | Treant Protector | 4 | 50.00% | 14 | 42.86% | 18 | 44.44% |
![]() | Jakiro | 16 | 25.00% | 2 | 50.00% | 18 | 27.78% |
![]() | Vengeful Spirit | 14 | 42.86% | 4 | 75.00% | 18 | 50.00% |
![]() | Pudge | 13 | 46.15% | 5 | 0.00% | 18 | 33.33% |
![]() | Dawnbreaker | 10 | 50.00% | 7 | 42.86% | 17 | 47.06% |
![]() | Invoker | 6 | 16.67% | 11 | 27.27% | 17 | 23.53% |
![]() | Dazzle | 7 | 14.29% | 10 | 70.00% | 17 | 47.06% |
![]() | Void Spirit | 8 | 37.50% | 9 | 66.67% | 17 | 52.94% |
![]() | Magnus | 6 | 33.33% | 10 | 20.00% | 16 | 25.00% |
![]() | Spirit Breaker | 7 | 28.57% | 9 | 77.78% | 16 | 56.25% |
![]() | Axe | 11 | 36.36% | 5 | 40.00% | 16 | 37.50% |
![]() | Medusa | 4 | 0.00% | 12 | 58.33% | 16 | 43.75% |
![]() | Faceless Void | 8 | 37.50% | 8 | 50.00% | 16 | 43.75% |
![]() | Clockwerk | 11 | 45.45% | 5 | 0.00% | 16 | 31.25% |
![]() | Rubick | 7 | 57.14% | 9 | 55.56% | 16 | 56.25% |
![]() | Disruptor | 14 | 28.57% | 2 | 0.00% | 16 | 25.00% |
![]() | Oracle | 4 | 75.00% | 12 | 41.67% | 16 | 50.00% |
![]() | Wraith King | 7 | 28.57% | 8 | 87.50% | 15 | 60.00% |
![]() | Death Prophet | 8 | 50.00% | 7 | 42.86% | 15 | 46.67% |
![]() | Monkey King | 6 | 66.67% | 9 | 44.44% | 15 | 53.33% |
![]() | Bristleback | 9 | 11.11% | 6 | 16.67% | 15 | 13.33% |
![]() | Sand King | 7 | 71.43% | 8 | 50.00% | 15 | 60.00% |
![]() | Lich | 14 | 28.57% | 1 | 100.00% | 15 | 33.33% |
![]() | Phantom Lancer | 5 | 40.00% | 10 | 50.00% | 15 | 46.67% |
![]() | Brewmaster | 2 | 50.00% | 12 | 58.33% | 14 | 57.14% |
![]() | Chaos Knight | 3 | 66.67% | 11 | 54.55% | 14 | 57.14% |
![]() | Juggernaut | 4 | 0.00% | 10 | 50.00% | 14 | 35.71% |
![]() | Bane | 7 | 42.86% | 7 | 42.86% | 14 | 42.86% |
![]() | Luna | 9 | 55.56% | 5 | 60.00% | 14 | 57.14% |
![]() | Tidehunter | 7 | 0.00% | 6 | 66.67% | 13 | 30.77% |
![]() | Snapfire | 8 | 12.50% | 5 | 60.00% | 13 | 30.77% |
![]() | Night Stalker | 4 | 75.00% | 8 | 12.50% | 12 | 33.33% |
![]() | Sniper | 7 | 42.86% | 5 | 0.00% | 12 | 25.00% |
![]() | Windranger | 11 | 36.36% | 1 | 0.00% | 12 | 33.33% |
![]() | Centaur Warrunner | 12 | 50.00% | - | - | 12 | 50.00% |
![]() | Tinker | 5 | 80.00% | 7 | 28.57% | 12 | 50.00% |
![]() | Tusk | 1 | 0.00% | 11 | 18.18% | 12 | 16.67% |
![]() | Lion | 8 | 25.00% | 4 | 0.00% | 12 | 16.67% |
![]() | Beastmaster | 3 | 33.33% | 8 | 25.00% | 11 | 27.27% |
![]() | Dragon Knight | 2 | 0.00% | 9 | 44.44% | 11 | 36.36% |
![]() | Necrophos | 7 | 14.29% | 4 | 50.00% | 11 | 27.27% |
![]() | Bloodseeker | 3 | 33.33% | 8 | 50.00% | 11 | 45.45% |
![]() | Legion Commander | 4 | 50.00% | 6 | 50.00% | 10 | 50.00% |
![]() | Doom | 5 | 20.00% | 5 | 20.00% | 10 | 20.00% |
![]() | Phantom Assassin | 6 | 16.67% | 4 | 25.00% | 10 | 20.00% |
![]() | Viper | 4 | 0.00% | 6 | 33.33% | 10 | 20.00% |
![]() | Zeus | 5 | 40.00% | 5 | 0.00% | 10 | 20.00% |
![]() | Witch Doctor | 8 | 12.50% | 2 | 0.00% | 10 | 10.00% |
![]() | Shadow Demon | 5 | 80.00% | 5 | 20.00% | 10 | 50.00% |
![]() | Morphling | 3 | 100.00% | 7 | 57.14% | 10 | 70.00% |
![]() | Slardar | 5 | 60.00% | 4 | 25.00% | 9 | 44.44% |
![]() | Razor | 5 | 80.00% | 4 | 25.00% | 9 | 55.56% |
![]() | Weaver | 4 | 50.00% | 5 | 100.00% | 9 | 77.78% |
![]() | Ember Spirit | 4 | 25.00% | 5 | 20.00% | 9 | 22.22% |
![]() | Omniknight | 4 | 75.00% | 5 | 20.00% | 9 | 44.44% |
![]() | Leshrac | 1 | 100.00% | 8 | 37.50% | 9 | 44.44% |
![]() | Nyx Assassin | 4 | 50.00% | 5 | 60.00% | 9 | 55.56% |
![]() | Winter Wyvern | 6 | 33.33% | 3 | 33.33% | 9 | 33.33% |
![]() | Sven | 3 | 33.33% | 6 | 33.33% | 9 | 33.33% |
![]() | Troll Warlord | 4 | 25.00% | 5 | 20.00% | 9 | 22.22% |
![]() | Phoenix | 5 | 100.00% | 4 | 75.00% | 9 | 88.89% |
![]() | Enigma | 3 | 66.67% | 5 | 40.00% | 8 | 50.00% |
![]() | Alchemist | 4 | 50.00% | 4 | 50.00% | 8 | 50.00% |
![]() | Nature's Prophet | 1 | 100.00% | 7 | 28.57% | 8 | 37.50% |
![]() | Skywrath Mage | 6 | 50.00% | 2 | 0.00% | 8 | 37.50% |
![]() | Ancient Apparition | 3 | 66.67% | 5 | 20.00% | 8 | 37.50% |
![]() | Ogre Magi | 6 | 83.33% | 2 | 50.00% | 8 | 75.00% |
![]() | Terrorblade | 2 | 50.00% | 5 | 60.00% | 7 | 57.14% |
![]() | Arc Warden | - | - | 7 | 14.29% | 7 | 14.29% |
![]() | Spectre | 4 | 0.00% | 3 | 66.67% | 7 | 28.57% |
![]() | Muerta | 2 | 100.00% | 5 | 80.00% | 7 | 85.71% |
![]() | Earthshaker | 3 | 0.00% | 4 | 50.00% | 7 | 28.57% |
![]() | Naga Siren | 3 | 66.67% | 4 | 75.00% | 7 | 71.43% |
![]() | Underlord | 4 | 50.00% | 2 | 0.00% | 6 | 33.33% |
![]() | Marci | 2 | 100.00% | 4 | 75.00% | 6 | 83.33% |
![]() | Huskar | - | - | 6 | 50.00% | 6 | 50.00% |
![]() | Lone Druid | 1 | 100.00% | 5 | 40.00% | 6 | 50.00% |
![]() | Pugna | 2 | 50.00% | 4 | 50.00% | 6 | 50.00% |
![]() | Io | 1 | 0.00% | 5 | 40.00% | 6 | 33.33% |
![]() | Lycan | 1 | 100.00% | 5 | 20.00% | 6 | 33.33% |
![]() | Abaddon | 6 | 33.33% | - | - | 6 | 33.33% |
![]() | Earth Spirit | 3 | 33.33% | 3 | 0.00% | 6 | 16.67% |
![]() | Bounty Hunter | 3 | 100.00% | 2 | 0.00% | 5 | 60.00% |
![]() | Riki | 2 | 100.00% | 3 | 100.00% | 5 | 100.00% |
![]() | Shadow Shaman | 4 | 0.00% | 1 | 100.00% | 5 | 20.00% |
![]() | Techies | 3 | 0.00% | 2 | 0.00% | 5 | 0.00% |
![]() | Gyrocopter | 4 | 50.00% | - | - | 4 | 50.00% |
![]() | Chen | 2 | 100.00% | 2 | 0.00% | 4 | 50.00% |
![]() | Warlock | 4 | 0.00% | - | - | 4 | 0.00% |
![]() | Enchantress | 3 | 0.00% | 1 | 0.00% | 4 | 0.00% |
![]() | Timbersaw | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% |
![]() | Batrider | - | - | 4 | 50.00% | 4 | 50.00% |
![]() | Venomancer | 3 | 100.00% | - | - | 3 | 100.00% |
![]() | Meepo | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Mirana | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Hoodwink | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Dark Seer | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Keeper of the Light | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Crystal Maiden | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
Total Rows: 123