Picks | Bans | Combinato | ||||||
---|---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie % | Bans | Vittorie % | Combinato | Vittorie % | Radiant % | |
![]() | Lycan | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Bristleback | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Alchemist | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Phoenix | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Tusk | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Night Stalker | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Beastmaster | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Medusa | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Meepo | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Shadow Shaman | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Nyx Assassin | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Lifestealer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Dawnbreaker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Gyrocopter | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Monkey King | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Morphling | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Sniper | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Slark | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
Total Rows: 21