Picks | Bans | Combinato | |||||
---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie Avversari % | Bans | Vittorie Avversari % | Combinato | Vittorie Avversari % | |
![]() | Faceless Void | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Earthshaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nyx Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Medusa | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lich | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Silencer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Doom | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Razor | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phantom Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Death Prophet | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bristleback | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Viper | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tidehunter | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Disruptor | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ogre Magi | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Necrophos | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 19