Picks | Bans | Combinato | ||||||
---|---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie % | Bans | Vittorie % | Combinato | Vittorie % | Radiant % | |
![]() | Centaur Warrunner | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Witch Doctor | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Lycan | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Earthshaker | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Doom | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Tidehunter | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Razor | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Phantom Assassin | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Tinker | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Vengeful Spirit | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Naga Siren | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Bristleback | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Troll Warlord | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Puck | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Juggernaut | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Silencer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 17