Picks | Bans | Combinato | ||||||
---|---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie % | Bans | Vittorie % | Combinato | Vittorie % | Radiant % | |
![]() | Silencer | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Doom | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Lion | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Bloodseeker | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Invoker | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Jakiro | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Skywrath Mage | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Terrorblade | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Phoenix | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Enigma | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Spirit Breaker | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Kunkka | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Monkey King | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Templar Assassin | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Broodmother | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Morphling | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Lich | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 20