Picks | Bans | Combinato | |||||
---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie Avversari % | Bans | Vittorie Avversari % | Combinato | Vittorie Avversari % | |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Meepo | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Night Stalker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Magnus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Earthshaker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bounty Hunter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Necrophos | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Crystal Maiden | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Juggernaut | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 10