Picks | Bans | Combinato | ||||||
---|---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie % | Bans | Vittorie % | Combinato | Vittorie % | Radiant % | |
![]() | Bristleback | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Venomancer | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Silencer | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Puck | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Earth Spirit | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 8