Panoramica | UMA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | Partite | Vittorie % | KDA | Uccisioni | Morti | Assists | Colpi di Grazia | Negazioni | GPM | XPM | |
![]() | Warlock | 4 | 50.00% | 2.24 | 4.50 | 10.50 | 19.00 | 43.75 | 3.25 | 298 | 399 |
![]() | Ursa | 4 | 25.00% | 1.81 | 7.25 | 8.00 | 7.25 | 106.25 | 10.50 | 391 | 460 |
![]() | Naga Siren | 3 | 100.00% | 6.44 | 4.67 | 3.00 | 14.67 | 55.00 | 2.33 | 313 | 371 |
![]() | Medusa | 3 | 100.00% | 5.75 | 5.67 | 4.00 | 17.33 | 439.33 | 21.67 | 617 | 666 |
![]() | Zeus | 3 | 66.67% | 9.73 | 13.33 | 3.67 | 22.33 | 246.00 | 16.67 | 523 | 717 |
![]() | Rubick | 2 | 100.00% | 3.60 | 2.00 | 7.50 | 25.00 | 71.00 | 3.00 | 286 | 390 |
![]() | Magnus | 2 | 100.00% | 2.19 | 3.50 | 8.00 | 14.00 | 128.50 | 4.50 | 365 | 543 |
![]() | Underlord | 2 | 100.00% | 2.13 | 1.00 | 7.50 | 15.00 | 194.00 | 4.00 | 393 | 475 |
![]() | Phantom Lancer | 2 | 50.00% | 2.50 | 7.50 | 6.00 | 7.50 | 191.50 | 29.50 | 479 | 517 |
![]() | Phoenix | 2 | 50.00% | 2.55 | 7.00 | 10.00 | 18.50 | 55.00 | 4.50 | 294 | 429 |
![]() | Wraith King | 2 | 0.00% | 1.83 | 4.50 | 6.00 | 6.50 | 159.50 | 23.00 | 325 | 399 |
![]() | Earthshaker | 1 | 100.00% | 3.80 | 5.00 | 5.00 | 14.00 | 106.00 | 7.00 | 391 | 397 |
![]() | Outworld Destroyer | 1 | 100.00% | 3.67 | 13.00 | 6.00 | 9.00 | 270.00 | 41.00 | 485 | 579 |
![]() | Morphling | 1 | 100.00% | 3.50 | 19.00 | 8.00 | 9.00 | 327.00 | 30.00 | 758 | 827 |
![]() | Abaddon | 1 | 100.00% | 7.00 | 6.00 | 4.00 | 22.00 | 128.00 | 16.00 | 472 | 577 |
![]() | Chaos Knight | 1 | 100.00% | 5.60 | 15.00 | 5.00 | 13.00 | 182.00 | 15.00 | 547 | 628 |
![]() | Vengeful Spirit | 1 | 100.00% | 5.29 | 7.00 | 7.00 | 30.00 | 14.00 | 2.00 | 289 | 429 |
![]() | Spectre | 1 | 100.00% | 22.00 | 18.00 | 2.00 | 26.00 | 128.00 | 43.00 | 589 | 801 |
![]() | Tinker | 1 | 100.00% | 29.00 | 14.00 | - | 15.00 | 291.00 | 19.00 | 672 | 720 |
![]() | Sniper | 1 | 100.00% | 4.80 | 10.00 | 5.00 | 14.00 | 319.00 | 40.00 | 626 | 727 |
![]() | Bristleback | 1 | 100.00% | 5.33 | 11.00 | 6.00 | 21.00 | 330.00 | 8.00 | 539 | 655 |
![]() | Skywrath Mage | 1 | 100.00% | 3.00 | 7.00 | 5.00 | 8.00 | 27.00 | 2.00 | 307 | 321 |
![]() | Windranger | 1 | 100.00% | 3.33 | 7.00 | 9.00 | 23.00 | 182.00 | 11.00 | 445 | 519 |
![]() | Witch Doctor | 1 | 100.00% | 1.33 | 8.00 | 18.00 | 16.00 | 22.00 | 3.00 | 277 | 345 |
![]() | Oracle | 1 | 100.00% | 2.75 | 9.00 | 12.00 | 24.00 | 32.00 | 1.00 | 319 | 601 |
![]() | Queen of Pain | 1 | 100.00% | 20.00 | 10.00 | 1.00 | 10.00 | 149.00 | 41.00 | 504 | 571 |
![]() | Slardar | 1 | 100.00% | 1.70 | 5.00 | 10.00 | 12.00 | 54.00 | 7.00 | 319 | 519 |
![]() | Shadow Shaman | 1 | 0.00% | 0.67 | 2.00 | 9.00 | 4.00 | 6.00 | - | 168 | 150 |
![]() | Ogre Magi | 1 | 0.00% | 1.50 | 1.00 | 10.00 | 14.00 | 27.00 | 3.00 | 206 | 366 |
![]() | Kunkka | 1 | 0.00% | 0.40 | 1.00 | 5.00 | 1.00 | 67.00 | 8.00 | 303 | 334 |
![]() | Timbersaw | 1 | 0.00% | 1.38 | 6.00 | 8.00 | 5.00 | 291.00 | 4.00 | 473 | 565 |
![]() | Lion | 1 | 0.00% | 1.00 | 3.00 | 12.00 | 9.00 | 12.00 | 2.00 | 254 | 387 |
![]() | Viper | 1 | 0.00% | 1.44 | 4.00 | 9.00 | 9.00 | 172.00 | 14.00 | 379 | 443 |
![]() | Storm Spirit | 1 | 0.00% | 1.86 | 6.00 | 7.00 | 7.00 | 108.00 | 6.00 | 362 | 472 |
![]() | Centaur Warrunner | 1 | 0.00% | 1.17 | 3.00 | 12.00 | 11.00 | 79.00 | 3.00 | 293 | 405 |
![]() | Pangolier | 1 | 0.00% | 1.20 | 5.00 | 10.00 | 7.00 | 43.00 | 5.00 | 236 | 332 |
![]() | Broodmother | 1 | 0.00% | 0.17 | 1.00 | 6.00 | - | 67.00 | 4.00 | 293 | 285 |
Total Rows: 37