Panoramica | UMA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | Partite | Vittorie % | KDA | Uccisioni | Morti | Assists | Colpi di Grazia | Negazioni | GPM | XPM | |
![]() | Queen of Pain | 5 | 40.00% | 3.80 | 6.00 | 4.00 | 9.20 | 106.60 | 6.60 | 343 | 471 |
![]() | Lich | 5 | 40.00% | 2.93 | 3.80 | 5.60 | 12.60 | 38.40 | 2.40 | 274 | 368 |
![]() | Anti-Mage | 3 | 33.33% | 5.57 | 6.33 | 2.33 | 6.67 | 358.00 | 14.00 | 632 | 808 |
![]() | Morphling | 3 | 0.00% | 1.56 | 6.67 | 6.00 | 2.67 | 266.00 | 13.00 | 483 | 569 |
![]() | Drow Ranger | 2 | 100.00% | 7.50 | 5.50 | 2.00 | 9.50 | 258.50 | 13.50 | 597 | 616 |
![]() | Dragon Knight | 2 | 50.00% | 2.70 | 3.50 | 5.00 | 10.00 | 161.00 | 12.50 | 378 | 458 |
![]() | Earth Spirit | 2 | 50.00% | 2.39 | 6.00 | 9.00 | 15.50 | 71.00 | 2.50 | 366 | 419 |
![]() | Keeper of the Light | 2 | 50.00% | 4.40 | - | 2.50 | 11.00 | 49.00 | 2.50 | 240 | 343 |
![]() | Night Stalker | 2 | 50.00% | 4.82 | 6.50 | 5.50 | 20.00 | 185.50 | 27.50 | 440 | 612 |
![]() | Enchantress | 2 | 0.00% | 2.17 | 7.00 | 6.00 | 6.00 | 104.50 | 10.50 | 339 | 458 |
![]() | Ember Spirit | 1 | 100.00% | 31.00 | 16.00 | 1.00 | 15.00 | 195.00 | 4.00 | 504 | 580 |
![]() | Pugna | 1 | 100.00% | 3.17 | 2.00 | 6.00 | 17.00 | 35.00 | 3.00 | 281 | 358 |
![]() | Storm Spirit | 1 | 100.00% | 10.00 | 13.00 | 2.00 | 7.00 | 214.00 | 3.00 | 517 | 584 |
![]() | Bounty Hunter | 1 | 100.00% | 14.00 | 12.00 | 2.00 | 16.00 | 101.00 | 18.00 | 684 | 599 |
![]() | Spirit Breaker | 1 | 0.00% | 0.60 | 1.00 | 10.00 | 5.00 | 74.00 | 4.00 | 213 | 337 |
![]() | Venomancer | 1 | 0.00% | 0.82 | 3.00 | 11.00 | 6.00 | 87.00 | 10.00 | 301 | 297 |
![]() | Lycan | 1 | 0.00% | 0.63 | 3.00 | 8.00 | 2.00 | 164.00 | 6.00 | 363 | 380 |
![]() | Ursa | 1 | 0.00% | 1.18 | 5.00 | 11.00 | 8.00 | 387.00 | 1.00 | 559 | 630 |
![]() | Leshrac | 1 | 0.00% | 1.10 | 2.00 | 10.00 | 9.00 | 71.00 | 8.00 | 232 | 348 |
![]() | Lone Druid | 1 | 0.00% | 1.13 | 3.00 | 8.00 | 6.00 | 244.00 | 4.00 | 420 | 520 |
![]() | Bane | 1 | 0.00% | 0.83 | 1.00 | 12.00 | 9.00 | 19.00 | 3.00 | 198 | 325 |
![]() | Jakiro | 1 | 0.00% | 1.20 | 1.00 | 5.00 | 5.00 | 30.00 | 1.00 | 165 | 225 |
![]() | Dark Willow | 1 | 0.00% | 5.25 | 2.00 | 4.00 | 19.00 | 82.00 | 7.00 | 269 | 429 |
![]() | Juggernaut | 1 | 0.00% | 3.80 | 11.00 | 5.00 | 8.00 | 256.00 | 11.00 | 503 | 552 |
![]() | Mars | 1 | 0.00% | 1.44 | 1.00 | 9.00 | 12.00 | 119.00 | 9.00 | 296 | 362 |
![]() | Meepo | 1 | 0.00% | 0.50 | 2.00 | 8.00 | 2.00 | 326.00 | 6.00 | 495 | 479 |
![]() | Invoker | 1 | 0.00% | 2.14 | 6.00 | 7.00 | 9.00 | 117.00 | 6.00 | 334 | 463 |
![]() | Nature's Prophet | 1 | 0.00% | 1.43 | 3.00 | 7.00 | 7.00 | 169.00 | 3.00 | 384 | 410 |
![]() | Underlord | 1 | 0.00% | 0.50 | - | 8.00 | 4.00 | 145.00 | 5.00 | 314 | 346 |
![]() | Razor | 1 | 0.00% | 1.22 | 4.00 | 9.00 | 7.00 | 152.00 | 10.00 | 349 | 493 |
![]() | Clockwerk | 1 | 0.00% | 1.83 | 1.00 | 6.00 | 10.00 | 58.00 | 18.00 | 237 | 323 |
![]() | Void Spirit | 1 | 0.00% | 1.33 | 3.00 | 6.00 | 5.00 | 161.00 | 7.00 | 346 | 467 |
![]() | Tinker | 1 | 0.00% | 1.67 | 2.00 | 6.00 | 8.00 | 289.00 | 2.00 | 467 | 399 |
![]() | Riki | 1 | 0.00% | 3.60 | 13.00 | 5.00 | 5.00 | 240.00 | 7.00 | 474 | 739 |
![]() | Lion | 1 | 0.00% | 0.78 | 6.00 | 9.00 | 1.00 | 17.00 | 2.00 | 177 | 242 |
![]() | Winter Wyvern | 1 | 0.00% | 1.60 | - | 5.00 | 8.00 | 77.00 | 1.00 | 246 | 352 |
![]() | Batrider | 1 | 0.00% | 1.67 | 3.00 | 6.00 | 7.00 | 131.00 | 5.00 | 276 | 391 |
Total Rows: 37