Picks | Bans | Combinato | |||||
---|---|---|---|---|---|---|---|
Eroe | Picks | Vittorie Avversari % | Bans | Vittorie Avversari % | Combinato | Vittorie Avversari % | |
![]() | Nyx Assassin | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Puck | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Oracle | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Dark Seer | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Kunkka | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Doom | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Medusa | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dragon Knight | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bloodseeker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Treant Protector | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Sand King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pugna | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Invoker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lion | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Centaur Warrunner | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Winter Wyvern | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 19