Panoramica | UMA | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | Partite | Vittorie % | KDA | Uccisioni | Morti | Assists | Colpi di Grazia | Negazioni | GPM | XPM | |
![]() | Axe | 3 | 33.33% | 1.76 | 10.00 | 11.33 | 10.00 | 178.00 | 5.33 | 437 | 576 |
![]() | Lion | 3 | 0.00% | 0.93 | 2.67 | 9.67 | 6.33 | 33.00 | 0.67 | 224 | 345 |
![]() | Dazzle | 2 | 50.00% | 1.53 | 2.50 | 15.00 | 20.50 | 38.50 | 4.00 | 251 | 438 |
![]() | Skywrath Mage | 2 | 50.00% | 1.32 | 4.50 | 11.00 | 10.00 | 9.50 | - | 221 | 280 |
![]() | Slark | 2 | 50.00% | 3.18 | 8.00 | 5.50 | 9.50 | 305.50 | 18.00 | 524 | 692 |
![]() | Jakiro | 2 | 50.00% | 1.74 | 1.00 | 11.50 | 19.00 | 75.50 | 2.00 | 245 | 399 |
![]() | Kunkka | 2 | 50.00% | 3.58 | 4.50 | 6.00 | 17.00 | 200.50 | 6.00 | 459 | 656 |
![]() | Disruptor | 2 | 50.00% | 2.19 | 5.00 | 8.00 | 12.50 | 43.00 | 6.50 | 287 | 435 |
![]() | Storm Spirit | 2 | 0.00% | 1.89 | 8.00 | 9.50 | 10.00 | 286.50 | 13.50 | 511 | 683 |
![]() | Mars | 2 | 0.00% | 0.80 | 1.50 | 10.00 | 6.50 | 147.50 | 14.50 | 328 | 397 |
![]() | Ursa | 2 | 0.00% | 2.11 | 14.00 | 9.50 | 6.00 | 181.00 | 8.50 | 438 | 559 |
![]() | Silencer | 2 | 0.00% | 1.60 | 2.50 | 12.50 | 17.50 | 61.50 | 3.00 | 252 | 401 |
![]() | Sniper | 2 | 0.00% | 1.31 | 5.50 | 8.00 | 5.00 | 265.00 | 17.00 | 439 | 448 |
![]() | Dawnbreaker | 1 | 100.00% | 4.60 | 11.00 | 5.00 | 12.00 | 157.00 | 12.00 | 481 | 611 |
![]() | Tinker | 1 | 100.00% | 8.20 | 17.00 | 5.00 | 24.00 | 291.00 | 1.00 | 708 | 836 |
![]() | Juggernaut | 1 | 100.00% | 20.00 | 12.00 | 1.00 | 8.00 | 212.00 | 6.00 | 592 | 830 |
![]() | Phantom Assassin | 1 | 0.00% | 1.25 | 4.00 | 8.00 | 6.00 | 189.00 | 18.00 | 391 | 490 |
![]() | Slardar | 1 | 0.00% | 0.63 | 1.00 | 8.00 | 4.00 | 136.00 | 5.00 | 273 | 344 |
![]() | Shadow Shaman | 1 | 0.00% | 0.50 | 1.00 | 10.00 | 4.00 | 28.00 | 3.00 | 207 | 210 |
![]() | Ancient Apparition | 1 | 0.00% | 1.67 | 4.00 | 9.00 | 11.00 | 19.00 | 2.00 | 228 | 316 |
![]() | Spectre | 1 | 0.00% | 0.50 | - | 10.00 | 5.00 | 81.00 | 5.00 | 263 | 288 |
![]() | Clinkz | 1 | 0.00% | 1.00 | 1.00 | 7.00 | 6.00 | 310.00 | 15.00 | 489 | 527 |
![]() | Phantom Lancer | 1 | 0.00% | 2.13 | 5.00 | 8.00 | 12.00 | 224.00 | 7.00 | 413 | 597 |
![]() | Timbersaw | 1 | 0.00% | 1.17 | 2.00 | 6.00 | 5.00 | 116.00 | 5.00 | 295 | 309 |
![]() | Winter Wyvern | 1 | 0.00% | 0.88 | 4.00 | 8.00 | 3.00 | 148.00 | 5.00 | 374 | 417 |
![]() | Ogre Magi | 1 | 0.00% | 0.38 | 1.00 | 13.00 | 4.00 | 28.00 | 4.00 | 159 | 245 |
![]() | Tidehunter | 1 | 0.00% | 0.36 | - | 14.00 | 5.00 | 52.00 | 4.00 | 233 | 282 |
![]() | Bounty Hunter | 1 | 0.00% | 0.90 | 3.00 | 10.00 | 6.00 | 16.00 | - | 224 | 298 |
![]() | Drow Ranger | 1 | 0.00% | 0.73 | 2.00 | 11.00 | 6.00 | 127.00 | 4.00 | 279 | 338 |
![]() | Snapfire | 1 | 0.00% | 0.93 | 2.00 | 14.00 | 11.00 | 23.00 | 6.00 | 222 | 461 |
![]() | Huskar | 1 | 0.00% | 0.38 | 4.00 | 13.00 | 1.00 | 70.00 | 12.00 | 338 | 485 |
![]() | Legion Commander | 1 | 0.00% | 3.14 | 12.00 | 7.00 | 10.00 | 192.00 | 18.00 | 455 | 722 |
![]() | Faceless Void | 1 | 0.00% | 2.11 | 7.00 | 9.00 | 12.00 | 264.00 | 9.00 | 476 | 720 |
![]() | Undying | 1 | 0.00% | 1.18 | 2.00 | 11.00 | 11.00 | 39.00 | 13.00 | 225 | 320 |
![]() | Pudge | 1 | 0.00% | 2.33 | 9.00 | 12.00 | 19.00 | 268.00 | 9.00 | 501 | 651 |
![]() | Zeus | 1 | 0.00% | 10.67 | 7.00 | 3.00 | 25.00 | 239.00 | 2.00 | 525 | 657 |
![]() | Witch Doctor | 1 | 0.00% | 0.46 | 3.00 | 13.00 | 3.00 | 12.00 | 4.00 | 214 | 195 |
![]() | Vengeful Spirit | 1 | 0.00% | 0.31 | 1.00 | 13.00 | 3.00 | 8.00 | 3.00 | 149 | 225 |
![]() | Hoodwink | 1 | 0.00% | 1.00 | 3.00 | 8.00 | 5.00 | 63.00 | 2.00 | 232 | 375 |
![]() | Lina | 1 | 0.00% | 1.14 | 4.00 | 7.00 | 4.00 | 230.00 | 6.00 | 429 | 577 |
Total Rows: 40