Learn how to counter and when to pick Ancient Apparition from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Ancient Apparition from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Lycan | 3.24% | 50.02% | |
Storm Spirit | 3.04% | 48.72% | |
Anti-Mage | 2.86% | 50.13% | |
Brewmaster | 2.80% | 49.62% | |
Spectre | 2.76% | 47.00% |
Eroe | SvantaggioDis. | Ancient ApparitionEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Lycan | 3.24% | 50.02% | 22,123 | |
Storm Spirit | 3.04% | 48.72% | 38,347 | |
Anti-Mage | 2.86% | 50.13% | 71,397 | |
Brewmaster | 2.80% | 49.62% | 4,438 | |
Spectre | 2.76% | 47.00% | 94,700 | |
Void Spirit | 2.71% | 47.91% | 17,782 | |
Weaver | 2.33% | 51.15% | 34,331 | |
Phantom Assassin | 2.23% | 49.73% | 135,429 | |
Puck | 2.11% | 51.17% | 35,942 | |
Phantom Lancer | 2.06% | 53.49% | 22,064 | |
Arc Warden | 2.03% | 49.60% | 14,299 | |
Night Stalker | 1.98% | 47.21% | 43,566 | |
Outworld Destroyer | 1.93% | 48.04% | 32,670 | |
Silencer | 1.57% | 47.26% | 67,138 | |
Clinkz | 1.57% | 49.90% | 19,673 | |
Pangolier | 1.49% | 54.53% | 11,928 | |
Nature's Prophet | 1.46% | 55.09% | 41,414 | |
Medusa | 1.45% | 48.36% | 39,006 | |
Slardar | 1.41% | 51.17% | 33,726 | |
Mirana | 1.29% | 54.15% | 22,704 | |
Windranger | 1.24% | 57.61% | 33,039 | |
Riki | 1.16% | 50.20% | 34,852 | |
Bane | 1.14% | 51.18% | 10,053 | |
Spirit Breaker | 1.13% | 49.98% | 67,887 | |
Skywrath Mage | 1.12% | 50.91% | 35,937 | |
Zeus | 1.12% | 49.46% | 95,244 | |
Vengeful Spirit | 1.11% | 50.08% | 37,843 | |
Ursa | 1.07% | 52.31% | 44,131 | |
Lina | 1.03% | 50.19% | 106,001 | |
Drow Ranger | 0.95% | 50.82% | 73,432 | |
Grimstroke | 0.91% | 51.54% | 26,887 | |
Chaos Knight | 0.86% | 51.71% | 22,358 | |
Primal Beast | 0.81% | 54.55% | 12,429 | |
Shadow Demon | 0.80% | 52.87% | 15,620 | |
Elder Titan | 0.78% | 49.23% | 9,649 | |
Faceless Void | 0.75% | 56.17% | 30,121 | |
Queen of Pain | 0.68% | 52.29% | 66,445 | |
Batrider | 0.67% | 57.71% | 8,229 | |
Lone Druid | 0.66% | 49.57% | 9,130 | |
Wraith King | 0.65% | 47.59% | 60,491 | |
Hoodwink | 0.64% | 55.30% | 39,723 | |
Juggernaut | 0.63% | 49.80% | 89,178 | |
Tinker | 0.60% | 53.13% | 13,989 | |
Tusk | 0.59% | 55.27% | 22,149 | |
Centaur Warrunner | 0.57% | 50.85% | 29,479 | |
Nyx Assassin | 0.57% | 50.75% | 57,262 | |
Enigma | 0.55% | 51.52% | 15,685 | |
Invoker | 0.53% | 53.22% | 81,419 | |
Techies | 0.52% | 54.83% | 41,640 | |
Naga Siren | 0.49% | 55.93% | 4,590 | |
Lion | 0.49% | 52.01% | 141,603 | |
Snapfire | 0.46% | 55.73% | 18,838 | |
Templar Assassin | 0.45% | 57.53% | 25,807 | |
Broodmother | 0.40% | 49.94% | 18,664 | |
Bounty Hunter | 0.38% | 50.42% | 45,794 | |
Terrorblade | 0.35% | 55.44% | 14,974 | |
Sniper | 0.34% | 53.22% | 116,537 | |
Legion Commander | 0.31% | 48.92% | 96,335 | |
Viper | 0.29% | 52.15% | 44,062 | |
Beastmaster | 0.28% | 54.78% | 20,780 | |
Doom | 0.28% | 55.09% | 26,175 | |
Visage | 0.26% | 49.20% | 8,756 | |
Ember Spirit | 0.21% | 52.63% | 26,350 | |
Dark Seer | 0.18% | 51.63% | 7,401 | |
Kez | 0.18% | 52.05% | 30,412 | |
Pudge | 0.17% | 51.57% | 133,824 | |
Magnus | 0.16% | 52.81% | 64,458 | |
Phoenix | 0.09% | 51.47% | 33,560 | |
Oracle | 0.03% | 48.89% | 21,903 | |
Earth Spirit | 0.01% | 53.00% | 16,699 | |
Lich | -0.05% | 46.90% | 106,802 | |
Warlock | -0.08% | 48.76% | 45,676 | |
Crystal Maiden | -0.09% | 51.75% | 67,465 | |
Shadow Fiend | -0.15% | 55.20% | 56,001 | |
Earthshaker | -0.16% | 52.96% | 90,135 | |
Rubick | -0.20% | 55.03% | 90,749 | |
Shadow Shaman | -0.20% | 49.59% | 81,992 | |
Tidehunter | -0.20% | 49.81% | 45,094 | |
Clockwerk | -0.21% | 49.17% | 44,290 | |
Keeper of the Light | -0.26% | 54.58% | 11,037 | |
Muerta | -0.27% | 54.44% | 16,701 | |
Ogre Magi | -0.30% | 51.21% | 98,752 | |
Sven | -0.33% | 56.94% | 14,221 | |
Disruptor | -0.36% | 51.87% | 34,008 | |
Timbersaw | -0.36% | 53.67% | 34,341 | |
Mars | -0.43% | 55.09% | 30,100 | |
Dark Willow | -0.48% | 53.59% | 29,801 | |
Enchantress | -0.50% | 55.39% | 15,957 | |
Luna | -0.50% | 56.81% | 19,903 | |
Jakiro | -0.52% | 52.09% | 68,668 | |
Sand King | -0.53% | 52.29% | 24,673 | |
Ringmaster | -0.58% | 54.99% | 14,647 | |
Witch Doctor | -0.60% | 50.72% | 98,758 | |
Tiny | -0.71% | 54.42% | 48,029 | |
Pugna | -0.75% | 54.20% | 23,909 | |
Lifestealer | -0.83% | 49.41% | 54,334 | |
Venomancer | -0.85% | 54.23% | 49,377 | |
Slark | -0.91% | 53.55% | 54,761 | |
Razor | -1.01% | 52.10% | 33,048 | |
Underlord | -1.08% | 52.55% | 16,161 | |
Axe | -1.16% | 50.95% | 90,339 | |
Dawnbreaker | -1.21% | 50.82% | 44,542 | |
Kunkka | -1.23% | 55.67% | 16,805 | |
Chen | -1.25% | 60.30% | 2,607 | |
Meepo | -1.25% | 53.95% | 7,390 | |
Marci | -1.43% | 54.56% | 27,098 | |
Treant Protector | -1.49% | 55.53% | 16,513 | |
Gyrocopter | -1.58% | 55.83% | 28,457 | |
Troll Warlord | -1.67% | 53.33% | 16,722 | |
Morphling | -1.68% | 55.72% | 44,553 | |
Abaddon | -1.95% | 47.36% | 70,298 | |
Undying | -2.00% | 52.42% | 43,992 | |
Dragon Knight | -2.05% | 53.82% | 59,117 | |
Dazzle | -2.11% | 55.67% | 46,932 | |
Death Prophet | -2.13% | 55.12% | 14,749 | |
Omniknight | -2.19% | 55.68% | 7,619 | |
Monkey King | -2.24% | 59.02% | 36,874 | |
Bloodseeker | -2.28% | 48.30% | 61,746 | |
Winter Wyvern | -2.41% | 53.41% | 18,522 | |
Bristleback | -2.57% | 54.56% | 62,381 | |
Alchemist | -2.61% | 54.71% | 40,320 | |
Leshrac | -2.61% | 55.20% | 10,177 | |
Io | -3.19% | 54.04% | 21,103 | |
Necrophos | -4.88% | 54.21% | 64,648 | |
Huskar | -6.52% | 60.03% | 32,790 |
Ultimo Aggiornamento