Learn how to counter and when to pick Gyrocopter from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Gyrocopter from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Juggernaut | 1.66% | 44.49% | |
Lifestealer | 1.63% | 44.33% | |
Bristleback | 1.42% | 47.56% | |
Huskar | 1.12% | 48.47% | |
Sniper | 1.07% | 47.96% |
Eroe | SvantaggioDis. | GyrocopterEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Juggernaut | 1.66% | 44.49% | 80,753 | |
Lifestealer | 1.63% | 44.33% | 34,795 | |
Bristleback | 1.42% | 47.56% | 50,944 | |
Huskar | 1.12% | 48.47% | 28,157 | |
Sniper | 1.07% | 47.96% | 98,782 | |
Ancient Apparition | 1.02% | 44.63% | 36,030 | |
Viper | 1.01% | 47.13% | 39,023 | |
Batrider | 0.90% | 54.08% | 7,657 | |
Ogre Magi | 0.88% | 45.40% | 83,117 | |
Storm Spirit | 0.86% | 46.63% | 42,579 | |
Treant Protector | 0.86% | 47.82% | 17,813 | |
Ember Spirit | 0.85% | 49.59% | 25,894 | |
Enchantress | 0.85% | 49.60% | 20,155 | |
Nyx Assassin | 0.84% | 45.80% | 52,765 | |
Mars | 0.83% | 48.78% | 37,382 | |
Underlord | 0.82% | 45.18% | 22,375 | |
Skywrath Mage | 0.78% | 46.86% | 34,260 | |
Razor | 0.77% | 46.64% | 38,204 | |
Morphling | 0.73% | 49.58% | 42,078 | |
Zeus | 0.72% | 45.68% | 66,743 | |
Faceless Void | 0.71% | 51.59% | 32,880 | |
Techies | 0.70% | 50.14% | 36,416 | |
Legion Commander | 0.70% | 43.96% | 80,851 | |
Witch Doctor | 0.68% | 44.77% | 82,078 | |
Spectre | 0.67% | 45.44% | 51,495 | |
Abaddon | 0.65% | 41.28% | 39,664 | |
Queen of Pain | 0.64% | 47.33% | 72,496 | |
Kunkka | 0.57% | 48.30% | 23,530 | |
Shadow Demon | 0.57% | 48.04% | 20,814 | |
Bounty Hunter | 0.55% | 45.54% | 44,149 | |
Mirana | 0.54% | 51.78% | 27,895 | |
Anti-Mage | 0.53% | 48.98% | 49,559 | |
Clinkz | 0.52% | 47.15% | 20,543 | |
Bane | 0.45% | 47.36% | 12,318 | |
Venomancer | 0.45% | 46.89% | 36,336 | |
Dark Willow | 0.41% | 48.23% | 32,131 | |
Nature's Prophet | 0.40% | 51.73% | 43,471 | |
Outworld Destroyer | 0.38% | 46.65% | 27,120 | |
Doom | 0.37% | 51.28% | 23,872 | |
Medusa | 0.34% | 41.71% | 70,211 | |
Tinker | 0.25% | 48.84% | 11,086 | |
Ringmaster | 0.24% | 50.18% | 21,877 | |
Templar Assassin | 0.22% | 53.24% | 21,544 | |
Puck | 0.20% | 48.66% | 42,826 | |
Spirit Breaker | 0.18% | 46.04% | 60,385 | |
Broodmother | 0.18% | 47.49% | 14,912 | |
Pudge | 0.16% | 46.41% | 120,960 | |
Wraith King | 0.15% | 42.23% | 55,429 | |
Phoenix | 0.14% | 47.08% | 29,687 | |
Sand King | 0.12% | 46.13% | 41,762 | |
Centaur Warrunner | 0.11% | 46.14% | 37,604 | |
Keeper of the Light | 0.10% | 49.42% | 14,857 | |
Bloodseeker | 0.08% | 46.07% | 22,822 | |
Dragon Knight | 0.08% | 48.50% | 49,048 | |
Tidehunter | 0.05% | 47.95% | 25,682 | |
Phantom Assassin | 0.04% | 47.43% | 91,699 | |
Luna | 0.03% | 45.94% | 86,201 | |
Dawnbreaker | 0.02% | 45.95% | 34,142 | |
Pugna | -0.07% | 49.49% | 30,511 | |
Tusk | -0.08% | 50.97% | 34,791 | |
Drow Ranger | -0.10% | 47.00% | 60,621 | |
Primal Beast | -0.11% | 49.66% | 17,619 | |
Lina | -0.13% | 51.31% | 54,191 | |
Meepo | -0.14% | 49.35% | 6,499 | |
Snapfire | -0.15% | 51.47% | 24,587 | |
Lich | -0.17% | 42.70% | 70,973 | |
Omniknight | -0.20% | 48.09% | 14,054 | |
Invoker | -0.21% | 49.26% | 81,219 | |
Rubick | -0.21% | 50.55% | 87,408 | |
Ursa | -0.24% | 48.94% | 36,958 | |
Terrorblade | -0.25% | 51.09% | 16,146 | |
Monkey King | -0.25% | 52.59% | 41,053 | |
Warlock | -0.26% | 43.45% | 45,522 | |
Silencer | -0.27% | 45.23% | 50,037 | |
Jakiro | -0.28% | 47.50% | 65,484 | |
Naga Siren | -0.29% | 51.87% | 6,875 | |
Earth Spirit | -0.29% | 48.77% | 23,631 | |
Arc Warden | -0.30% | 46.93% | 11,259 | |
Night Stalker | -0.38% | 45.41% | 34,580 | |
Crystal Maiden | -0.38% | 47.21% | 62,413 | |
Vengeful Spirit | -0.39% | 46.58% | 41,414 | |
Hoodwink | -0.42% | 51.82% | 46,725 | |
Alchemist | -0.44% | 47.83% | 41,550 | |
Kez | -0.45% | 52.78% | 67,221 | |
Disruptor | -0.46% | 48.03% | 37,552 | |
Brewmaster | -0.47% | 49.23% | 3,813 | |
Io | -0.48% | 48.53% | 13,069 | |
Muerta | -0.49% | 50.36% | 20,409 | |
Shadow Fiend | -0.51% | 46.82% | 105,102 | |
Timbersaw | -0.52% | 49.77% | 37,759 | |
Sven | -0.56% | 53.52% | 14,497 | |
Oracle | -0.59% | 45.85% | 18,337 | |
Weaver | -0.63% | 50.34% | 34,621 | |
Death Prophet | -0.65% | 49.16% | 18,150 | |
Troll Warlord | -0.71% | 48.47% | 14,862 | |
Windranger | -0.71% | 55.14% | 29,000 | |
Elder Titan | -0.74% | 47.69% | 10,783 | |
Clockwerk | -0.78% | 45.26% | 48,124 | |
Riki | -0.80% | 47.27% | 30,384 | |
Slardar | -0.80% | 49.41% | 33,094 | |
Visage | -0.80% | 46.80% | 12,219 | |
Marci | -0.80% | 48.82% | 29,890 | |
Lycan | -0.81% | 48.57% | 11,134 | |
Slark | -0.81% | 48.78% | 50,841 | |
Magnus | -0.81% | 49.80% | 41,949 | |
Tiny | -0.84% | 50.42% | 33,571 | |
Void Spirit | -0.84% | 46.56% | 22,053 | |
Pangolier | -0.85% | 49.55% | 24,026 | |
Chen | -0.89% | 55.42% | 2,418 | |
Leshrac | -1.07% | 49.73% | 13,200 | |
Axe | -1.12% | 45.78% | 86,616 | |
Necrophos | -1.13% | 45.88% | 58,783 | |
Phantom Lancer | -1.14% | 51.72% | 18,644 | |
Lion | -1.15% | 48.49% | 130,069 | |
Earthshaker | -1.18% | 49.54% | 79,080 | |
Undying | -1.27% | 48.02% | 35,643 | |
Dazzle | -1.30% | 51.20% | 41,050 | |
Winter Wyvern | -1.37% | 48.97% | 14,262 | |
Chaos Knight | -1.38% | 49.58% | 25,996 | |
Grimstroke | -1.44% | 50.57% | 22,065 | |
Shadow Shaman | -1.60% | 46.09% | 64,439 | |
Dark Seer | -1.68% | 49.10% | 12,895 | |
Lone Druid | -2.12% | 49.07% | 8,470 | |
Enigma | -2.54% | 50.69% | 24,319 | |
Beastmaster | -2.72% | 52.93% | 19,113 |
Ultimo Aggiornamento