Learn how to counter and when to pick Marci from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Marci from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Troll Warlord | 3.42% | 46.22% | |
Batrider | 2.70% | 54.21% | |
Winter Wyvern | 2.47% | 46.99% | |
Windranger | 2.33% | 54.03% | |
Muerta | 2.25% | 49.54% |
Eroe | SvantaggioDis. | MarciEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Troll Warlord | 3.42% | 46.22% | 16,900 | |
Batrider | 2.70% | 54.21% | 8,318 | |
Winter Wyvern | 2.47% | 46.99% | 16,424 | |
Windranger | 2.33% | 54.03% | 27,198 | |
Muerta | 2.25% | 49.54% | 23,034 | |
Monkey King | 2.23% | 52.06% | 39,947 | |
Dark Willow | 2.22% | 48.44% | 32,804 | |
Shadow Fiend | 2.04% | 46.63% | 106,241 | |
Techies | 1.81% | 50.97% | 39,967 | |
Mirana | 1.79% | 52.39% | 22,837 | |
Magnus | 1.75% | 49.24% | 44,539 | |
Sven | 1.61% | 53.19% | 12,804 | |
Treant Protector | 1.55% | 49.13% | 18,958 | |
Pangolier | 1.55% | 49.26% | 27,468 | |
Lich | 1.52% | 43.03% | 77,006 | |
Kunkka | 1.51% | 49.37% | 23,310 | |
Omniknight | 1.49% | 48.33% | 13,941 | |
Earthshaker | 1.47% | 48.98% | 86,529 | |
Primal Beast | 1.45% | 50.04% | 19,344 | |
Axe | 1.38% | 45.36% | 87,152 | |
Templar Assassin | 1.33% | 54.07% | 23,969 | |
Elder Titan | 1.30% | 47.49% | 11,266 | |
Dawnbreaker | 1.22% | 46.70% | 37,610 | |
Enigma | 1.12% | 49.00% | 23,104 | |
Ancient Apparition | 1.11% | 46.48% | 33,357 | |
Weaver | 1.10% | 50.54% | 31,313 | |
Ember Spirit | 1.03% | 51.33% | 23,855 | |
Terrorblade | 0.97% | 51.74% | 22,647 | |
Tiny | 0.97% | 50.56% | 33,140 | |
Slardar | 0.97% | 49.62% | 29,557 | |
Dragon Knight | 0.96% | 49.56% | 44,537 | |
Sand King | 0.92% | 47.29% | 40,937 | |
Snapfire | 0.89% | 52.40% | 24,526 | |
Centaur Warrunner | 0.86% | 47.37% | 34,613 | |
Keeper of the Light | 0.85% | 50.62% | 13,735 | |
Gyrocopter | 0.82% | 51.11% | 30,291 | |
Mars | 0.75% | 50.84% | 39,543 | |
Underlord | 0.72% | 47.26% | 18,585 | |
Jakiro | 0.70% | 48.50% | 61,056 | |
Ringmaster | 0.69% | 51.65% | 23,345 | |
Disruptor | 0.62% | 48.89% | 32,853 | |
Brewmaster | 0.60% | 50.11% | 3,961 | |
Medusa | 0.55% | 43.60% | 73,955 | |
Naga Siren | 0.53% | 53.09% | 6,672 | |
Lina | 0.49% | 52.51% | 55,471 | |
Phantom Lancer | 0.48% | 51.94% | 16,077 | |
Lion | 0.48% | 48.98% | 126,274 | |
Dark Seer | 0.48% | 48.83% | 11,919 | |
Tusk | 0.43% | 52.44% | 38,994 | |
Spirit Breaker | 0.36% | 47.81% | 58,255 | |
Crystal Maiden | 0.35% | 48.46% | 61,924 | |
Hoodwink | 0.32% | 53.03% | 52,705 | |
Grimstroke | 0.27% | 50.79% | 23,029 | |
Ursa | 0.27% | 50.34% | 39,403 | |
Phantom Assassin | 0.27% | 49.11% | 87,930 | |
Faceless Void | 0.27% | 53.95% | 27,524 | |
Huskar | 0.24% | 51.26% | 28,504 | |
Witch Doctor | 0.22% | 47.15% | 82,193 | |
Sniper | 0.22% | 50.65% | 92,633 | |
Riki | 0.20% | 48.21% | 26,832 | |
Luna | 0.18% | 47.95% | 89,403 | |
Chaos Knight | 0.18% | 50.03% | 21,196 | |
Tidehunter | 0.16% | 49.68% | 22,916 | |
Death Prophet | 0.15% | 50.30% | 15,604 | |
Leshrac | 0.12% | 50.45% | 12,259 | |
Bristleback | 0.12% | 50.75% | 54,560 | |
Venomancer | 0.04% | 49.24% | 33,521 | |
Shadow Shaman | 0.03% | 46.46% | 58,145 | |
Slark | 0.02% | 49.91% | 42,459 | |
Puck | 0.00% | 50.79% | 46,195 | |
Juggernaut | -0.11% | 48.03% | 72,726 | |
Zeus | -0.11% | 48.43% | 60,141 | |
Beastmaster | -0.12% | 52.40% | 21,409 | |
Tinker | -0.16% | 51.25% | 14,652 | |
Kez | -0.17% | 54.20% | 69,339 | |
Bloodseeker | -0.20% | 48.21% | 20,013 | |
Bounty Hunter | -0.20% | 48.26% | 42,036 | |
Lycan | -0.21% | 49.87% | 11,428 | |
Dazzle | -0.22% | 52.06% | 47,007 | |
Clockwerk | -0.27% | 46.71% | 50,580 | |
Clinkz | -0.27% | 49.89% | 21,273 | |
Timbersaw | -0.28% | 51.46% | 41,710 | |
Bane | -0.28% | 50.03% | 12,957 | |
Queen of Pain | -0.32% | 50.26% | 69,770 | |
Nature's Prophet | -0.39% | 54.50% | 40,763 | |
Invoker | -0.44% | 51.40% | 95,309 | |
Rubick | -0.45% | 52.71% | 86,169 | |
Drow Ranger | -0.46% | 49.24% | 57,234 | |
Pugna | -0.48% | 51.81% | 28,355 | |
Ogre Magi | -0.50% | 48.62% | 76,927 | |
Silencer | -0.51% | 47.39% | 40,476 | |
Viper | -0.54% | 50.60% | 34,870 | |
Necrophos | -0.56% | 47.22% | 54,529 | |
Vengeful Spirit | -0.60% | 48.79% | 43,933 | |
Doom | -0.62% | 54.18% | 21,811 | |
Alchemist | -0.65% | 50.01% | 41,896 | |
Shadow Demon | -0.73% | 51.36% | 22,292 | |
Nyx Assassin | -0.74% | 49.31% | 47,975 | |
Phoenix | -0.88% | 50.07% | 32,887 | |
Lone Druid | -0.90% | 49.71% | 9,066 | |
Broodmother | -0.92% | 50.65% | 18,139 | |
Storm Spirit | -0.92% | 50.35% | 47,547 | |
Legion Commander | -0.93% | 47.42% | 78,095 | |
Undying | -1.06% | 49.70% | 33,190 | |
Wraith King | -1.07% | 45.45% | 53,681 | |
Razor | -1.11% | 50.43% | 33,072 | |
Meepo | -1.14% | 52.36% | 7,551 | |
Warlock | -1.32% | 46.51% | 42,382 | |
Enchantress | -1.34% | 53.80% | 18,504 | |
Morphling | -1.35% | 53.48% | 49,535 | |
Io | -1.45% | 51.45% | 19,677 | |
Earth Spirit | -1.45% | 51.94% | 29,082 | |
Skywrath Mage | -1.48% | 51.07% | 34,681 | |
Outworld Destroyer | -1.60% | 50.47% | 24,868 | |
Spectre | -1.70% | 49.60% | 48,789 | |
Void Spirit | -1.88% | 49.54% | 21,825 | |
Anti-Mage | -1.90% | 53.15% | 44,485 | |
Chen | -2.00% | 58.55% | 2,697 | |
Lifestealer | -2.07% | 49.88% | 32,345 | |
Arc Warden | -2.34% | 50.86% | 17,516 | |
Visage | -2.50% | 50.42% | 16,192 | |
Pudge | -2.66% | 50.87% | 135,021 | |
Oracle | -2.70% | 49.89% | 20,902 | |
Abaddon | -2.76% | 46.59% | 42,297 | |
Night Stalker | -2.78% | 49.78% | 31,791 |
Ultimo Aggiornamento