Learn how to counter and when to pick Puck from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Puck from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Riki | 4.35% | 43.38% | |
Night Stalker | 4.24% | 41.31% | |
Broodmother | 4.03% | 43.48% | |
Lone Druid | 2.91% | 43.95% | |
Chen | 2.88% | 52.94% |
Eroe | SvantaggioDis. | PuckEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Riki | 4.35% | 43.38% | 27,243 | |
Night Stalker | 4.24% | 41.31% | 40,651 | |
Broodmother | 4.03% | 43.48% | 18,919 | |
Lone Druid | 2.91% | 43.95% | 11,163 | |
Chen | 2.88% | 52.94% | 2,705 | |
Spectre | 2.70% | 43.30% | 105,397 | |
Huskar | 2.37% | 47.96% | 31,627 | |
Dragon Knight | 2.30% | 47.71% | 61,372 | |
Muerta | 2.20% | 49.03% | 19,670 | |
Tiny | 2.16% | 48.51% | 49,317 | |
Silencer | 2.04% | 43.49% | 58,031 | |
Nature's Prophet | 1.90% | 51.81% | 42,862 | |
Nyx Assassin | 1.87% | 45.96% | 56,677 | |
Alchemist | 1.84% | 47.08% | 48,837 | |
Legion Commander | 1.76% | 44.12% | 102,010 | |
Void Spirit | 1.72% | 45.31% | 26,337 | |
Bane | 1.68% | 47.47% | 11,369 | |
Io | 1.55% | 46.15% | 23,350 | |
Abaddon | 1.46% | 41.07% | 57,537 | |
Shadow Fiend | 1.43% | 50.17% | 81,552 | |
Sniper | 1.31% | 48.92% | 113,071 | |
Arc Warden | 1.28% | 45.76% | 17,038 | |
Tinker | 1.27% | 49.83% | 18,345 | |
Templar Assassin | 1.24% | 53.43% | 31,645 | |
Omniknight | 1.24% | 48.63% | 8,496 | |
Lion | 1.20% | 48.06% | 145,598 | |
Pugna | 1.19% | 48.64% | 29,794 | |
Sven | 1.18% | 52.18% | 13,747 | |
Monkey King | 1.11% | 52.52% | 40,331 | |
Shadow Shaman | 1.11% | 44.84% | 76,101 | |
Undying | 1.10% | 45.82% | 46,461 | |
Oracle | 1.08% | 44.89% | 28,174 | |
Wraith King | 1.02% | 43.92% | 62,106 | |
Luna | 1.02% | 51.93% | 21,840 | |
Tidehunter | 0.97% | 46.26% | 47,282 | |
Disruptor | 0.93% | 47.49% | 39,269 | |
Meepo | 0.93% | 48.56% | 9,138 | |
Axe | 0.90% | 45.37% | 104,342 | |
Medusa | 0.88% | 45.46% | 41,798 | |
Rubick | 0.87% | 50.86% | 115,593 | |
Zeus | 0.84% | 46.85% | 89,550 | |
Death Prophet | 0.84% | 48.80% | 15,017 | |
Earth Spirit | 0.81% | 48.41% | 23,185 | |
Lycan | 0.76% | 47.75% | 19,356 | |
Beastmaster | 0.73% | 50.34% | 22,014 | |
Underlord | 0.65% | 47.39% | 20,113 | |
Bounty Hunter | 0.63% | 47.12% | 46,415 | |
Ursa | 0.60% | 49.18% | 55,880 | |
Clinkz | 0.55% | 47.78% | 19,906 | |
Skywrath Mage | 0.52% | 48.24% | 37,152 | |
Keeper of the Light | 0.45% | 50.98% | 13,583 | |
Enigma | 0.42% | 48.21% | 19,771 | |
Faceless Void | 0.42% | 52.93% | 36,747 | |
Grimstroke | 0.39% | 49.15% | 28,075 | |
Gyrocopter | 0.39% | 50.47% | 35,627 | |
Centaur Warrunner | 0.34% | 47.19% | 36,688 | |
Ember Spirit | 0.28% | 50.62% | 27,672 | |
Marci | 0.25% | 49.15% | 32,593 | |
Earthshaker | 0.18% | 49.38% | 113,927 | |
Treant Protector | 0.18% | 50.29% | 17,143 | |
Kunkka | 0.15% | 50.53% | 19,972 | |
Jakiro | 0.14% | 48.28% | 69,299 | |
Techies | 0.10% | 51.98% | 48,669 | |
Leshrac | 0.09% | 48.95% | 11,997 | |
Chaos Knight | -0.03% | 48.95% | 21,125 | |
Troll Warlord | -0.08% | 48.71% | 16,329 | |
Dazzle | -0.13% | 50.80% | 50,951 | |
Kez | -0.14% | 49.33% | 37,955 | |
Spirit Breaker | -0.17% | 47.58% | 82,235 | |
Snapfire | -0.20% | 53.39% | 25,583 | |
Winter Wyvern | -0.21% | 48.82% | 16,990 | |
Sand King | -0.26% | 48.68% | 29,547 | |
Slardar | -0.29% | 49.78% | 33,237 | |
Drow Ranger | -0.32% | 48.17% | 85,539 | |
Doom | -0.35% | 52.66% | 29,719 | |
Ogre Magi | -0.35% | 47.77% | 109,968 | |
Venomancer | -0.35% | 49.77% | 58,127 | |
Lifestealer | -0.41% | 46.20% | 54,498 | |
Morphling | -0.45% | 50.42% | 64,595 | |
Dawnbreaker | -0.48% | 46.92% | 59,292 | |
Bristleback | -0.55% | 49.63% | 54,875 | |
Terrorblade | -0.55% | 52.89% | 21,691 | |
Enchantress | -0.60% | 51.63% | 14,024 | |
Dark Seer | -0.61% | 49.74% | 8,209 | |
Viper | -0.62% | 49.91% | 42,721 | |
Warlock | -0.63% | 46.00% | 48,074 | |
Necrophos | -0.67% | 46.56% | 68,413 | |
Lich | -0.71% | 43.89% | 126,822 | |
Razor | -0.75% | 48.54% | 38,209 | |
Windranger | -0.75% | 56.62% | 41,506 | |
Primal Beast | -0.77% | 53.15% | 15,119 | |
Bloodseeker | -0.77% | 45.09% | 44,608 | |
Vengeful Spirit | -0.86% | 48.55% | 55,725 | |
Naga Siren | -0.87% | 54.16% | 4,884 | |
Juggernaut | -0.90% | 47.63% | 99,626 | |
Elder Titan | -0.90% | 48.06% | 8,292 | |
Visage | -0.94% | 47.17% | 13,018 | |
Ringmaster | -0.98% | 51.87% | 18,708 | |
Phoenix | -1.05% | 49.38% | 39,256 | |
Tusk | -1.06% | 53.68% | 32,112 | |
Crystal Maiden | -1.08% | 49.08% | 73,528 | |
Clockwerk | -1.16% | 46.78% | 55,298 | |
Phantom Assassin | -1.21% | 49.20% | 127,153 | |
Hoodwink | -1.22% | 53.86% | 52,765 | |
Mirana | -1.28% | 54.55% | 23,600 | |
Dark Willow | -1.32% | 51.24% | 41,807 | |
Lina | -1.40% | 49.17% | 152,781 | |
Witch Doctor | -1.43% | 48.26% | 108,605 | |
Pudge | -1.47% | 49.28% | 137,143 | |
Shadow Demon | -1.62% | 52.17% | 27,734 | |
Timbersaw | -1.67% | 51.47% | 47,231 | |
Weaver | -1.76% | 52.05% | 35,812 | |
Mars | -1.85% | 53.15% | 40,963 | |
Batrider | -1.85% | 56.95% | 10,490 | |
Outworld Destroyer | -1.89% | 48.77% | 37,655 | |
Anti-Mage | -1.94% | 50.86% | 90,649 | |
Pangolier | -1.98% | 54.49% | 14,330 | |
Slark | -2.02% | 51.33% | 61,875 | |
Ancient Apparition | -2.07% | 49.01% | 41,282 | |
Magnus | -2.12% | 52.16% | 84,191 | |
Invoker | -2.20% | 52.67% | 105,829 | |
Queen of Pain | -2.52% | 52.15% | 103,959 | |
Brewmaster | -2.74% | 51.64% | 5,538 | |
Storm Spirit | -2.81% | 51.43% | 51,834 | |
Phantom Lancer | -3.67% | 54.61% | 19,868 |
Ultimo Aggiornamento