Learn how to counter and when to pick Techies from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Techies from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Medusa | 2.18% | 38.90% | |
Lifestealer | 2.08% | 42.88% | |
Templar Assassin | 1.83% | 50.86% | |
Bristleback | 1.81% | 46.28% | |
Leshrac | 1.71% | 46.01% |
Eroe | SvantaggioDis. | TechiesEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Medusa | 2.18% | 38.90% | 93,619 | |
Lifestealer | 2.08% | 42.88% | 53,037 | |
Templar Assassin | 1.83% | 50.86% | 35,231 | |
Bristleback | 1.81% | 46.28% | 76,894 | |
Leshrac | 1.71% | 46.01% | 14,271 | |
Juggernaut | 1.45% | 43.72% | 114,386 | |
Wraith King | 1.36% | 39.99% | 90,450 | |
Bane | 1.35% | 45.53% | 16,470 | |
Tinker | 1.02% | 47.16% | 18,942 | |
Mars | 0.99% | 47.76% | 47,682 | |
Timbersaw | 0.98% | 47.41% | 53,625 | |
Faceless Void | 0.94% | 50.54% | 43,689 | |
Centaur Warrunner | 0.92% | 44.39% | 46,761 | |
Pudge | 0.89% | 44.82% | 152,161 | |
Grimstroke | 0.89% | 47.35% | 32,141 | |
Oracle | 0.82% | 43.42% | 28,136 | |
Tidehunter | 0.72% | 46.38% | 35,128 | |
Lion | 0.71% | 45.92% | 184,052 | |
Rubick | 0.70% | 48.84% | 125,472 | |
Necrophos | 0.70% | 43.14% | 77,431 | |
Spectre | 0.69% | 44.46% | 73,799 | |
Outworld Destroyer | 0.67% | 45.45% | 32,835 | |
Pugna | 0.65% | 47.90% | 33,138 | |
Phoenix | 0.57% | 45.74% | 36,256 | |
Jakiro | 0.53% | 45.81% | 85,110 | |
Magnus | 0.50% | 47.63% | 51,531 | |
Warlock | 0.49% | 41.69% | 66,032 | |
Underlord | 0.49% | 44.59% | 27,425 | |
Skywrath Mage | 0.47% | 46.24% | 54,251 | |
Vengeful Spirit | 0.40% | 44.85% | 59,691 | |
Shadow Demon | 0.40% | 47.33% | 24,975 | |
Lina | 0.39% | 49.98% | 73,954 | |
Lich | 0.35% | 41.18% | 96,302 | |
Visage | 0.34% | 44.66% | 19,405 | |
Witch Doctor | 0.31% | 44.16% | 128,146 | |
Clockwerk | 0.30% | 43.23% | 58,100 | |
Storm Spirit | 0.30% | 46.27% | 61,013 | |
Batrider | 0.29% | 53.92% | 9,227 | |
Snapfire | 0.25% | 50.25% | 33,823 | |
Queen of Pain | 0.25% | 46.82% | 87,164 | |
Muerta | 0.24% | 48.77% | 26,910 | |
Pangolier | 0.20% | 47.62% | 27,426 | |
Void Spirit | 0.20% | 44.56% | 30,106 | |
Dazzle | 0.19% | 48.87% | 66,593 | |
Zeus | 0.18% | 45.25% | 95,110 | |
Primal Beast | 0.18% | 48.50% | 23,191 | |
Enigma | 0.12% | 47.11% | 27,769 | |
Doom | 0.06% | 50.76% | 27,027 | |
Drow Ranger | 0.03% | 45.96% | 82,848 | |
Dawnbreaker | 0.03% | 45.01% | 43,511 | |
Disruptor | 0.01% | 46.67% | 42,924 | |
Crystal Maiden | -0.04% | 45.95% | 90,808 | |
Kunkka | -0.06% | 48.05% | 32,210 | |
Undying | -0.06% | 45.88% | 51,007 | |
Puck | -0.07% | 48.05% | 54,883 | |
Dragon Knight | -0.10% | 47.79% | 61,746 | |
Death Prophet | -0.10% | 47.73% | 19,266 | |
Omniknight | -0.16% | 47.17% | 14,901 | |
Tusk | -0.18% | 50.24% | 44,933 | |
Shadow Shaman | -0.19% | 43.75% | 94,895 | |
Tiny | -0.20% | 48.92% | 46,432 | |
Hoodwink | -0.21% | 50.80% | 72,408 | |
Huskar | -0.22% | 48.95% | 40,735 | |
Ancient Apparition | -0.24% | 44.94% | 46,902 | |
Luna | -0.29% | 45.31% | 113,090 | |
Keeper of the Light | -0.29% | 48.96% | 13,552 | |
Winter Wyvern | -0.32% | 46.99% | 20,982 | |
Ursa | -0.33% | 48.15% | 53,054 | |
Invoker | -0.39% | 48.54% | 131,166 | |
Nyx Assassin | -0.39% | 46.08% | 67,556 | |
Sniper | -0.39% | 48.42% | 150,545 | |
Nature's Prophet | -0.41% | 51.74% | 64,855 | |
Kez | -0.45% | 52.00% | 87,324 | |
Sand King | -0.46% | 45.77% | 55,098 | |
Lycan | -0.46% | 47.33% | 12,698 | |
Beastmaster | -0.47% | 49.80% | 22,652 | |
Enchantress | -0.48% | 50.10% | 25,299 | |
Axe | -0.53% | 44.27% | 119,442 | |
Silencer | -0.54% | 44.54% | 68,483 | |
Spirit Breaker | -0.58% | 45.83% | 91,823 | |
Mirana | -0.64% | 52.15% | 34,956 | |
Arc Warden | -0.65% | 46.29% | 24,332 | |
Viper | -0.66% | 47.88% | 57,179 | |
Sven | -0.66% | 52.85% | 19,970 | |
Earthshaker | -0.70% | 48.20% | 119,369 | |
Ogre Magi | -0.70% | 45.96% | 115,469 | |
Gyrocopter | -0.71% | 49.86% | 36,416 | |
Ringmaster | -0.72% | 50.31% | 30,021 | |
Anti-Mage | -0.73% | 49.35% | 72,330 | |
Venomancer | -0.73% | 47.16% | 51,613 | |
Abaddon | -0.76% | 41.65% | 53,864 | |
Clinkz | -0.80% | 47.58% | 30,303 | |
Earth Spirit | -0.82% | 48.42% | 33,780 | |
Alchemist | -0.84% | 47.33% | 52,548 | |
Brewmaster | -0.90% | 48.80% | 5,242 | |
Dark Seer | -0.92% | 47.45% | 11,900 | |
Slardar | -0.95% | 48.70% | 40,895 | |
Phantom Assassin | -0.98% | 47.48% | 129,838 | |
Shadow Fiend | -1.01% | 46.35% | 160,839 | |
Io | -1.03% | 48.18% | 26,081 | |
Ember Spirit | -1.13% | 50.76% | 27,569 | |
Bounty Hunter | -1.17% | 46.31% | 56,788 | |
Windranger | -1.19% | 54.89% | 41,840 | |
Treant Protector | -1.22% | 49.06% | 27,269 | |
Chaos Knight | -1.23% | 48.56% | 29,866 | |
Razor | -1.25% | 47.77% | 43,890 | |
Terrorblade | -1.27% | 51.31% | 25,465 | |
Morphling | -1.35% | 50.81% | 56,394 | |
Troll Warlord | -1.40% | 48.28% | 24,145 | |
Weaver | -1.40% | 50.26% | 48,771 | |
Phantom Lancer | -1.46% | 51.22% | 24,065 | |
Dark Willow | -1.47% | 49.25% | 41,163 | |
Legion Commander | -1.50% | 45.07% | 116,388 | |
Bloodseeker | -1.53% | 46.80% | 26,004 | |
Riki | -1.58% | 47.14% | 38,158 | |
Night Stalker | -1.69% | 45.80% | 43,427 | |
Chen | -1.79% | 55.67% | 3,693 | |
Broodmother | -1.87% | 48.69% | 19,832 | |
Marci | -1.88% | 49.02% | 40,336 | |
Naga Siren | -1.89% | 52.71% | 8,854 | |
Elder Titan | -1.89% | 48.01% | 9,943 | |
Lone Druid | -2.30% | 48.35% | 13,202 | |
Monkey King | -2.42% | 53.95% | 51,346 | |
Slark | -2.97% | 50.03% | 65,355 | |
Meepo | -3.45% | 51.92% | 10,507 |
Ultimo Aggiornamento