Learn how to counter and when to pick Timbersaw from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Timbersaw from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Silencer | 4.00% | 41.68% | |
Medusa | 3.94% | 38.79% | |
Outworld Destroyer | 3.59% | 44.06% | |
Pugna | 3.31% | 46.81% | |
Grimstroke | 2.89% | 46.93% |
Eroe | SvantaggioDis. | TimbersawEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Silencer | 4.00% | 41.68% | 60,009 | |
Medusa | 3.94% | 38.79% | 87,890 | |
Outworld Destroyer | 3.59% | 44.06% | 38,165 | |
Pugna | 3.31% | 46.81% | 30,945 | |
Grimstroke | 2.89% | 46.93% | 28,902 | |
Faceless Void | 2.68% | 50.39% | 39,274 | |
Death Prophet | 2.58% | 46.59% | 18,177 | |
Queen of Pain | 2.45% | 46.28% | 90,805 | |
Templar Assassin | 2.40% | 51.90% | 34,286 | |
Skywrath Mage | 2.04% | 46.29% | 47,908 | |
Witch Doctor | 1.90% | 44.25% | 108,540 | |
Ursa | 1.84% | 47.58% | 67,313 | |
Doom | 1.83% | 50.58% | 31,997 | |
Night Stalker | 1.81% | 43.86% | 48,073 | |
Weaver | 1.75% | 48.70% | 44,597 | |
Puck | 1.71% | 47.88% | 57,224 | |
Bane | 1.42% | 47.08% | 14,827 | |
Bloodseeker | 1.41% | 45.41% | 25,615 | |
Leshrac | 1.40% | 47.93% | 14,672 | |
Luna | 1.34% | 45.36% | 114,765 | |
Magnus | 1.31% | 48.42% | 59,558 | |
Storm Spirit | 1.28% | 46.90% | 62,417 | |
Shadow Fiend | 1.24% | 45.89% | 153,766 | |
Batrider | 1.23% | 54.56% | 9,221 | |
Lina | 1.14% | 50.84% | 71,105 | |
Brewmaster | 1.12% | 48.31% | 5,266 | |
Clinkz | 1.11% | 47.24% | 26,365 | |
Nyx Assassin | 1.09% | 46.22% | 66,993 | |
Lion | 1.06% | 47.20% | 158,612 | |
Mars | 1.03% | 49.32% | 57,189 | |
Lycan | 1.01% | 47.42% | 12,711 | |
Elder Titan | 0.99% | 46.63% | 10,383 | |
Enchantress | 0.96% | 50.23% | 24,222 | |
Ogre Magi | 0.88% | 46.06% | 119,107 | |
Lifestealer | 0.80% | 45.81% | 48,658 | |
Bristleback | 0.78% | 48.90% | 82,983 | |
Broodmother | 0.72% | 47.64% | 19,392 | |
Disruptor | 0.69% | 47.60% | 42,690 | |
Ember Spirit | 0.69% | 50.51% | 28,930 | |
Bounty Hunter | 0.68% | 46.08% | 53,499 | |
Visage | 0.66% | 45.94% | 19,707 | |
Slardar | 0.64% | 48.70% | 43,527 | |
Mirana | 0.58% | 52.51% | 31,368 | |
Vengeful Spirit | 0.53% | 46.34% | 57,172 | |
Keeper of the Light | 0.52% | 49.72% | 12,450 | |
Gyrocopter | 0.52% | 50.23% | 37,759 | |
Ancient Apparition | 0.49% | 45.84% | 43,185 | |
Spectre | 0.47% | 46.29% | 71,026 | |
Tinker | 0.46% | 49.35% | 18,430 | |
Io | 0.42% | 48.31% | 24,536 | |
Kez | 0.39% | 52.79% | 82,316 | |
Oracle | 0.38% | 45.51% | 26,200 | |
Invoker | 0.37% | 49.44% | 122,588 | |
Windranger | 0.35% | 54.92% | 38,081 | |
Snapfire | 0.31% | 51.82% | 35,746 | |
Crystal Maiden | 0.30% | 47.24% | 80,301 | |
Earth Spirit | 0.29% | 48.89% | 40,310 | |
Beastmaster | 0.26% | 50.67% | 25,100 | |
Muerta | 0.24% | 50.38% | 28,222 | |
Rubick | 0.20% | 50.93% | 121,606 | |
Pangolier | 0.20% | 49.22% | 32,570 | |
Dazzle | 0.19% | 50.48% | 57,561 | |
Marci | 0.19% | 48.53% | 42,388 | |
Troll Warlord | 0.17% | 48.29% | 21,553 | |
Phoenix | 0.14% | 47.78% | 36,908 | |
Abaddon | 0.11% | 42.36% | 58,335 | |
Zeus | 0.09% | 46.96% | 85,612 | |
Chen | 0.07% | 55.33% | 3,530 | |
Primal Beast | 0.07% | 50.23% | 26,702 | |
Juggernaut | 0.06% | 46.67% | 97,733 | |
Earthshaker | 0.03% | 49.11% | 126,746 | |
Jakiro | 0.02% | 47.91% | 81,128 | |
Enigma | 0.01% | 48.85% | 24,533 | |
Shadow Shaman | -0.01% | 45.19% | 87,462 | |
Clockwerk | -0.07% | 45.17% | 68,140 | |
Viper | -0.10% | 48.94% | 58,297 | |
Nature's Prophet | -0.33% | 53.27% | 66,242 | |
Sven | -0.33% | 54.12% | 19,703 | |
Venomancer | -0.36% | 48.40% | 47,866 | |
Arc Warden | -0.38% | 47.66% | 22,242 | |
Dark Willow | -0.45% | 49.82% | 39,718 | |
Legion Commander | -0.50% | 45.72% | 123,397 | |
Necrophos | -0.55% | 45.96% | 79,173 | |
Void Spirit | -0.63% | 47.01% | 31,018 | |
Drow Ranger | -0.72% | 48.30% | 82,885 | |
Omniknight | -0.78% | 49.41% | 16,412 | |
Ringmaster | -0.83% | 52.03% | 30,336 | |
Lone Druid | -0.85% | 48.47% | 13,009 | |
Warlock | -0.88% | 44.68% | 60,395 | |
Riki | -0.95% | 48.13% | 32,305 | |
Techies | -0.98% | 52.59% | 53,625 | |
Razor | -1.11% | 49.23% | 45,717 | |
Monkey King | -1.11% | 54.27% | 58,818 | |
Dawnbreaker | -1.11% | 47.75% | 48,389 | |
Hoodwink | -1.21% | 53.41% | 69,494 | |
Anti-Mage | -1.25% | 51.47% | 69,447 | |
Dragon Knight | -1.25% | 50.53% | 71,174 | |
Spirit Breaker | -1.26% | 48.10% | 94,139 | |
Sand King | -1.29% | 48.20% | 58,786 | |
Kunkka | -1.45% | 51.08% | 33,428 | |
Shadow Demon | -1.50% | 50.88% | 26,041 | |
Lich | -1.54% | 44.62% | 93,797 | |
Alchemist | -1.55% | 49.64% | 62,113 | |
Morphling | -1.57% | 52.63% | 60,648 | |
Tiny | -1.62% | 51.96% | 52,867 | |
Centaur Warrunner | -1.67% | 48.59% | 51,484 | |
Wraith King | -1.68% | 44.59% | 83,301 | |
Sniper | -1.68% | 51.25% | 133,897 | |
Undying | -1.85% | 49.29% | 53,922 | |
Tusk | -1.94% | 53.65% | 55,548 | |
Pudge | -1.96% | 48.97% | 208,889 | |
Terrorblade | -2.00% | 53.67% | 24,489 | |
Phantom Assassin | -2.03% | 50.08% | 127,932 | |
Treant Protector | -2.05% | 51.53% | 33,556 | |
Huskar | -2.14% | 52.50% | 39,446 | |
Dark Seer | -2.16% | 50.33% | 11,673 | |
Underlord | -2.37% | 49.09% | 29,956 | |
Tidehunter | -2.50% | 51.25% | 35,779 | |
Slark | -2.72% | 51.38% | 73,564 | |
Winter Wyvern | -2.95% | 51.31% | 20,689 | |
Chaos Knight | -2.96% | 51.94% | 29,425 | |
Axe | -3.15% | 48.33% | 138,888 | |
Naga Siren | -3.19% | 55.62% | 7,612 | |
Meepo | -4.14% | 54.25% | 10,109 | |
Phantom Lancer | -4.97% | 56.38% | 19,280 |
Ultimo Aggiornamento