Learn how to counter and when to pick Void Spirit from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Void Spirit from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Meepo | 5.20% | 43.42% | |
Huskar | 3.43% | 47.41% | |
Naga Siren | 3.35% | 50.50% | |
Lone Druid | 2.96% | 47.02% | |
Broodmother | 2.72% | 46.76% |
Eroe | SvantaggioDis. | Void SpiritEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Meepo | 5.20% | 43.42% | 3,763 | |
Huskar | 3.43% | 47.41% | 12,639 | |
Naga Siren | 3.35% | 50.50% | 1,917 | |
Lone Druid | 2.96% | 47.02% | 2,786 | |
Broodmother | 2.72% | 46.76% | 6,442 | |
Io | 2.58% | 47.16% | 6,877 | |
Ember Spirit | 2.56% | 47.50% | 15,796 | |
Tidehunter | 2.52% | 44.53% | 20,817 | |
Monkey King | 2.38% | 51.55% | 15,545 | |
Night Stalker | 2.33% | 45.76% | 14,685 | |
Dragon Knight | 2.32% | 45.79% | 28,352 | |
Underlord | 2.23% | 47.77% | 4,995 | |
Sven | 2.23% | 49.68% | 7,284 | |
Troll Warlord | 2.20% | 46.66% | 8,767 | |
Templar Assassin | 1.77% | 54.53% | 7,332 | |
Lycan | 1.73% | 51.56% | 4,077 | |
Marci | 1.60% | 52.31% | 14,985 | |
Anti-Mage | 1.60% | 48.68% | 23,709 | |
Riki | 1.59% | 48.55% | 12,899 | |
Chen | 1.48% | 56.35% | 843 | |
Bloodseeker | 1.44% | 45.35% | 15,577 | |
Oracle | 1.37% | 46.34% | 7,468 | |
Brewmaster | 1.36% | 50.84% | 1,432 | |
Terrorblade | 1.33% | 52.39% | 5,512 | |
Beastmaster | 1.28% | 51.88% | 7,810 | |
Axe | 1.28% | 48.14% | 30,156 | |
Legion Commander | 1.25% | 47.25% | 31,626 | |
Pangolier | 1.21% | 53.15% | 4,871 | |
Dazzle | 1.21% | 47.96% | 17,835 | |
Shadow Fiend | 1.16% | 50.88% | 19,969 | |
Abaddon | 1.14% | 42.93% | 27,538 | |
Omniknight | 1.14% | 50.70% | 2,572 | |
Doom | 1.12% | 53.13% | 9,081 | |
Disruptor | 1.09% | 47.87% | 12,252 | |
Tiny | 1.05% | 49.60% | 20,865 | |
Slark | 1.04% | 49.19% | 24,195 | |
Alchemist | 1.02% | 49.03% | 13,250 | |
Winter Wyvern | 1.01% | 47.29% | 16,592 | |
Primal Beast | 0.99% | 53.29% | 4,650 | |
Enigma | 0.97% | 49.50% | 6,093 | |
Wraith King | 0.94% | 45.13% | 18,352 | |
Ringmaster | 0.90% | 52.24% | 6,043 | |
Shadow Shaman | 0.89% | 47.55% | 30,696 | |
Necrophos | 0.88% | 47.71% | 21,969 | |
Muerta | 0.87% | 51.11% | 8,067 | |
Chaos Knight | 0.85% | 50.13% | 8,055 | |
Warlock | 0.82% | 47.19% | 16,890 | |
Elder Titan | 0.78% | 47.72% | 2,435 | |
Medusa | 0.76% | 46.66% | 10,235 | |
Kez | 0.72% | 53.51% | 8,563 | |
Earthshaker | 0.68% | 50.49% | 30,972 | |
Ogre Magi | 0.66% | 49.00% | 29,063 | |
Luna | 0.65% | 52.54% | 6,721 | |
Bounty Hunter | 0.63% | 49.94% | 14,730 | |
Batrider | 0.63% | 55.87% | 2,667 | |
Jakiro | 0.50% | 48.63% | 34,231 | |
Slardar | 0.48% | 49.50% | 13,195 | |
Grimstroke | 0.43% | 49.98% | 8,222 | |
Tinker | 0.42% | 49.61% | 11,480 | |
Ursa | 0.41% | 50.61% | 15,862 | |
Silencer | 0.39% | 47.98% | 23,560 | |
Enchantress | 0.38% | 52.66% | 4,330 | |
Gyrocopter | 0.37% | 51.77% | 8,776 | |
Timbersaw | 0.37% | 53.04% | 10,778 | |
Dawnbreaker | 0.35% | 48.53% | 15,418 | |
Phantom Lancer | 0.33% | 54.56% | 8,114 | |
Visage | 0.31% | 47.36% | 3,822 | |
Tusk | 0.27% | 53.75% | 7,912 | |
Magnus | 0.18% | 50.35% | 31,321 | |
Crystal Maiden | 0.17% | 50.27% | 23,129 | |
Dark Seer | 0.15% | 47.46% | 5,367 | |
Lion | 0.11% | 50.84% | 46,933 | |
Spirit Breaker | 0.09% | 50.38% | 23,538 | |
Faceless Void | 0.09% | 52.54% | 13,006 | |
Pugna | -0.01% | 51.85% | 7,526 | |
Rubick | -0.01% | 52.23% | 33,204 | |
Bane | -0.04% | 50.91% | 3,730 | |
Centaur Warrunner | -0.10% | 50.52% | 9,280 | |
Nyx Assassin | -0.25% | 50.59% | 14,139 | |
Earth Spirit | -0.27% | 52.93% | 4,874 | |
Vengeful Spirit | -0.28% | 48.63% | 12,514 | |
Venomancer | -0.31% | 51.09% | 16,685 | |
Morphling | -0.33% | 54.20% | 14,698 | |
Storm Spirit | -0.33% | 50.94% | 14,292 | |
Keeper of the Light | -0.42% | 53.74% | 3,781 | |
Spectre | -0.48% | 49.69% | 22,668 | |
Skywrath Mage | -0.49% | 51.46% | 11,872 | |
Dark Willow | -0.50% | 52.21% | 10,594 | |
Leshrac | -0.57% | 51.09% | 8,500 | |
Windranger | -0.58% | 55.82% | 14,807 | |
Mirana | -0.59% | 50.58% | 10,832 | |
Lich | -0.65% | 47.97% | 26,589 | |
Nature's Prophet | -0.85% | 52.70% | 21,995 | |
Treant Protector | -0.87% | 52.99% | 5,905 | |
Razor | -0.91% | 50.61% | 10,340 | |
Death Prophet | -0.92% | 51.84% | 5,932 | |
Undying | -0.94% | 49.45% | 13,501 | |
Phantom Assassin | -0.95% | 52.91% | 45,409 | |
Witch Doctor | -0.96% | 48.88% | 33,517 | |
Clinkz | -0.99% | 50.31% | 7,408 | |
Lifestealer | -0.99% | 46.36% | 29,305 | |
Outworld Destroyer | -1.02% | 49.46% | 10,319 | |
Bristleback | -1.04% | 53.22% | 16,936 | |
Pudge | -1.10% | 51.97% | 48,339 | |
Kunkka | -1.18% | 54.17% | 5,843 | |
Drow Ranger | -1.19% | 51.53% | 23,498 | |
Puck | -1.20% | 52.68% | 14,595 | |
Hoodwink | -1.21% | 56.19% | 12,131 | |
Techies | -1.23% | 54.55% | 14,430 | |
Clockwerk | -1.34% | 49.42% | 14,892 | |
Snapfire | -1.34% | 54.50% | 6,514 | |
Viper | -1.39% | 52.69% | 13,092 | |
Phoenix | -1.40% | 51.39% | 10,709 | |
Zeus | -1.41% | 50.50% | 35,036 | |
Queen of Pain | -1.45% | 52.25% | 24,649 | |
Weaver | -1.58% | 51.85% | 13,777 | |
Lina | -1.61% | 54.30% | 24,858 | |
Shadow Demon | -1.62% | 53.93% | 4,254 | |
Mars | -1.70% | 54.42% | 12,627 | |
Sand King | -1.76% | 53.38% | 8,454 | |
Ancient Apparition | -2.18% | 49.00% | 15,595 | |
Sniper | -2.32% | 53.59% | 39,687 | |
Arc Warden | -2.35% | 54.87% | 5,854 | |
Juggernaut | -2.53% | 50.64% | 28,149 | |
Invoker | -2.60% | 53.09% | 42,272 |
Ultimo Aggiornamento