Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
RixBe4 | 7 | 2 | 6 | 12.8k | 160 | 20 | 404 | 378 | 11.9k | - | 2.8k | |||||
MoNsTRHeaRT | 5 | 0 | 10 | 9.2k | 70 | 7 | 284 | 310 | 11.4k | - | 732 | |||||
CHIKI.CHIKI | 5 | 2 | 6 | 5.2k | 14 | 4 | 212 | 205 | 7.4k | - | 1.1k | |||||
-TEO- | 2 | 5 | 10 | 5.9k | 16 | 4 | 200 | 187 | 4.4k | - | 2.0k | |||||
ver Michelle | 6 | 1 | 7 | 11.1k | 120 | 9 | 358 | 360 | 8.0k | - | 1.3k | |||||
25 | 10 | 39 | 44.2k | 380 | 44 | 1.5k | 1.4k | 43.1k | - | 8.0k |
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
IRI$H | 3 | 7 | 2 | 15.1k | 75 | 2 | 500 | 376 | 7.1k | - | 5.0k | |||||
Левое яйцо | 3 | 3 | 3 | 5.0k | 72 | 5 | 290 | 301 | 7.4k | - | - | |||||
Player 425778541 | 1 | 7 | 5 | 5.3k | 92 | 3 | 274 | 208 | 4.7k | - | - | |||||
326 | - | 5 | 3 | 1.1k | 9 | - | 176 | 135 | 6.3k | - | 18 | |||||
KeK | 2 | 4 | 3 | 16.0k | 125 | 6 | 506 | 288 | 3.5k | - | 846 | |||||
9 | 26 | 16 | 42.6k | 373 | 16 | 1.7k | 1.3k | 29.0k | - | 5.9k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|