Learn how to counter and when to pick Phoenix from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Phoenix from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Lina | 3.87% | 46.05% | |
Juggernaut | 3.41% | 45.30% | |
Lifestealer | 2.88% | 44.68% | |
Clinkz | 2.58% | 47.40% | |
Muerta | 2.22% | 50.65% |
Eroe | SvantaggioDis. | PhoenixEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Lina | 3.87% | 46.05% | 108,296 | |
Juggernaut | 3.41% | 45.30% | 92,142 | |
Lifestealer | 2.88% | 44.68% | 50,044 | |
Clinkz | 2.58% | 47.40% | 17,064 | |
Muerta | 2.22% | 50.65% | 16,486 | |
Bloodseeker | 2.13% | 43.93% | 33,489 | |
Huskar | 1.94% | 50.04% | 26,332 | |
Death Prophet | 1.85% | 49.43% | 12,421 | |
Keeper of the Light | 1.78% | 51.24% | 10,601 | |
Skywrath Mage | 1.77% | 48.66% | 32,674 | |
Marci | 1.74% | 49.31% | 26,870 | |
Oracle | 1.68% | 46.03% | 20,695 | |
Tidehunter | 1.68% | 47.25% | 37,079 | |
Bane | 1.66% | 49.15% | 9,721 | |
Legion Commander | 1.64% | 45.95% | 88,819 | |
Tinker | 1.60% | 51.12% | 13,872 | |
Morphling | 1.55% | 50.11% | 53,210 | |
Mirana | 1.47% | 53.35% | 18,584 | |
Underlord | 1.47% | 48.23% | 15,712 | |
Nature's Prophet | 1.44% | 53.86% | 34,482 | |
Abaddon | 1.33% | 42.97% | 45,105 | |
Slark | 1.31% | 49.72% | 46,912 | |
Jakiro | 1.26% | 48.87% | 56,901 | |
Drow Ranger | 1.20% | 48.39% | 71,002 | |
Io | 1.18% | 48.22% | 18,111 | |
Silencer | 1.09% | 46.12% | 50,891 | |
Weaver | 1.05% | 50.87% | 29,962 | |
Puck | 1.05% | 50.61% | 39,204 | |
Queen of Pain | 0.99% | 50.44% | 62,056 | |
Snapfire | 0.98% | 54.03% | 45,844 | |
Leshrac | 0.93% | 49.75% | 9,708 | |
Arc Warden | 0.86% | 47.88% | 14,124 | |
Doom | 0.85% | 53.06% | 24,386 | |
Sniper | 0.84% | 51.00% | 100,519 | |
Disruptor | 0.82% | 49.28% | 32,062 | |
Void Spirit | 0.81% | 47.96% | 17,670 | |
Nyx Assassin | 0.69% | 48.79% | 52,274 | |
Bristleback | 0.65% | 50.10% | 46,000 | |
Medusa | 0.60% | 47.44% | 34,193 | |
Alchemist | 0.59% | 49.99% | 41,736 | |
Lion | 0.58% | 50.27% | 129,589 | |
Ogre Magi | 0.58% | 48.58% | 88,946 | |
Hoodwink | 0.58% | 53.68% | 41,899 | |
Meepo | 0.53% | 50.63% | 8,065 | |
Chen | 0.51% | 56.99% | 2,360 | |
Kez | 0.46% | 50.38% | 30,846 | |
Primal Beast | 0.36% | 53.59% | 11,702 | |
Dark Willow | 0.31% | 51.25% | 32,265 | |
Faceless Void | 0.28% | 54.66% | 26,017 | |
Enchantress | 0.27% | 52.36% | 11,256 | |
Necrophos | 0.24% | 47.37% | 53,556 | |
Ancient Apparition | 0.14% | 48.49% | 32,288 | |
Viper | 0.14% | 50.80% | 33,568 | |
Visage | 0.12% | 47.79% | 10,480 | |
Batrider | 0.10% | 56.49% | 8,430 | |
Shadow Shaman | 0.08% | 47.52% | 65,085 | |
Brewmaster | 0.08% | 50.38% | 4,446 | |
Omniknight | 0.03% | 51.52% | 6,784 | |
Riki | -0.05% | 49.49% | 20,543 | |
Ursa | -0.07% | 51.50% | 57,732 | |
Ringmaster | -0.08% | 52.58% | 15,018 | |
Invoker | -0.11% | 52.33% | 77,550 | |
Bounty Hunter | -0.13% | 49.54% | 38,442 | |
Pangolier | -0.13% | 54.18% | 11,013 | |
Windranger | -0.13% | 57.56% | 33,434 | |
Outworld Destroyer | -0.13% | 48.69% | 28,625 | |
Ember Spirit | -0.14% | 52.67% | 19,139 | |
Techies | -0.15% | 53.84% | 38,379 | |
Centaur Warrunner | -0.18% | 49.39% | 29,919 | |
Storm Spirit | -0.19% | 50.48% | 36,255 | |
Enigma | -0.20% | 50.50% | 15,446 | |
Elder Titan | -0.27% | 49.09% | 6,653 | |
Zeus | -0.30% | 49.62% | 70,081 | |
Luna | -0.32% | 54.88% | 17,629 | |
Kunkka | -0.34% | 52.66% | 15,781 | |
Pugna | -0.35% | 51.84% | 22,803 | |
Mars | -0.38% | 53.29% | 30,390 | |
Witch Doctor | -0.38% | 48.96% | 86,061 | |
Grimstroke | -0.40% | 51.60% | 22,902 | |
Earthshaker | -0.41% | 51.59% | 83,871 | |
Pudge | -0.42% | 49.99% | 114,232 | |
Naga Siren | -0.46% | 55.30% | 3,566 | |
Spirit Breaker | -0.47% | 49.54% | 59,821 | |
Broodmother | -0.49% | 49.78% | 15,220 | |
Spectre | -0.54% | 48.05% | 79,644 | |
Earth Spirit | -0.57% | 51.48% | 18,309 | |
Troll Warlord | -0.59% | 50.88% | 14,754 | |
Gyrocopter | -0.65% | 53.14% | 28,340 | |
Vengeful Spirit | -0.65% | 50.02% | 42,362 | |
Shadow Fiend | -0.68% | 53.82% | 64,010 | |
Clockwerk | -0.68% | 48.02% | 42,727 | |
Crystal Maiden | -0.77% | 50.43% | 58,024 | |
Undying | -0.78% | 49.36% | 39,482 | |
Sven | -0.85% | 55.83% | 10,204 | |
Timbersaw | -0.87% | 52.31% | 37,649 | |
Dark Seer | -0.89% | 51.68% | 6,446 | |
Lich | -0.92% | 45.83% | 105,088 | |
Winter Wyvern | -1.00% | 51.29% | 14,306 | |
Razor | -1.02% | 50.47% | 28,751 | |
Magnus | -1.02% | 52.73% | 61,956 | |
Lycan | -1.13% | 51.35% | 14,563 | |
Venomancer | -1.15% | 52.19% | 46,041 | |
Terrorblade | -1.19% | 55.14% | 17,300 | |
Dazzle | -1.23% | 53.51% | 39,279 | |
Rubick | -1.23% | 54.44% | 92,315 | |
Anti-Mage | -1.25% | 51.86% | 60,421 | |
Beastmaster | -1.31% | 54.05% | 18,428 | |
Tusk | -1.37% | 55.58% | 25,270 | |
Phantom Lancer | -1.39% | 53.91% | 15,234 | |
Tiny | -1.48% | 53.75% | 37,099 | |
Night Stalker | -1.56% | 48.78% | 37,942 | |
Shadow Demon | -1.63% | 53.81% | 21,191 | |
Slardar | -1.66% | 52.79% | 25,781 | |
Warlock | -1.84% | 48.90% | 38,310 | |
Axe | -1.87% | 49.66% | 84,056 | |
Sand King | -1.87% | 51.96% | 22,903 | |
Dawnbreaker | -2.01% | 50.13% | 46,313 | |
Monkey King | -2.08% | 57.27% | 29,595 | |
Dragon Knight | -2.13% | 53.67% | 48,476 | |
Lone Druid | -2.21% | 50.87% | 9,557 | |
Treant Protector | -2.60% | 54.74% | 14,234 | |
Phantom Assassin | -2.66% | 52.19% | 93,997 | |
Wraith King | -2.70% | 49.25% | 47,179 | |
Templar Assassin | -3.09% | 59.34% | 24,058 | |
Chaos Knight | -3.68% | 54.27% | 16,901 |
Ultimo Aggiornamento