Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
ddıʞs | 9 | 3 | 14 | 19.2k | 193 | 8 | 478 | 682 | 19.0k | - | 4.3k | Buffs | ||||
RightyTighty | 8 | 2 | 18 | 10.7k | 55 | 4 | 333 | 689 | 21.0k | 4.1k | 3.8k | Buffs | ||||
Cloomer | 3 | 5 | 21 | 12.1k | 104 | 4 | 324 | 433 | 14.0k | 567 | 422 | Buffs | ||||
✮ OBLX ✮ | 3 | 5 | 18 | 14.1k | 161 | 23 | 366 | 485 | 16.8k | - | 664 | |||||
Scarlette | 11 | 3 | 18 | 20.9k | 312 | 13 | 562 | 689 | 30.0k | 3.1k | 5.5k | Buffs | ||||
34 | 18 | 89 | 77.0k | 825 | 52 | 2.1k | 3.0k | 100.9k | 7.8k | 14.6k |
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
tar | 6 | 7 | 8 | 15.1k | 236 | 6 | 444 | 551 | 24.0k | 60 | 2.2k | |||||
JanKed | 2 | 6 | 6 | 15.2k | 254 | 17 | 402 | 414 | 6.1k | - | 1.1k | |||||
DistantEcho | 3 | 12 | 9 | 8.6k | 143 | 7 | 315 | 432 | 17.6k | 1.3k | 290 | |||||
Aegisworn隻腕の狼 | 4 | 4 | 5 | 7.9k | 30 | 16 | 247 | 354 | 8.5k | - | 64 | Buffs | ||||
MilkFridge | 2 | 6 | 11 | 8.5k | 35 | 12 | 265 | 396 | 14.0k | - | 258 | Buffs | ||||
17 | 35 | 39 | 55.4k | 698 | 58 | 1.7k | 2.1k | 70.3k | 1.4k | 3.9k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|