Eroe | R | L | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Guardiani | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
YB.Ame Bottom (Safe) Troll WarlordCore Bottom (Safe) Roaming | 1 | 7 | 3 | 10.4k | 186 | 10 | 423 | 405 | 9.5k | - | 421 | - / - | |||||||
YB.Emo Middle Earth SpiritCore Middle Roaming | 4 | 6 | 3 | 11.0k | 143 | 5 | 472 | 471 | 20.7k | 110 | 111 | 2 / - | |||||||
YB.Zeal Top (Off) BeastmasterCore Top (Off) | - | 8 | 3 | 8.7k | 122 | 2 | 370 | 403 | 11.9k | - | 192 | - / - | |||||||
YB.BoBoKa Top (Off) MagnusSupporto Roaming | - | 6 | 5 | 4.6k | 27 | 2 | 207 | 266 | 4.6k | - | - | 1 / 2 | |||||||
YB.天命 Bottom (Safe) LichSupporto Bottom (Safe) Roaming | - | 11 | 5 | 5.5k | 24 | - | 237 | 238 | 8.1k | - | - | 12 / 22 | |||||||
Lane Outcome: ha perso | 5 | 38 | 19 | 40.2k | 502 | 19 | 1.7k | 1.8k | 54.7k | 110 | 724 | 15 / 24 |
Eroe | R | L | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Guardiani | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
AVULUS.SoNNeiko Top (Safe) PugnaSupporto Roaming | 4 | 2 | 26 | 10.9k | 62 | 7 | 431 | 468 | 15.7k | 5.0k | 9.7k | 6 / 11 | |||||||
AVULUS.Stormstormer Middle TinyCore Middle Roaming | 9 | 2 | 10 | 15.2k | 163 | 8 | 589 | 634 | 24.8k | - | 7.0k | 2 / - | |||||||
AVULUS.Smiling Knight Top (Safe) Phantom AssassinCore Top (Safe) Roaming | 13 | 1 | 9 | 21.3k | 250 | 17 | 785 | 805 | 22.3k | - | 11.4k | - / - | |||||||
AVULUS.Ekki Bottom (Off) BatriderSupporto Bottom (Off) Roaming | 7 | 1 | 19 | 12.4k | 130 | 4 | 527 | 744 | 18.4k | 192 | 371 | 5 / 7 | |||||||
AVULUS.Xibbe Bottom (Off) Dark SeerCore Bottom (Off) Roaming | 5 | 1 | 23 | 14.0k | 166 | 3 | 559 | 584 | 13.4k | 6.1k | 166 | - / - | |||||||
Lane Outcome: ha vinto | 38 | 7 | 87 | 73.7k | 771 | 39 | 2.9k | 3.2k | 94.7k | 11.3k | 28.6k | 13 / 18 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x0 234g Oro proveniente da uccisioni e assist: 234 XP da uccisioni e assist: 768 | x0 125g Oro proveniente da uccisioni e assist: 125 XP da uccisioni e assist: 201 | x0 585g Oro proveniente da uccisioni e assist: 585 | x1 300g Oro proveniente da uccisioni e assist: 300 XP da uccisioni e assist: 189 | x0 0g Oro proveniente da uccisioni e assist: 0 | |
x2 718g Oro proveniente da uccisioni e assist: 718 XP da uccisioni e assist: 872 | x1 830g Oro proveniente da uccisioni e assist: 830 XP da uccisioni e assist: 841 | x0 585g Oro proveniente da uccisioni e assist: 585 XP da uccisioni e assist: 1,286 | x0 103g Oro proveniente da uccisioni e assist: 103 XP da uccisioni e assist: 189 | x1 267g Oro proveniente da uccisioni e assist: 267 XP da uccisioni e assist: 287 | |
x0 234g Oro proveniente da uccisioni e assist: 234 | x0 427g Oro proveniente da uccisioni e assist: 427 XP da uccisioni e assist: 841 | x0 585g Oro proveniente da uccisioni e assist: 585 XP da uccisioni e assist: 1,286 | x0 103g Oro proveniente da uccisioni e assist: 103 XP da uccisioni e assist: 189 | x0 0g Oro proveniente da uccisioni e assist: 0 | |
x0 90g Oro proveniente da uccisioni e assist: 90 XP da uccisioni e assist: 104 | x0 581g Oro proveniente da uccisioni e assist: 581 XP da uccisioni e assist: 841 | x0 585g Oro proveniente da uccisioni e assist: 585 XP da uccisioni e assist: 1,286 | x0 103g Oro proveniente da uccisioni e assist: 103 XP da uccisioni e assist: 189 | x0 0g Oro proveniente da uccisioni e assist: 0 | |
x0 324g Oro proveniente da uccisioni e assist: 324 XP da uccisioni e assist: 104 | x0 456g Oro proveniente da uccisioni e assist: 456 XP da uccisioni e assist: 640 | x0 585g Oro proveniente da uccisioni e assist: 585 XP da uccisioni e assist: 1,286 | x0 0g Oro proveniente da uccisioni e assist: 0 | x0 110g Oro proveniente da uccisioni e assist: 110 |
x1 720g Oro proveniente da uccisioni e assist: 720 XP da uccisioni e assist: 1,205 | x1 584g Oro proveniente da uccisioni e assist: 584 XP da uccisioni e assist: 799 | x0 529g Oro proveniente da uccisioni e assist: 529 XP da uccisioni e assist: 1,365 | x2 817g Oro proveniente da uccisioni e assist: 817 XP da uccisioni e assist: 790 | x0 343g Oro proveniente da uccisioni e assist: 343 XP da uccisioni e assist: 753 | |
x1 577g Oro proveniente da uccisioni e assist: 577 XP da uccisioni e assist: 1,127 | x0 213g Oro proveniente da uccisioni e assist: 213 XP da uccisioni e assist: 137 | x2 736g Oro proveniente da uccisioni e assist: 736 XP da uccisioni e assist: 1,195 | x1 259g Oro proveniente da uccisioni e assist: 259 XP da uccisioni e assist: 211 | x5 1,444g Oro proveniente da uccisioni e assist: 1,444 XP da uccisioni e assist: 1,810 | |
x3 1,060g Oro proveniente da uccisioni e assist: 1,060 XP da uccisioni e assist: 1,733 | x0 307g Oro proveniente da uccisioni e assist: 307 XP da uccisioni e assist: 952 | x5 1,698g Oro proveniente da uccisioni e assist: 1,698 XP da uccisioni e assist: 2,265 | x2 560g Oro proveniente da uccisioni e assist: 560 XP da uccisioni e assist: 470 | x3 932g Oro proveniente da uccisioni e assist: 932 XP da uccisioni e assist: 1,560 | |
x1 796g Oro proveniente da uccisioni e assist: 796 XP da uccisioni e assist: 2,001 | x4 1,296g Oro proveniente da uccisioni e assist: 1,296 XP da uccisioni e assist: 2,364 | x0 414g Oro proveniente da uccisioni e assist: 414 XP da uccisioni e assist: 1,535 | x0 163g Oro proveniente da uccisioni e assist: 163 XP da uccisioni e assist: 353 | x2 882g Oro proveniente da uccisioni e assist: 882 XP da uccisioni e assist: 1,261 | |
x1 788g Oro proveniente da uccisioni e assist: 788 XP da uccisioni e assist: 2,284 | x1 737g Oro proveniente da uccisioni e assist: 737 XP da uccisioni e assist: 1,883 | x1 520g Oro proveniente da uccisioni e assist: 520 XP da uccisioni e assist: 1,359 | x1 412g Oro proveniente da uccisioni e assist: 412 XP da uccisioni e assist: 583 | x1 550g Oro proveniente da uccisioni e assist: 550 XP da uccisioni e assist: 1,102 |
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Настолько хуево сыграть))) это пиздец