Learn how to counter and when to pick Anti-Mage from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Anti-Mage from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Meepo | 8.22% | 42.66% | |
Huskar | 6.26% | 45.29% | |
Phantom Assassin | 5.33% | 44.38% | |
Axe | 4.62% | 42.70% | |
Troll Warlord | 3.95% | 45.70% |
Eroe | SvantaggioDis. | Anti-MageEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Meepo | 8.22% | 42.66% | 18,005 | |
Huskar | 6.26% | 45.29% | 61,903 | |
Phantom Assassin | 5.33% | 44.38% | 222,128 | |
Axe | 4.62% | 42.70% | 155,831 | |
Troll Warlord | 3.95% | 45.70% | 38,518 | |
Lone Druid | 3.70% | 44.25% | 19,048 | |
Slardar | 3.57% | 47.30% | 59,468 | |
Kez | 2.98% | 47.77% | 93,646 | |
Beastmaster | 2.75% | 50.41% | 31,107 | |
Terrorblade | 2.71% | 50.25% | 46,042 | |
Earthshaker | 2.69% | 48.22% | 174,207 | |
Shadow Fiend | 2.68% | 50.16% | 166,493 | |
Hoodwink | 2.65% | 51.37% | 89,224 | |
Marci | 2.55% | 47.93% | 47,612 | |
Monkey King | 2.37% | 52.77% | 74,274 | |
Enchantress | 2.31% | 50.69% | 27,716 | |
Templar Assassin | 2.20% | 53.75% | 49,889 | |
Ursa | 2.06% | 48.84% | 91,250 | |
Broodmother | 2.06% | 47.48% | 32,035 | |
Legion Commander | 2.01% | 44.96% | 181,286 | |
Disruptor | 2.00% | 47.81% | 66,192 | |
Io | 1.92% | 47.49% | 38,576 | |
Sven | 1.89% | 53.10% | 28,788 | |
Magnus | 1.79% | 49.98% | 105,670 | |
Puck | 1.73% | 49.54% | 79,591 | |
Riki | 1.72% | 47.00% | 58,712 | |
Elder Titan | 1.70% | 46.48% | 14,861 | |
Luna | 1.68% | 52.74% | 60,376 | |
Bloodseeker | 1.68% | 44.94% | 58,394 | |
Pangolier | 1.57% | 52.52% | 26,268 | |
Enigma | 1.52% | 48.81% | 37,603 | |
Mirana | 1.37% | 53.70% | 43,523 | |
Jakiro | 1.33% | 48.44% | 119,903 | |
Windranger | 1.33% | 56.27% | 56,670 | |
Phoenix | 1.27% | 48.33% | 53,876 | |
Lion | 1.22% | 49.16% | 278,087 | |
Drow Ranger | 1.20% | 47.77% | 169,912 | |
Timbersaw | 1.13% | 50.20% | 80,264 | |
Crystal Maiden | 1.08% | 48.09% | 138,310 | |
Nyx Assassin | 0.86% | 48.31% | 96,765 | |
Night Stalker | 0.80% | 45.96% | 64,566 | |
Shadow Shaman | 0.73% | 46.15% | 137,952 | |
Slark | 0.73% | 49.75% | 112,874 | |
Tiny | 0.73% | 51.40% | 69,976 | |
Bane | 0.72% | 49.60% | 22,401 | |
Techies | 0.71% | 52.94% | 86,709 | |
Batrider | 0.69% | 56.50% | 16,963 | |
Witch Doctor | 0.58% | 47.58% | 181,255 | |
Spirit Breaker | 0.58% | 48.11% | 121,031 | |
Omniknight | 0.57% | 50.66% | 16,681 | |
Tusk | 0.43% | 53.76% | 56,588 | |
Dazzle | 0.40% | 51.77% | 88,219 | |
Kunkka | 0.35% | 51.74% | 38,817 | |
Snapfire | 0.31% | 53.91% | 42,164 | |
Centaur Warrunner | 0.25% | 48.41% | 60,143 | |
Clinkz | 0.25% | 49.51% | 40,312 | |
Dragon Knight | 0.23% | 50.59% | 112,916 | |
Sniper | 0.12% | 51.39% | 201,928 | |
Viper | 0.06% | 50.38% | 75,575 | |
Dark Willow | 0.04% | 51.16% | 60,445 | |
Treant Protector | 0.00% | 51.69% | 33,097 | |
Ember Spirit | -0.02% | 52.60% | 41,000 | |
Naga Siren | -0.03% | 55.14% | 9,878 | |
Lycan | -0.08% | 49.34% | 20,993 | |
Arc Warden | -0.16% | 49.07% | 32,675 | |
Gyrocopter | -0.22% | 52.37% | 54,285 | |
Rubick | -0.23% | 53.36% | 193,436 | |
Weaver | -0.24% | 52.10% | 68,336 | |
Chen | -0.30% | 58.03% | 4,680 | |
Visage | -0.36% | 48.04% | 23,043 | |
Venomancer | -0.41% | 50.63% | 75,666 | |
Grimstroke | -0.41% | 51.60% | 47,495 | |
Bristleback | -0.43% | 51.45% | 96,693 | |
Earth Spirit | -0.43% | 51.78% | 38,237 | |
Leshrac | -0.45% | 51.22% | 23,373 | |
Faceless Void | -0.49% | 55.46% | 74,321 | |
Dawnbreaker | -0.51% | 48.56% | 77,556 | |
Doom | -0.51% | 54.61% | 45,512 | |
Nature's Prophet | -0.56% | 56.00% | 83,623 | |
Alchemist | -0.65% | 50.61% | 79,350 | |
Ringmaster | -0.66% | 53.14% | 36,841 | |
Muerta | -0.76% | 53.20% | 34,213 | |
Vengeful Spirit | -0.80% | 49.70% | 92,242 | |
Invoker | -0.83% | 52.82% | 183,363 | |
Silencer | -0.87% | 47.62% | 113,773 | |
Keeper of the Light | -0.89% | 53.59% | 21,657 | |
Spectre | -0.89% | 48.14% | 170,244 | |
Warlock | -0.97% | 47.49% | 88,713 | |
Dark Seer | -0.98% | 51.22% | 16,454 | |
Sand King | -1.06% | 50.98% | 67,751 | |
Lina | -1.16% | 51.44% | 188,602 | |
Shadow Demon | -1.18% | 53.22% | 37,807 | |
Necrophos | -1.19% | 47.94% | 121,004 | |
Bounty Hunter | -1.20% | 50.18% | 73,472 | |
Pudge | -1.22% | 50.22% | 225,144 | |
Lifestealer | -1.24% | 48.47% | 79,088 | |
Outworld Destroyer | -1.32% | 48.97% | 60,881 | |
Skywrath Mage | -1.32% | 51.33% | 94,782 | |
Queen of Pain | -1.42% | 52.58% | 128,386 | |
Death Prophet | -1.49% | 52.59% | 27,699 | |
Undying | -1.55% | 49.53% | 74,135 | |
Lich | -1.58% | 45.78% | 177,479 | |
Brewmaster | -1.58% | 52.07% | 8,850 | |
Underlord | -1.73% | 50.62% | 36,711 | |
Chaos Knight | -1.77% | 52.41% | 42,685 | |
Tidehunter | -1.78% | 50.85% | 64,627 | |
Pugna | -1.97% | 53.59% | 55,486 | |
Primal Beast | -1.98% | 55.59% | 26,683 | |
Juggernaut | -2.01% | 49.60% | 190,019 | |
Morphling | -2.09% | 54.21% | 116,040 | |
Zeus | -2.14% | 51.03% | 166,995 | |
Clockwerk | -2.18% | 49.39% | 74,856 | |
Void Spirit | -2.21% | 50.41% | 40,597 | |
Winter Wyvern | -2.27% | 52.48% | 32,919 | |
Ogre Magi | -2.45% | 50.97% | 197,639 | |
Mars | -2.57% | 55.20% | 65,882 | |
Wraith King | -2.58% | 48.55% | 132,909 | |
Ancient Apparition | -2.76% | 50.85% | 76,730 | |
Tinker | -2.80% | 55.35% | 32,451 | |
Razor | -2.82% | 52.15% | 68,156 | |
Oracle | -2.91% | 50.52% | 43,956 | |
Phantom Lancer | -3.36% | 55.68% | 39,554 | |
Abaddon | -3.46% | 47.16% | 85,624 | |
Storm Spirit | -4.21% | 54.33% | 86,951 | |
Medusa | -9.68% | 57.61% | 149,286 |
Ultimo Aggiornamento