Learn how to counter and when to pick Rubick from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Rubick from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Templar Assassin | 2.20% | 50.77% | |
Batrider | 1.97% | 52.19% | |
Chen | 1.82% | 52.83% | |
Tusk | 1.52% | 49.56% | |
Ursa | 1.42% | 46.15% |
Eroe | SvantaggioDis. | RubickEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Templar Assassin | 2.20% | 50.77% | 72,705 | |
Batrider | 1.97% | 52.19% | 24,854 | |
Chen | 1.82% | 52.83% | 6,311 | |
Tusk | 1.52% | 49.56% | 92,896 | |
Ursa | 1.42% | 46.15% | 129,756 | |
Earth Spirit | 1.40% | 46.47% | 60,404 | |
Ember Spirit | 1.31% | 48.01% | 63,448 | |
Dazzle | 1.10% | 47.78% | 119,888 | |
Razor | 1.05% | 44.73% | 94,408 | |
Hoodwink | 1.03% | 49.93% | 133,784 | |
Huskar | 0.92% | 47.58% | 77,401 | |
Pangolier | 0.89% | 50.12% | 38,644 | |
Monkey King | 0.83% | 51.35% | 107,173 | |
Primal Beast | 0.80% | 49.58% | 39,555 | |
Legion Commander | 0.79% | 42.55% | 261,272 | |
Tinker | 0.78% | 48.26% | 39,593 | |
Nature's Prophet | 0.78% | 51.57% | 109,475 | |
Mars | 0.65% | 48.66% | 103,334 | |
Clinkz | 0.64% | 45.75% | 51,217 | |
Phantom Assassin | 0.63% | 45.48% | 277,136 | |
Pudge | 0.63% | 45.08% | 352,214 | |
Shadow Demon | 0.63% | 48.05% | 54,184 | |
Phoenix | 0.62% | 45.56% | 90,044 | |
Axe | 0.62% | 43.06% | 250,244 | |
Windranger | 0.60% | 54.12% | 76,702 | |
Snapfire | 0.60% | 50.57% | 64,622 | |
Keeper of the Light | 0.59% | 48.81% | 27,044 | |
Kez | 0.55% | 46.91% | 138,838 | |
Elder Titan | 0.49% | 44.23% | 21,904 | |
Slark | 0.45% | 46.73% | 147,539 | |
Drow Ranger | 0.41% | 45.13% | 224,091 | |
Visage | 0.41% | 43.63% | 32,272 | |
Earthshaker | 0.31% | 47.21% | 266,968 | |
Skywrath Mage | 0.31% | 46.25% | 111,399 | |
Winter Wyvern | 0.31% | 46.38% | 43,823 | |
Invoker | 0.31% | 48.48% | 254,838 | |
Ringmaster | 0.27% | 48.96% | 56,425 | |
Storm Spirit | 0.27% | 46.31% | 113,669 | |
Disruptor | 0.22% | 46.26% | 101,566 | |
Pugna | 0.22% | 47.99% | 73,337 | |
Slardar | 0.21% | 47.49% | 81,179 | |
Queen of Pain | 0.21% | 47.67% | 188,326 | |
Broodmother | 0.21% | 45.99% | 42,497 | |
Lifestealer | 0.21% | 43.44% | 112,173 | |
Marci | 0.18% | 47.04% | 72,566 | |
Dark Willow | 0.16% | 47.74% | 86,855 | |
Gyrocopter | 0.13% | 48.78% | 83,281 | |
Mirana | 0.11% | 51.97% | 61,405 | |
Brewmaster | 0.11% | 46.94% | 12,287 | |
Bristleback | 0.07% | 47.65% | 141,416 | |
Io | 0.07% | 46.02% | 51,173 | |
Terrorblade | 0.03% | 49.90% | 59,259 | |
Grimstroke | 0.02% | 47.84% | 69,845 | |
Oracle | 0.01% | 43.87% | 58,868 | |
Anti-Mage | -0.02% | 46.66% | 190,298 | |
Clockwerk | -0.04% | 43.58% | 119,765 | |
Sniper | -0.04% | 48.31% | 297,168 | |
Sand King | -0.05% | 46.57% | 93,041 | |
Night Stalker | -0.05% | 43.19% | 102,322 | |
Meepo | -0.09% | 48.29% | 21,852 | |
Alchemist | -0.11% | 46.68% | 117,192 | |
Shadow Fiend | -0.11% | 49.77% | 244,491 | |
Bane | -0.13% | 47.17% | 30,827 | |
Juggernaut | -0.14% | 44.34% | 243,961 | |
Enchantress | -0.15% | 50.12% | 37,835 | |
Faceless Void | -0.16% | 51.95% | 84,701 | |
Death Prophet | -0.18% | 47.93% | 36,529 | |
Tiny | -0.20% | 49.15% | 108,934 | |
Necrophos | -0.25% | 43.46% | 166,227 | |
Timbersaw | -0.29% | 48.40% | 113,920 | |
Leshrac | -0.30% | 47.74% | 30,751 | |
Ogre Magi | -0.30% | 45.48% | 262,322 | |
Sven | -0.33% | 52.39% | 38,474 | |
Muerta | -0.37% | 49.62% | 49,744 | |
Techies | -0.37% | 50.98% | 125,391 | |
Treant Protector | -0.39% | 48.89% | 47,102 | |
Spectre | -0.39% | 44.17% | 219,467 | |
Centaur Warrunner | -0.42% | 45.66% | 89,872 | |
Ancient Apparition | -0.43% | 44.99% | 100,782 | |
Dragon Knight | -0.44% | 47.99% | 161,450 | |
Spirit Breaker | -0.51% | 45.77% | 185,887 | |
Venomancer | -0.54% | 47.47% | 107,839 | |
Troll Warlord | -0.55% | 47.17% | 42,391 | |
Tidehunter | -0.55% | 46.19% | 91,878 | |
Chaos Knight | -0.56% | 47.82% | 58,604 | |
Zeus | -0.59% | 46.08% | 212,337 | |
Lycan | -0.60% | 46.47% | 30,421 | |
Naga Siren | -0.61% | 52.66% | 11,987 | |
Viper | -0.62% | 47.79% | 103,748 | |
Omniknight | -0.62% | 48.67% | 23,141 | |
Nyx Assassin | -0.63% | 46.43% | 146,130 | |
Lone Druid | -0.64% | 45.37% | 27,697 | |
Riki | -0.65% | 46.10% | 73,260 | |
Bounty Hunter | -0.69% | 46.27% | 105,388 | |
Bloodseeker | -0.76% | 44.06% | 69,641 | |
Vengeful Spirit | -0.79% | 46.25% | 135,301 | |
Puck | -0.82% | 48.89% | 109,587 | |
Warlock | -0.83% | 43.71% | 131,841 | |
Beastmaster | -0.84% | 51.07% | 47,003 | |
Kunkka | -0.84% | 49.79% | 54,379 | |
Dark Seer | -0.84% | 47.76% | 21,835 | |
Witch Doctor | -0.84% | 45.48% | 273,683 | |
Void Spirit | -0.85% | 45.48% | 60,061 | |
Silencer | -0.96% | 44.18% | 154,652 | |
Doom | -1.05% | 52.12% | 62,583 | |
Lina | -1.11% | 48.02% | 273,152 | |
Magnus | -1.15% | 49.75% | 181,112 | |
Arc Warden | -1.17% | 46.76% | 43,055 | |
Dawnbreaker | -1.19% | 45.77% | 120,423 | |
Shadow Shaman | -1.24% | 44.55% | 208,075 | |
Luna | -1.38% | 52.86% | 79,670 | |
Phantom Lancer | -1.57% | 50.61% | 46,977 | |
Undying | -1.62% | 46.17% | 110,260 | |
Lich | -1.64% | 42.06% | 268,792 | |
Lion | -1.82% | 48.66% | 427,147 | |
Wraith King | -1.88% | 44.37% | 155,753 | |
Abaddon | -2.04% | 41.96% | 122,425 | |
Morphling | -2.07% | 51.00% | 142,936 | |
Medusa | -2.26% | 46.62% | 121,891 | |
Weaver | -2.39% | 51.17% | 89,345 | |
Crystal Maiden | -2.51% | 48.34% | 195,544 | |
Outworld Destroyer | -2.77% | 47.11% | 78,257 | |
Jakiro | -3.77% | 50.31% | 190,541 | |
Enigma | -3.97% | 51.36% | 61,431 | |
Underlord | -6.17% | 52.08% | 51,374 |
Ultimo Aggiornamento