Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
JANDEAN THE GREAT AND POWERFUL | 6 | 9 | 4 | 14.2k | 306 | 16 | 510 | 625 | 27.8k | - | 1.3k | |||||
.Vorpal. | 2 | 7 | 9 | 10.2k | 50 | 2 | 339 | 522 | 8.2k | - | 139 | |||||
BOYET | 4 | 4 | 5 | 10.4k | 105 | 7 | 331 | 484 | 11.3k | - | 952 | |||||
Hunter | 12 | 8 | 9 | 13.6k | 126 | 10 | 495 | 621 | 40.3k | 11.9k | 162 | |||||
Munanimo | - | 7 | 6 | 10.8k | 193 | 5 | 341 | 425 | 12.6k | - | 1.1k | |||||
24 | 35 | 33 | 59.2k | 780 | 40 | 2.0k | 2.7k | 100.1k | 11.9k | 3.7k |
Eroe | Giocatore | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Oggetti | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
No Game No Life . | - | 6 | 10 | 9.3k | 46 | 1 | 298 | 344 | 5.5k | - | 157 | |||||
NEW% | 8 | 3 | 7 | 21.9k | 309 | - | 643 | 767 | 20.8k | - | 2.7k | |||||
MICHAEL JACKSON | 5 | 8 | 8 | 19.1k | 187 | 10 | 564 | 568 | 15.3k | - | 8.0k | |||||
Bliss | 17 | 3 | 8 | 19.0k | 159 | 6 | 586 | 789 | 21.0k | - | 514 | |||||
KingDabilos | 4 | 4 | 7 | 25.1k | 333 | 6 | 744 | 670 | 13.3k | - | 6.1k | |||||
34 | 24 | 40 | 94.5k | 1.0k | 23 | 2.8k | 3.1k | 75.8k | - | 17.4k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eroe | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|