Learn how to counter and when to pick Medusa from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Medusa from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Anti-Mage | 10.20% | 42.41% | |
Dark Seer | 5.71% | 46.43% | |
Invoker | 4.43% | 49.84% | |
Shadow Demon | 4.29% | 49.66% | |
Monkey King | 4.10% | 53.11% |
Eroe | SvantaggioDis. | MedusaEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Anti-Mage | 10.20% | 42.41% | 143,497 | |
Dark Seer | 5.71% | 46.43% | 12,027 | |
Invoker | 4.43% | 49.84% | 100,065 | |
Shadow Demon | 4.29% | 49.66% | 24,184 | |
Monkey King | 4.10% | 53.11% | 55,049 | |
Terrorblade | 4.08% | 50.99% | 30,686 | |
Centaur Warrunner | 3.99% | 46.85% | 44,713 | |
Chen | 3.88% | 55.57% | 3,117 | |
Sniper | 3.84% | 50.05% | 144,300 | |
Slark | 3.78% | 48.96% | 81,198 | |
Pangolier | 3.42% | 52.72% | 21,745 | |
Underlord | 3.37% | 47.60% | 28,542 | |
Kunkka | 2.75% | 51.37% | 25,547 | |
Alchemist | 2.70% | 49.43% | 53,760 | |
Tidehunter | 2.69% | 48.51% | 48,101 | |
Ember Spirit | 2.63% | 52.02% | 30,462 | |
Winter Wyvern | 2.30% | 49.91% | 20,355 | |
Sand King | 2.20% | 49.85% | 46,866 | |
Treant Protector | 1.96% | 51.81% | 22,687 | |
Riki | 1.95% | 49.06% | 39,896 | |
Rubick | 1.92% | 53.38% | 121,707 | |
Windranger | 1.80% | 57.78% | 43,896 | |
Snapfire | 1.69% | 54.56% | 29,540 | |
Dazzle | 1.59% | 52.67% | 55,014 | |
Bristleback | 1.57% | 51.59% | 66,679 | |
Lone Druid | 1.57% | 48.81% | 13,096 | |
Mars | 1.57% | 53.03% | 41,762 | |
Earth Spirit | 1.53% | 51.86% | 26,465 | |
Clockwerk | 1.22% | 48.21% | 58,508 | |
Jakiro | 1.11% | 50.90% | 82,491 | |
Nyx Assassin | 1.06% | 50.37% | 72,800 | |
Dark Willow | 1.04% | 52.29% | 43,325 | |
Ringmaster | 0.91% | 53.63% | 27,548 | |
Axe | 0.91% | 48.63% | 123,796 | |
Tiny | 0.85% | 53.40% | 48,606 | |
Hoodwink | 0.82% | 55.29% | 61,000 | |
Lion | 0.82% | 51.71% | 156,678 | |
Razor | 0.80% | 50.66% | 52,643 | |
Ursa | 0.79% | 52.31% | 56,206 | |
Keeper of the Light | 0.79% | 53.90% | 12,373 | |
Broodmother | 0.77% | 51.02% | 18,815 | |
Lich | 0.77% | 45.93% | 120,153 | |
Dragon Knight | 0.72% | 52.28% | 84,805 | |
Sven | 0.65% | 56.40% | 19,338 | |
Earthshaker | 0.61% | 52.41% | 116,695 | |
Juggernaut | 0.57% | 49.42% | 140,379 | |
Faceless Void | 0.56% | 56.26% | 41,383 | |
Brewmaster | 0.50% | 52.06% | 5,619 | |
Primal Beast | 0.48% | 55.13% | 18,550 | |
Dawnbreaker | 0.48% | 49.82% | 56,352 | |
Mirana | 0.47% | 56.68% | 33,095 | |
Warlock | 0.43% | 48.39% | 63,720 | |
Ogre Magi | 0.35% | 50.54% | 134,084 | |
Tusk | 0.32% | 55.92% | 38,604 | |
Bane | 0.18% | 52.38% | 15,577 | |
Lycan | 0.18% | 51.27% | 14,107 | |
Phantom Lancer | 0.14% | 54.22% | 35,889 | |
Magnus | 0.11% | 53.80% | 75,845 | |
Nature's Prophet | 0.08% | 57.30% | 54,237 | |
Drow Ranger | 0.05% | 51.15% | 119,231 | |
Bounty Hunter | -0.01% | 51.18% | 58,830 | |
Oracle | -0.03% | 49.79% | 27,211 | |
Spirit Breaker | -0.08% | 51.01% | 92,131 | |
Night Stalker | -0.08% | 49.15% | 54,204 | |
Gyrocopter | -0.09% | 54.35% | 41,001 | |
Crystal Maiden | -0.15% | 51.54% | 87,640 | |
Grimstroke | -0.16% | 53.48% | 32,966 | |
Venomancer | -0.17% | 52.61% | 60,862 | |
Disruptor | -0.27% | 52.37% | 50,428 | |
Phoenix | -0.28% | 52.15% | 40,115 | |
Phantom Assassin | -0.35% | 52.02% | 141,381 | |
Elder Titan | -0.35% | 50.88% | 10,653 | |
Tinker | -0.35% | 54.75% | 16,162 | |
Io | -0.36% | 52.05% | 22,700 | |
Kez | -0.41% | 53.36% | 76,300 | |
Clinkz | -0.53% | 52.53% | 27,074 | |
Pudge | -0.53% | 51.79% | 177,314 | |
Batrider | -0.59% | 59.71% | 11,561 | |
Vengeful Spirit | -0.70% | 51.82% | 65,650 | |
Enchantress | -0.84% | 56.09% | 21,655 | |
Storm Spirit | -0.89% | 53.07% | 53,921 | |
Puck | -0.89% | 54.34% | 49,258 | |
Troll Warlord | -0.91% | 53.04% | 22,893 | |
Omniknight | -0.94% | 54.38% | 11,656 | |
Lifestealer | -0.95% | 50.44% | 57,963 | |
Void Spirit | -1.01% | 51.41% | 25,536 | |
Doom | -1.03% | 57.28% | 38,927 | |
Arc Warden | -1.09% | 52.28% | 18,775 | |
Weaver | -1.12% | 55.13% | 49,265 | |
Silencer | -1.16% | 50.21% | 91,014 | |
Huskar | -1.21% | 55.15% | 40,087 | |
Wraith King | -1.22% | 49.54% | 84,545 | |
Lina | -1.22% | 53.61% | 123,819 | |
Abaddon | -1.24% | 47.25% | 67,083 | |
Pugna | -1.28% | 54.94% | 35,452 | |
Marci | -1.33% | 54.08% | 34,725 | |
Zeus | -1.34% | 52.45% | 103,031 | |
Spectre | -1.52% | 51.04% | 124,397 | |
Leshrac | -1.58% | 54.54% | 14,728 | |
Necrophos | -1.60% | 50.65% | 90,236 | |
Templar Assassin | -1.63% | 59.61% | 29,849 | |
Muerta | -1.79% | 56.38% | 25,252 | |
Ancient Apparition | -1.85% | 52.17% | 58,043 | |
Morphling | -1.86% | 56.00% | 62,931 | |
Naga Siren | -1.94% | 59.12% | 6,766 | |
Viper | -2.17% | 54.81% | 60,737 | |
Techies | -2.24% | 57.97% | 58,367 | |
Luna | -2.27% | 58.83% | 43,972 | |
Meepo | -2.34% | 56.02% | 9,737 | |
Death Prophet | -2.43% | 55.69% | 19,941 | |
Slardar | -2.49% | 55.70% | 43,613 | |
Shadow Shaman | -2.52% | 51.66% | 95,514 | |
Shadow Fiend | -2.54% | 57.33% | 112,872 | |
Outworld Destroyer | -2.58% | 52.52% | 48,822 | |
Legion Commander | -2.59% | 51.69% | 130,518 | |
Skywrath Mage | -3.00% | 55.18% | 55,898 | |
Enigma | -3.29% | 55.93% | 25,001 | |
Chaos Knight | -3.41% | 56.24% | 35,653 | |
Visage | -3.44% | 53.51% | 15,544 | |
Witch Doctor | -3.46% | 53.70% | 133,030 | |
Queen of Pain | -3.87% | 57.11% | 96,402 | |
Timbersaw | -3.99% | 57.49% | 49,815 | |
Beastmaster | -4.24% | 59.75% | 22,760 | |
Undying | -4.39% | 54.64% | 61,728 | |
Bloodseeker | -5.97% | 55.15% | 41,656 |
Ultimo Aggiornamento