Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Eroe | SvantaggioDis. | Eroe Percentuale di vincita | |
---|---|---|---|
Lycan | 3.73% | 48.66% | |
Broodmother | 2.89% | 49.33% | |
Lone Druid | 2.57% | 50.29% | |
Chen | 2.57% | 57.39% | |
Tidehunter | 2.55% | 50.74% |
Eroe | SvantaggioDis. | SilencerEroe Percentuale di vincita | Partite giocate | |
---|---|---|---|---|
Lycan | 3.73% | 48.66% | 16,241 | |
Broodmother | 2.89% | 49.33% | 20,235 | |
Lone Druid | 2.57% | 50.29% | 18,307 | |
Chen | 2.57% | 57.39% | 3,450 | |
Tidehunter | 2.55% | 50.74% | 48,518 | |
Arc Warden | 2.49% | 49.27% | 24,297 | |
Spectre | 2.32% | 48.90% | 107,403 | |
Night Stalker | 2.26% | 47.62% | 62,141 | |
Naga Siren | 2.18% | 53.90% | 10,262 | |
Phantom Lancer | 2.08% | 53.40% | 34,749 | |
Wraith King | 2.07% | 45.09% | 120,599 | |
Sniper | 1.97% | 52.62% | 203,753 | |
Enchantress | 1.90% | 53.51% | 29,684 | |
Abaddon | 1.87% | 45.04% | 71,656 | |
Morphling | 1.80% | 54.72% | 55,331 | |
Legion Commander | 1.73% | 48.08% | 148,166 | |
Slark | 1.66% | 51.64% | 101,511 | |
Centaur Warrunner | 1.64% | 49.35% | 72,658 | |
Mirana | 1.64% | 56.71% | 57,206 | |
Shadow Fiend | 1.64% | 50.18% | 172,071 | |
Brewmaster | 1.34% | 52.41% | 6,062 | |
Medusa | 1.31% | 46.54% | 113,904 | |
Ogre Magi | 1.30% | 50.20% | 154,907 | |
Nature's Prophet | 1.29% | 55.96% | 83,391 | |
Phantom Assassin | 1.26% | 51.23% | 172,764 | |
Razor | 1.25% | 51.37% | 67,243 | |
Shadow Demon | 1.24% | 52.55% | 30,139 | |
Spirit Breaker | 1.23% | 50.25% | 112,168 | |
Ringmaster | 1.11% | 54.35% | 50,905 | |
Terrorblade | 1.10% | 56.37% | 18,636 | |
Alchemist | 1.08% | 51.42% | 58,803 | |
Invoker | 1.05% | 54.00% | 152,104 | |
Tusk | 1.04% | 55.71% | 47,310 | |
Huskar | 1.03% | 53.88% | 56,263 | |
Clockwerk | 1.02% | 48.75% | 69,383 | |
Chaos Knight | 1.00% | 52.17% | 38,611 | |
Templar Assassin | 0.99% | 57.69% | 34,557 | |
Venomancer | 0.98% | 51.73% | 68,044 | |
Luna | 0.91% | 50.30% | 150,733 | |
Anti-Mage | 0.90% | 53.86% | 100,485 | |
Windranger | 0.89% | 59.03% | 67,879 | |
Dragon Knight | 0.82% | 53.17% | 83,425 | |
Beastmaster | 0.81% | 54.06% | 21,750 | |
Monkey King | 0.70% | 57.69% | 71,053 | |
Muerta | 0.69% | 54.87% | 29,519 | |
Techies | 0.68% | 55.35% | 68,289 | |
Hoodwink | 0.68% | 56.20% | 77,772 | |
Bloodseeker | 0.66% | 50.51% | 35,359 | |
Dark Willow | 0.65% | 52.98% | 50,588 | |
Io | 0.62% | 52.50% | 21,392 | |
Bounty Hunter | 0.61% | 50.34% | 74,058 | |
Winter Wyvern | 0.59% | 51.95% | 25,423 | |
Disruptor | 0.48% | 52.32% | 59,789 | |
Marci | 0.47% | 52.89% | 40,926 | |
Vengeful Spirit | 0.46% | 50.86% | 68,584 | |
Kunkka | 0.46% | 53.27% | 44,591 | |
Void Spirit | 0.44% | 50.14% | 39,169 | |
Visage | 0.42% | 50.36% | 20,201 | |
Viper | 0.41% | 52.80% | 81,663 | |
Keeper of the Light | 0.37% | 54.52% | 15,428 | |
Underlord | 0.35% | 50.57% | 47,042 | |
Dark Seer | 0.34% | 52.06% | 14,376 | |
Rubick | 0.28% | 55.39% | 163,391 | |
Snapfire | 0.19% | 56.34% | 43,718 | |
Mars | 0.14% | 54.82% | 58,604 | |
Gyrocopter | 0.13% | 55.11% | 43,400 | |
Magnus | 0.10% | 54.16% | 61,603 | |
Batrider | 0.06% | 59.68% | 8,111 | |
Treant Protector | 0.04% | 53.28% | 33,313 | |
Lina | 0.01% | 56.79% | 97,506 | |
Warlock | -0.01% | 48.23% | 87,810 | |
Doom | -0.08% | 57.40% | 42,365 | |
Oracle | -0.11% | 50.24% | 32,116 | |
Clinkz | -0.12% | 52.72% | 38,106 | |
Meepo | -0.15% | 54.61% | 11,269 | |
Nyx Assassin | -0.15% | 51.82% | 94,896 | |
Tinker | -0.16% | 54.11% | 22,255 | |
Dazzle | -0.19% | 55.41% | 71,502 | |
Ember Spirit | -0.20% | 55.79% | 38,952 | |
Weaver | -0.23% | 55.09% | 64,871 | |
Zeus | -0.31% | 52.01% | 134,019 | |
Drow Ranger | -0.33% | 52.46% | 119,239 | |
Elder Titan | -0.42% | 52.67% | 11,054 | |
Grimstroke | -0.44% | 54.79% | 36,341 | |
Tiny | -0.47% | 55.42% | 59,238 | |
Jakiro | -0.48% | 52.89% | 109,177 | |
Crystal Maiden | -0.51% | 52.53% | 118,595 | |
Pudge | -0.54% | 52.20% | 216,877 | |
Earth Spirit | -0.54% | 53.96% | 30,290 | |
Slardar | -0.55% | 54.29% | 57,433 | |
Sven | -0.59% | 58.78% | 28,017 | |
Lifestealer | -0.61% | 51.10% | 64,311 | |
Undying | -0.64% | 52.35% | 66,199 | |
Queen of Pain | -0.67% | 53.51% | 132,092 | |
Skywrath Mage | -0.74% | 53.33% | 70,673 | |
Lich | -0.78% | 48.49% | 119,667 | |
Riki | -0.87% | 52.28% | 52,908 | |
Pangolier | -0.92% | 55.00% | 30,043 | |
Lion | -0.95% | 53.66% | 226,575 | |
Enigma | -1.01% | 54.09% | 38,113 | |
Juggernaut | -1.03% | 51.99% | 153,288 | |
Ursa | -1.07% | 54.91% | 61,464 | |
Primal Beast | -1.09% | 55.80% | 29,296 | |
Troll Warlord | -1.10% | 54.03% | 29,341 | |
Omniknight | -1.11% | 53.70% | 20,717 | |
Phoenix | -1.13% | 53.45% | 39,233 | |
Axe | -1.22% | 51.19% | 154,694 | |
Earthshaker | -1.28% | 54.89% | 140,821 | |
Outworld Destroyer | -1.34% | 53.34% | 50,120 | |
Sand King | -1.44% | 54.19% | 79,657 | |
Faceless Void | -1.54% | 59.13% | 63,047 | |
Bristleback | -1.58% | 55.98% | 91,186 | |
Witch Doctor | -1.60% | 51.99% | 177,484 | |
Death Prophet | -1.60% | 55.13% | 25,402 | |
Puck | -1.69% | 55.63% | 64,448 | |
Leshrac | -1.72% | 55.34% | 19,944 | |
Pugna | -1.80% | 56.54% | 35,164 | |
Ancient Apparition | -2.03% | 52.68% | 66,146 | |
Storm Spirit | -2.29% | 54.56% | 69,779 | |
Dawnbreaker | -2.33% | 53.57% | 35,920 | |
Necrophos | -2.42% | 52.32% | 110,279 | |
Bane | -2.72% | 55.91% | 20,010 | |
Shadow Shaman | -2.92% | 52.56% | 119,526 | |
Timbersaw | -4.30% | 58.41% | 63,573 |
Ultimo Aggiornamento